Dennis Seidenberg, Wade Redden Could be Ready to Play in Game 3, Would Leave Bruins With Tough Lineup Decisions (Video)
Tom Brady’s Chemistry With New Receivers, Replacing Brandon Spikes Among Biggest Stories at Patriots OTAs
Jon Lester Falters, Suffers First Loss of Season Because He’s ‘Never Pitched Well’ in Chicago (Video)
Minor League Baseball Team to Host Manti Te’o Girlfriend Bobblehead Night Along With Other Imaginary Activities
John Farrell Plans to Ease Andrew Bailey Back Into Full Workload After Closer Called Up From Pawtucket (Video)
Red Sox-White Sox Live: Jon Lester Struggles As Chicago Plates Six Two-Out Runs in Series-Opening Win
Red Sox Have Great Chance to Build on Hot Streak, Prove Good Play Will Be Norm for Team This Season (Video)
It was just about a month ago that the Boston College Eagles defeated the Clemson Tigers on their home court. But now it’s senior night at Littlejohn Coliseum, and the Tigers are hoping to end a mini two-game losing streak to BC.
Both teams are looking to improve their position heading into the ACC tournament next week, but Clemson comes into Tuesdays matchup reeling just a bit, having lost their last four games — although a few of those were against top-tier competition. The Eagles, meanwhile, just haven’t been very good on the road this season, earning just a 2-7 mark away from the Conte Forum.
Check out the grid below for a complete list of television providers and corresponding channels to see how you can catch the Eagles and Tigers live on NESNPlus at 7 p.m. ET.
Channel listings subject to change.
| 2013 NESNplus CHANNEL LISTINGS | NESNplus | NESNplus HD |
|---|---|---|
| CONNECTICUT | ||
| AT&T Uverse | 713 | 1713 |
| Cablevision | 99 | Unavailable |
| Charter | 340 | 760 |
| Cox** | Unavailable | 1300 |
| Metrocast | 51 | 430 |
| Thames Valley Communications | 90.6 HD and no converter | 97 with HD converter |
| Xfinity | 84 | 1650 |
| MAINE | ||
| Bee Line Cable – Millinocket | 19 | TBD |
| Bee Line Cable – Madison & Wilton | 20 | TBD |
| MetroCast | 77 | Unavailable |
| TWC** | Unavailable | 700 |
| Xfinity | 84 | 894 |
| MASSACHUSETTS | ||
| BELD | 24 | 763 |
| Charter | 340 | 760 |
| Cox** | Unavailable | 1300 |
| Norwood | 27 | 627 |
| RCN | 8 | 600 |
| Russell | 56 | Unavailable |
| SELCO | 63 | 363 |
| TWC** | Unavailable | 700 |
| Verizon FiOS | 78 | Unavailable |
| XFinity | 84 | 894 |
| NEW HAMPSHIRE | ||
| Charter | 340 | 760 |
| MetroCast | 77 | Unavailable |
| MCT Cable | 13 | Unavailable |
| TWC** | Unavailable | 700 |
| Xfinity | 84 | 894 |
| RHODE ISLAND | ||
| Cox** | Unavailable | 1300 |
| Full Channel | 80 | 80 |
| Verizon FiOS | 78 | Unavailable |
| VERMONT | ||
| Burlington Telecom | 38 | Unavailable |
| Charter | 340 | 760 |
| Southern VT | 512 | 109-7 |
| Stowe | 117 | 597 |
| Trans-Video | 25 | Unavailable |
| Waitsfield | 11 | 211 |
| Xfinity | 84 | 894 |
| SATELLITE | ||
| DIRECTV | Unavailable | Unavailable |
| Dish Network | 446 | 446 |
| Technical limitations prevent some service providers from being able to carry NESNplus and/or NESNplus HD | ||
| *NESNplus HD may not be available in all areas | ||
| **Available in HD only | ||
| NESNplus requires a digital device to view If you watch NESN on Comcast but can’t see NESNplus channel 84, it may be because you need a digital set-top box or digital adapter on your television or CableCARD-equipped device. A digital set-top box is available for as low as $1.95 per month and a digital adapter is available for $1.99 per month. Visit your local Comcast service center to pick one up (click here to find the closest location) . For answers to additional questions, please call 1-800-COMCAST or chat live online here with a representative. | ||
Photo via Wikimedia Commons/Littlejohn Coliseum