<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Adam Pellerin</title>
	<atom:link href="http://nesn.com/adam-pellerin/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Adam Pellerin</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Doc Rivers-Kevin Garnett Proposed Trade Could Bring Danny Ainge Pieces for Future Celtics Championship</title>
		<link>http://nesn.com/2013/06/doc-rivers-kevin-garnett-proposed-trade-could-bring-danny-ainge-pieces-for-future-celtics-championship/</link>
		<comments>http://nesn.com/2013/06/doc-rivers-kevin-garnett-proposed-trade-could-bring-danny-ainge-pieces-for-future-celtics-championship/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:16:59 +0000</pubDate>
		<dc:creator>Adam Pellerin</dc:creator>
				<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=192893</guid>
		<description><![CDATA[I couldn’t believe it. The Celtics, who had the second-worst record in the league after the 2006-07 season, were once again in position to either pick No. 1 or 2 in the draft. It’s like the basketball gods finally realized the error of their ways, when the C’s were in position to pick first in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=192893&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4737" alt="Paul Pierce, Kevin Garnett" src="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b01630690aef3970d.jpe?w=400&#038;h=225" width="400" height="225" />I couldn’t believe it. The Celtics, who had the second-worst record in the league after the 2006-07 season, were once again in position to either pick No. 1 or 2 in the draft. It’s like the basketball gods finally realized the error of their ways, when the C’s were in position to pick first in the 1997 draft and select <strong>Tim Duncan</strong>, only to settle for the No. 3 pick in the form of soon-to-be-traded <strong>Chauncey Billups</strong>.</p>
<p>So, when the ping pong balls once again didn&#8217;t bounce the Celtics&#8217; way in 2007 (the C’s won the fifth pick), the wheels were set in motion to pull the trigger on a deal that eventually brought <strong>Ray Allen</strong> and <strong>Kevin Garnett</strong> (thanks again, <strong>Kevin McHale</strong>) to Boston for a mix of raw talent, expiring contracts and draft picks.</p>
<p>And so the second Big Three era was born.</p>
<p>This group was said to have a three year window to win the title. It was accomplished in Year 1. And if not for Garnett&#8217;s knee injury the following season, and <strong>Kendrick Perkins</strong> tearing his ACL in Game 6 of the 2010 NBA finals, the Green may have joined the Lakers and Spurs as the only teams to win multiple championships during the decade. But it didn’t happen, and the page should have been turned following that season, but it wasn’t.</p>
<p>So, here we are.</p>
<p>The Celtics are coming off a season in which they were bounced from the first round of the postseason to a Knicks team who, let’s be honest, was not a title contender. Yes, the Celtics were missing key pieces in <strong>Rajon Rondo</strong> and <strong>Jared Sullinger</strong>, but c’mon, really? The team still relied on the 37- and 35-year-old respective legs of Garnett and <strong>Paul Pierce</strong>. And that just won’t work.</p>
<p>Now, the opportunity to rebuild is upon us. The Los Angeles Clippers reportedly want <strong>Doc Rivers</strong> to be their next head coach. Garnett and Pierce may be shipped to the west coast, along with <strong>Jason Terry</strong> or <strong>Courtney Lee</strong>. Doc, K.G., and Pierce have done so much for the Celtics franchise, revitalizing the fan base and bringing another banner to Boston.</p>
<p>But the time has come.</p>
<p><strong>DeAndre Jordan</strong>, <strong>Eric Bledsoe</strong> and a first-round pick, or whoever else is included in a trade to Boston, are not going to be the players that win you a title. But they are pieces to a puzzle. Pieces that can help <strong>Danny Ainge</strong> do what he did six years ago when he swung one of the biggest trades in Celtics history which brought a championship to Boston.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/192893/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/192893/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=192893&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/doc-rivers-kevin-garnett-proposed-trade-could-bring-danny-ainge-pieces-for-future-celtics-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b01630690aef3970d.jpe?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b01630690aef3970d.jpe?w=150" medium="image">
			<media:title type="html">Paul Pierce, Kevin Garnett</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b01630690aef3970d.jpe" medium="image">
			<media:title type="html">Paul Pierce, Kevin Garnett</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Ready to &#8220;Be Part of Something Special&#8221; With First Original 6 Stanley Cup Final Matchup in 3 Decades (Video)</title>
		<link>http://nesn.com/2013/06/bruins-ready-to-be-part-of-something-special-with-first-original-6-stanley-cup-final-matchup-in-3-decades-video/</link>
		<comments>http://nesn.com/2013/06/bruins-ready-to-be-part-of-something-special-with-first-original-6-stanley-cup-final-matchup-in-3-decades-video/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:03:27 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=189469</guid>
		<description><![CDATA[The last time two Original Six teams played each other in the Stanley Cup Final a gallon of gas was 86 cents, a Sony Walkman cost $200 and Rocky II was a hit movie in theaters. The year was 1979, and the Canadiens and Rangers played a series for the history books. The Bruins and the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=189469&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/738075/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/738075/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The last time two Original Six teams played each other in the Stanley Cup Final a gallon of gas was 86 cents, a Sony Walkman cost $200 and Rocky II was a hit movie in theaters. The year was 1979, and the Canadiens and Rangers played a series for the history books.</p>
<p>The Bruins and the Blackhawks will be adding their own chapter to that text starting Wednesday night. For the first time in more than 30 years, two Original Six teams will take the ice to vie for Lord Stanley&#8217;s Cup. The significance isn&#8217;t lost on Bruins players who are more than ready to leave their mark on history.</p>
<p>Watch the video above to hear what <strong>Milan Lucic</strong> had to say about the opportunity.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/189469/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/189469/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=189469&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/bruins-ready-to-be-part-of-something-special-with-first-original-6-stanley-cup-final-matchup-in-3-decades-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/milan-lucic.png?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/milan-lucic.png?w=150" medium="image">
			<media:title type="html">Milan Lucic</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/259aee01f49d3246e2e01b53310e4ed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnasmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Daniel Bard Needs to Stop Thinking, Develop Some Cockiness Like Dennis Eckersley (Video)</title>
		<link>http://nesn.com/2013/04/daniel-bard-needs-to-stop-thinking-develop-some-cockiness-like-dennis-eckersley-video/</link>
		<comments>http://nesn.com/2013/04/daniel-bard-needs-to-stop-thinking-develop-some-cockiness-like-dennis-eckersley-video/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:36:33 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Boston Red Sox Video]]></category>
		<category><![CDATA[Jim Rice]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Red Sox Gameday Live]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=171321</guid>
		<description><![CDATA[The Red Sox have seen Daniel Bard struggle since coming up from Double-A Portland, and a Red Sox legend thinks the reliever just needs to bring some cockiness to his pitches. Jim Rice said Bard needs to be more like Dennis Eckersley and stop thinking so much on the mound. Rice said that will allow [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171321&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn006/899/713021/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn006/899/713021/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Red Sox have seen <strong>Daniel Bard</strong> struggle since coming up from Double-A Portland, and a Red Sox legend thinks the reliever just needs to bring some cockiness to his pitches.</p>
<p><strong>Jim Rice</strong> said Bard needs to be more like <strong>Dennis Eckersley</strong> and stop thinking so much on the mound. Rice said that will allow Bard to fire the ball like he used to and get his velocity back up in the 97- or 98-mph range.</p>
<p>Watch the video above to hear Rice and The Boston Globe&#8217;s <strong>Nick Cafardo</strong> discuss Bard with NESN&#8217;s <strong>Adam Pellerin</strong>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/171321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/171321/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171321&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/daniel-bard-needs-to-stop-thinking-develop-some-cockiness-like-dennis-eckersley-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/bard.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/bard.jpg?w=150" medium="image">
			<media:title type="html">bard</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f6f3f74ac9b58ee7cb74d0d7278575d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndkyed</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston Marathon Runners Recall Experiences of &#8216;Shock&#8217; in Wake of Explosions (Video)</title>
		<link>http://nesn.com/2013/04/boston-marathon-runners-recall-experiences-of-shock-in-wake-of-explosions-video/</link>
		<comments>http://nesn.com/2013/04/boston-marathon-runners-recall-experiences-of-shock-in-wake-of-explosions-video/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:13:35 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Leah Hextall]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=165392</guid>
		<description><![CDATA[The culmination of one of Boston&#8217;s greatest traditions was marred Monday afternoon when two explosions went off on Boylston Street near the finish line of the Boston Marathon. A majority of the runners had already crossed the finish line when the explosions detonated just before 3 p.m., but more than 4,000 had not, and those [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=165392&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/705265/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/705265/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The culmination of one of Boston&#8217;s greatest traditions was marred Monday afternoon when two explosions went off on Boylston Street near the finish line of the Boston Marathon.</p>
<p>A majority of the runners had already crossed the finish line when the explosions detonated just before 3 p.m., but more than 4,000 had not, and those who remained in the area had difficulty putting the incidents into words even hours later.</p>
<p>&#8220;It&#8217;s a fun day that should be fun and exciting. And it&#8217;s not &#8230; it&#8217;s not going to be remembered that way,&#8221; one runner said.</p>
<p>See the video above to hear firsthand accounts from marathoners and spectators.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/165392/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/165392/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=165392&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/boston-marathon-runners-recall-experiences-of-shock-in-wake-of-explosions-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/boston-marathon4.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/boston-marathon4.jpg?w=150" medium="image">
			<media:title type="html">Boston Marathon</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Coach Tommy Amaker Reflects on Adversity, Crimson&#8217;s NCAA Tournament Run (Video)</title>
		<link>http://nesn.com/2013/03/harvard-head-coach-tommy-amaker-reflects-on-adversity-crimsons-ncaa-tournament-run-video/</link>
		<comments>http://nesn.com/2013/03/harvard-head-coach-tommy-amaker-reflects-on-adversity-crimsons-ncaa-tournament-run-video/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 03:38:58 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=156950</guid>
		<description><![CDATA[Beginning the season amid a cheating scandal that cost the Harvard basketball squad two of its two co-captains, few foresaw this kind of ending. Despite being bounced by Arizona in the round of 32, Harvard managed to beat New Mexico in the round of 64 to capture its first NCAA tournament victory in school history, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=156950&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/694861/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/694861/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Beginning the season amid a cheating scandal that cost the Harvard basketball squad two of its two co-captains, few foresaw this kind of ending.</p>
<p>Despite being bounced by Arizona in the round of 32, Harvard managed to beat New Mexico in the round of 64 to capture its first NCAA tournament victory in school history, one of the biggest March Madness upsets in recent memory. Crimson coach <strong>Tommy Amaker</strong> recently talked to <em>NESN Daily</em>&#8216;s <strong>Adam Pellerin</strong> about the historic win and the adversity his group overcame this year.</p>
<p>Check out the interview in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/156950/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/156950/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=156950&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/harvard-head-coach-tommy-amaker-reflects-on-adversity-crimsons-ncaa-tournament-run-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/tommy-amaker.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/tommy-amaker.jpg?w=150" medium="image">
			<media:title type="html">Tommy Amaker</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>Cambridge Police, Fire Departments Battle on Ice to Raise Money for Muscular Dystrophy (Video)</title>
		<link>http://nesn.com/2013/03/cambridge-police-fire-departments-battle-on-ice-to-raise-money-for-muscular-dystrophy-video/</link>
		<comments>http://nesn.com/2013/03/cambridge-police-fire-departments-battle-on-ice-to-raise-money-for-muscular-dystrophy-video/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:18:21 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=156344</guid>
		<description><![CDATA[When the Cambridge police and fire departments get onto the ice, their friendly working relationship goes out the window, and it&#8217;s all about hockey. But while the two squads battle it out on the ice, ultimately it&#8217;s a respectful grudge match which they both know goes to support a good cause. Proceeds from the annual [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=156344&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/693897/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/693897/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>When the Cambridge police and fire departments get onto the ice, their friendly working relationship goes out the window, and it&#8217;s all about hockey.</p>
<p>But while the two squads battle it out on the ice, ultimately it&#8217;s a respectful grudge match which they both know goes to support a good cause. Proceeds from the annual game go to the fight against muscular dystrophy, for which this year&#8217;s game raised more than $7,000.</p>
<p>Check out the video above to learn more about the game, and visit <a href="http://www.mda.org" target="_blank">MDA.org</a> to see how you can help in the fight against muscular dystrophy.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/156344/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/156344/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=156344&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/cambridge-police-fire-departments-battle-on-ice-to-raise-money-for-muscular-dystrophy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/cambridge-police-fire.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/cambridge-police-fire.jpg?w=150" medium="image">
			<media:title type="html">Cambridge police fire</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>Sloppy First Period, Loss of Zdeno Chara Doom Bruins in Loss to Rival Canadiens (Video)</title>
		<link>http://nesn.com/2013/03/sloppy-first-period-loss-of-zdeno-chara-doom-bruins-in-loss-to-rival-canadiens-video/</link>
		<comments>http://nesn.com/2013/03/sloppy-first-period-loss-of-zdeno-chara-doom-bruins-in-loss-to-rival-canadiens-video/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:02:53 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[NESN Daily]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=144950</guid>
		<description><![CDATA[The Bruins and Canadiens gave fans everything they expect from one of hockey&#8217;s greatest rivalries Sunday night, with the Habs pulling out a 4-3 victory in a physical affair at TD Garden. Boston fell behind early for the second straight night when Tomas Plekanec potted a power-play goal &#8212; the third extra-man tally allowed by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=144950&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/677841/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/677841/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins and Canadiens gave fans everything they expect from one of hockey&#8217;s greatest rivalries Sunday night, with the Habs pulling out a 4-3 victory in a physical affair at TD Garden.</p>
<p>Boston fell behind early for the second straight night when <strong>Tomas Plekanec</strong> potted a power-play goal &#8212; the third extra-man tally allowed by the B&#8217;s in two game. The Bruins rallied to take a 3-2 lead in the second period but were then forced to spend 17 minutes without captain <strong>Zdeno Chara</strong>, who <a href="http://nesn.com/2013/03/claude-julien-bruins-have-no-problems-with-zdeno-charas-costly-decision-to-fight/" target="_blank">challenged</a> Montreal&#8217;s <strong>Alexei Emelin</strong> after Emelin&#8217;s questionable hit on <strong>Tyler Seguin</strong>.</p>
<p>NESN&#8217;s <strong>Andy Brickley</strong> credited both the sluggish start and the absence of the Bruins&#8217; top defenseman as key factors in Montreal&#8217;s eventual win. Check out Brickley&#8217;s full breakdown of the game in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/144950/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/144950/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=144950&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/sloppy-first-period-loss-of-zdeno-chara-doom-bruins-in-loss-to-rival-canadiens-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
