<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Andy Brickley</title>
	<atom:link href="http://nesn.com/andy-brickley/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Thu, 23 May 2013 23:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Andy Brickley</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>&#8216;Chameleon&#8217; Line Comes Through for Bruins as Difference-Makers in Third Period (Video)</title>
		<link>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/</link>
		<comments>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:26:21 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181492</guid>
		<description><![CDATA[The Bruins&#8217; fourth line has been called many things. The players are probably OK with them all, as long as you can call them &#8220;winners.&#8221; You can on Tuesday night after a gritty, gutsy performance pushed the B&#8217;s to a 3-0 series lead over the New York Rangers. After the dramatic, come-from-behind victory, NESN&#8217;s Jack [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181492&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727975/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727975/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins&#8217; fourth line has been called many things. The players are probably OK with them all, as long as you can call them &#8220;winners.&#8221;</p>
<p>You can on Tuesday night after a gritty, gutsy performance pushed the B&#8217;s to a 3-0 series lead over the New York Rangers. After the dramatic, come-from-behind victory, NESN&#8217;s <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong> were rinkside at Madison Square Garden to break down the action.</p>
<p>Check out what the two had to say in the above video.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181492/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181492/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181492&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/gregory-campbell.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/gregory-campbell.jpg?w=150" medium="image">
			<media:title type="html">Gregory Campbell,  Henrik Lundqvist,  Michael Del Zotto</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins&#8217; Consistency, Familiarity With Forward Lines Provides Advantage Over Rangers on Offense (Video)</title>
		<link>http://nesn.com/2013/05/bruins-consistency-familiarity-with-forward-lines-provides-advantage-over-rangers-on-offense-video/</link>
		<comments>http://nesn.com/2013/05/bruins-consistency-familiarity-with-forward-lines-provides-advantage-over-rangers-on-offense-video/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:57:33 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=180390</guid>
		<description><![CDATA[See what Jack and Brick have to say before Game 2.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=180390&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/726227/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/726227/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins&#8217; fourth line has no shortage of fans around the Boston area, thanks to the unit&#8217;s energetic play that seems to come through just when the B&#8217;s need it the most. That line could also be a difference-maker during the team&#8217;s Eastern Conference semifinals against the New York Rangers.</p>
<p>According to NESN&#8217;s <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong>, the Boston forwards could end up playing a key role in this series because the Rangers just don&#8217;t have the depth up front to match up with the B&#8217;s. On defense, however, the two tell a different tale.</p>
<p>See what Jack and Brick have to say in the the video above or on <a href="http://www.youtube.com/user/NESN">NESN&#8217;s YouTube channel</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/180390/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/180390/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=180390&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/bruins-consistency-familiarity-with-forward-lines-provides-advantage-over-rangers-on-offense-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/bruins-panthers.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/bruins-panthers.jpg?w=150" medium="image">
			<media:title type="html">Gregory Campbell, Shawn Thornton, Dougie Hamilton</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Disruptive Presence in Bruins&#8217; Defensive Zone Leads Directly to Brad Marchand&#8217;s Game-Winner (Video)</title>
		<link>http://nesn.com/2013/05/disruptive-presence-in-bruins-defensive-zone-leads-directly-to-brad-marchands-game-winner-video/</link>
		<comments>http://nesn.com/2013/05/disruptive-presence-in-bruins-defensive-zone-leads-directly-to-brad-marchands-game-winner-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:30:53 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=179722</guid>
		<description><![CDATA[Most great goals are triggered by equally great, but often overlooked defensive plays. That was certainly the case Thursday night, when a textbook poke check by Zdeno Chara near the Bruins&#8217; blue line in overtime led directly to Brad Marchand&#8216;s game-winning goal. Marchand beating Rangers goalie Henrik Lundqvist five-hole will be what shows up in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179722&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724973/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724973/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Most great goals are triggered by equally great, but often overlooked defensive plays.</p>
<p>That was certainly the case Thursday night, when a textbook poke check by <strong>Zdeno Chara</strong> near the Bruins&#8217; blue line in overtime led directly to <strong>Brad Marchand</strong>&#8216;s game-winning goal. Marchand beating Rangers goalie <strong>Henrik Lundqvist</strong> five-hole will be what shows up in the highlight package, but his goal never happens without Chara&#8217;s heads-up play in his own zone.</p>
<p>Check out <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong>&#8216;s breakdown of the entire sequence in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/179722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/179722/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179722&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/disruptive-presence-in-bruins-defensive-zone-leads-directly-to-brad-marchands-game-winner-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/jack-edwards-andy-brickley.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/jack-edwards-andy-brickley.jpg?w=150" medium="image">
			<media:title type="html">Jack Edwards Andy Brickley</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Jack Edwards Makes Emphatic Call of Patrice Bergeron&#8217;s Game 7 Game-Winning Overtime Goal (Video)</title>
		<link>http://nesn.com/2013/05/jack-edwards-makes-emphatic-call-of-patrice-bergerons-game-7-game-winning-overtime-goal-video/</link>
		<comments>http://nesn.com/2013/05/jack-edwards-makes-emphatic-call-of-patrice-bergerons-game-7-game-winning-overtime-goal-video/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:48:04 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=178537</guid>
		<description><![CDATA[The Boston Bruins&#8217; Game 7 overtime win in the NHL Eastern Conference Quarterfinal over the Toronto Maple Leafs was a heart-stopper. TD Garden shook with excitement when Patrice Bergeron netted the game-winner to cap off an amazing come-from-behind win for the B&#8217;s. NESN play-by-play man Jack Edwards and color analyst Andy Brickley felt that excitement in the broadcast [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178537&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/4NVmIsUtAv8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>The Boston Bruins&#8217; Game 7 overtime win in the NHL Eastern Conference Quarterfinal over the Toronto Maple Leafs was a heart-stopper. TD Garden shook with excitement when <strong>Patrice Bergeron</strong> netted the game-winner to cap off an amazing come-from-behind win for the B&#8217;s.</p>
<p>NESN play-by-play man <strong>Jack Edwards</strong> and color analyst<strong> Andy Brickley</strong> felt that excitement in the broadcast booth and Edwards made a pretty epic call of the final goal.</p>
<p>Check out the video above to see the exclusive behind-the-scenes footage of Edwards&#8217; call.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/178537/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/178537/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178537&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/jack-edwards-makes-emphatic-call-of-patrice-bergerons-game-7-game-winning-overtime-goal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/jack-edwards.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/jack-edwards.jpg?w=150" medium="image">
			<media:title type="html">Jack Edwards</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Complete Epic Comeback With Return to Fundamental Play Late in Game 7 (Video)</title>
		<link>http://nesn.com/2013/05/bruins-complete-epic-comeback-with-return-to-fundamental-play-late-in-game-7-video/</link>
		<comments>http://nesn.com/2013/05/bruins-complete-epic-comeback-with-return-to-fundamental-play-late-in-game-7-video/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:40:03 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=178178</guid>
		<description><![CDATA[With 11 minutes remaining in the third period Monday night, the Bruins were staring at a three-goal deficit and seemed destined for the golf course. What transpired after that point will be etched in Boston sports lore forever. Nathan Horton cut the Maple Leafs&#8217; lead to 4-2 with a goal 9:18 into the third, but Toronto [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178178&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/722547/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/722547/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>With 11 minutes remaining in the third period Monday night, the Bruins were staring at a three-goal deficit and seemed destined for the golf course. What transpired after that point will be etched in Boston sports lore forever.</p>
<p><strong>Nathan Horton</strong> cut the Maple Leafs&#8217; lead to 4-2 with a goal 9:18 into the third, but Toronto still held a comfortable cushion with just three minutes to play. <strong>Claude Julien</strong> then called <strong>Tuukka Rask</strong> to the bench, and the Bruins proceeded to score twice in under a minute with the extra attacker, tying the game and setting up <strong>Patrice Bergeron</strong>&#8216;s game-winner in overtime.</p>
<p>To see <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong>&#8216;s breakdown of the game, and to hear what <strong>Zdeno Chara</strong> had to say in the locker room, check out the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/178178/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/178178/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178178&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/bruins-complete-epic-comeback-with-return-to-fundamental-play-late-in-game-7-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/bruins4.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/bruins4.jpg?w=150" medium="image">
			<media:title type="html">Bruins</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Loss Could Hurt Confidence Entering Playoffs After Failing to Capture No. 2 Seed (Video)</title>
		<link>http://nesn.com/2013/04/bruins-loss-could-hurt-confidence-entering-playoffs-after-not-achieving-team-goal-video/</link>
		<comments>http://nesn.com/2013/04/bruins-loss-could-hurt-confidence-entering-playoffs-after-not-achieving-team-goal-video/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:24:23 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=171553</guid>
		<description><![CDATA[Even though the Bruins aren&#8217;t headed into the playoffs with the No. 2 seed, the fact of the matter is that they are in. The B&#8217;s match up in the first round against the Toronto Maple Leafs, and they still have a shot to make a deep run in the playoffs. But Andy Brickley has [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171553&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/713207/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/713207/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Even though the Bruins aren&#8217;t headed into the playoffs with the No. 2 seed, the fact of the matter is that they are in. The B&#8217;s match up in the first round against the Toronto Maple Leafs, and they still have a shot to make a deep run in the playoffs.</p>
<p>But <strong>Andy Brickley</strong> has expressed some concerns with the loss. He joined <strong>Jack Edwards</strong> after the game to break down what the loss means for the Bruins with the playoffs just around the corner.</p>
<p>To hear what Jack and Brick had to say, check out the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/171553/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/171553/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171553&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/bruins-loss-could-hurt-confidence-entering-playoffs-after-not-achieving-team-goal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/jack-and-brick.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/jack-and-brick.jpg?w=150" medium="image">
			<media:title type="html">Jack and Brick</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/31eec28fe45fc33eaa3a2cf86d208ecb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnabullock</media:title>
		</media:content>
	</item>
		<item>
		<title>Resurgent Islanders Among Teams Benefiting Most From Lockout-Shortened Season (Video)</title>
		<link>http://nesn.com/2013/04/resurgent-islanders-among-teams-benefiting-most-from-lockout-shortened-season-video/</link>
		<comments>http://nesn.com/2013/04/resurgent-islanders-among-teams-benefiting-most-from-lockout-shortened-season-video/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:29:19 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[The Instigators]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=170060</guid>
		<description><![CDATA[For the first time since 2007, there will be playoff hockey at the Nassau Coliseum this spring. After finishing dead last in the Atlantic Division last year, the Islanders clinched a playoff spot last week and currently have a hold on the No. 6 seed in the Eastern Conference with two games to play. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=170060&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/711423/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/711423/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>For the first time since 2007, there will be playoff hockey at the Nassau Coliseum this spring.</p>
<p>After finishing dead last in the Atlantic Division last year, the Islanders clinched a playoff spot last week and currently have a hold on the No. 6 seed in the Eastern Conference with two games to play. The Isles are young and talented up front &#8212; <strong>John Tavares</strong> ranks third in the NHL with 27 goals &#8212; and surprisingly sturdy in net, with veteran <strong>Evgeni Nabokov</strong> boasting modest stats but winning a conference-best 23 games.</p>
<p>Let&#8217;s just hope they leave those hideous black sweaters on the shelf come playoff time.</p>
<p><strong>Andy Brickley</strong> thinks these inexperienced Islanders were the team that benefited most from this lockout-shortened, 48-game season. To see what <strong>Jack Edwards</strong> and <strong>Billy Jaffe</strong> have to say about that, check out the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/170060/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/170060/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=170060&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/resurgent-islanders-among-teams-benefiting-most-from-lockout-shortened-season-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/josh-bailey.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/josh-bailey.jpg?w=150" medium="image">
			<media:title type="html">Josh Bailey</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Henrik Lundqvist Will Give Bruins Fits If B&#8217;s Draw Rangers in First Round (Video)</title>
		<link>http://nesn.com/2013/04/henrik-lundqvist-will-give-bruins-fits-if-bs-draw-rangers-in-first-round-video/</link>
		<comments>http://nesn.com/2013/04/henrik-lundqvist-will-give-bruins-fits-if-bs-draw-rangers-in-first-round-video/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:46:59 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=169698</guid>
		<description><![CDATA[When the lockout concluded, John Tortorella&#8216;s New York Rangers certainly didn&#8217;t expect to be fighting for their playoff lives in the final week of the regular season. The Rangers were picked by many as a favorite to reach the Stanley Cup Final out of the Eastern Conference, but Tortorella&#8217;s club has not been able to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=169698&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
