<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Boston Bruins Video</title>
	<atom:link href="http://nesn.com/boston-bruins-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Fri, 24 May 2013 17:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Boston Bruins Video</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>&#8216;Gift&#8217; Goals, Sloppy Mistakes Cost Bruins Chance to Close Out Rangers in Game 4 (Video)</title>
		<link>http://nesn.com/2013/05/gift-goals-sloppy-mistakes-cost-bruins-chance-to-close-out-rangers-in-game-4-video/</link>
		<comments>http://nesn.com/2013/05/gift-goals-sloppy-mistakes-cost-bruins-chance-to-close-out-rangers-in-game-4-video/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:41:20 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Naoko Funayama]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182630</guid>
		<description><![CDATA[The Eastern Conference semifinals will not end in a sweep. The Bruins entered Madison Square Garden on Thursday with the chance to send the Rangers home for the summer, but they could not recreate the inspired play that was a hallmark of Games 1 through 3. Those struggles included uncharacteristic mistakes from two of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182630&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/729353/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/729353/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Eastern Conference semifinals will not end in a sweep.</p>
<p>The Bruins entered Madison Square Garden on Thursday with the chance to send the Rangers home for the summer, but they could not recreate the inspired play that was a hallmark of Games 1 through 3. Those struggles included uncharacteristic mistakes from two of the team&#8217;s best players, as <strong>Tuukka Rask</strong> tripped in the crease to allow one easy goal and <strong>Zdeno</strong> <strong>Chara</strong> turned the puck over behind the net for another.</p>
<p>To hear what both of those players, plus defenseman <strong>Dougie Hamilton</strong> and head coach <strong>Claude Julien</strong>, had to say after the game, check out the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182630/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182630/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182630&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/gift-goals-sloppy-mistakes-cost-bruins-chance-to-close-out-rangers-in-game-4-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/tuukka-rask15.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/tuukka-rask15.jpg?w=150" medium="image">
			<media:title type="html">Tuukka Rask</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Tyler Seguin Takes Responsibility for Costly Too Many Men Penalty (Video)</title>
		<link>http://nesn.com/2013/05/tyler-seguin-takes-responsibility-for-costly-too-many-men-penalty-video/</link>
		<comments>http://nesn.com/2013/05/tyler-seguin-takes-responsibility-for-costly-too-many-men-penalty-video/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:25:14 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Bruins Overtime Live]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182581</guid>
		<description><![CDATA[Tyler Seguin turned in his best performance of the postseason Thursday night, tallying a goal and an assist and tying for the team lead with six shots on goal, but a mental error on his part proved costly in the Bruins&#8217; 4-3 loss to the Rangers. Just 49 seconds after giving Boston a 3-2 lead [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182581&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/729317/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/729317/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Tyler Seguin</strong> turned in his best performance of the postseason Thursday night, tallying a goal and an assist and tying for the team lead with six shots on goal, but a mental error on his part proved costly in the Bruins&#8217; 4-3 loss to the Rangers.</p>
<p>Just 49 seconds after giving Boston a 3-2 lead midway through the third period, Seguin jumped out early for his next shift, drawing a two-minute penalty for too many men on the ice. New York&#8217;s <strong>Brian Boyle</strong> scored on the ensuing power play, tying the game with exactly 10 minutes to play in regulation. The Rangers would eventually win in overtime to stave off elimination in the best-of-seven Eastern Conference semifinals.</p>
<p>The young winger took full responsibility for the penalty after the game. Check out the video above to hear what he had to say in the locker room.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182581/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182581/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182581&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/tyler-seguin-takes-responsibility-for-costly-too-many-men-penalty-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/tyler-seguin3.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/tyler-seguin3.jpg?w=150" medium="image">
			<media:title type="html">Tyler Seguin</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Dennis Seidenberg &#8216;Getting Better Every Day,&#8217; Optimistic About Game 4 Return (Video)</title>
		<link>http://nesn.com/2013/05/dennis-seidenberg-getting-better-every-day-optimistic-about-game-4-return-video/</link>
		<comments>http://nesn.com/2013/05/dennis-seidenberg-getting-better-every-day-optimistic-about-game-4-return-video/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:56:09 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Naoko Funayama]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182004</guid>
		<description><![CDATA[Bruins defenseman Dennis Seidenberg has been out of action since Game 7 against the Maple Leafs. Luckily for him, the B&#8217;s have been just fine in his absence, and he admits it makes it easier to take an additional day to get healthy knowing that his teammates are taking care of business. Even though he&#8217;s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182004&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/728801/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/728801/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Bruins defenseman <strong>Dennis Seidenberg</strong> has been out of action since Game 7 against the Maple Leafs. Luckily for him, the B&#8217;s have been just fine in his absence, and he admits it makes it easier to take an additional day to get healthy knowing that his teammates are taking care of business.</p>
<p>Even though he&#8217;s not on the ice, Seidenberg has a pretty good pulse on the team, and right now he says the Bruins are playing with confidence &#8212; a recipe for success. Check out everything Seidenberg told <em>NESN Daily</em>&#8216;s <strong>Naoko Funayama</strong> at Bruins practice Wednesday in the video below.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182004/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182004/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182004&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/dennis-seidenberg-getting-better-every-day-optimistic-about-game-4-return-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/dennis-seidenberg.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/dennis-seidenberg.jpg?w=150" medium="image">
			<media:title type="html">Dennis Seidenberg</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>Claude Julien Says Bruins &#8216;In Zone,&#8217; Will Come Out Strong in Game 4 (Video)</title>
		<link>http://nesn.com/2013/05/claude-julien-says-bruins-in-zone-will-come-out-strong-in-game-4-video/</link>
		<comments>http://nesn.com/2013/05/claude-julien-says-bruins-in-zone-will-come-out-strong-in-game-4-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:37:09 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181505</guid>
		<description><![CDATA[The cardiac Bruins have done it again. Daniel Paille&#8216;s late tally capped off a third period comeback to knock off the New York Rangers in front of a stunned Madison Square Garden Crowd. The Bruins are now just one win away from closing the series out and moving on to the Eastern Conference final. Head [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181505&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/728005/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/728005/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The cardiac Bruins have done it again.</p>
<p><strong>Daniel Paille</strong>&#8216;s late tally capped off a third period comeback to knock off the New York Rangers in front of a stunned Madison Square Garden Crowd. The Bruins are now just one win away from closing the series out and moving on to the Eastern Conference final.</p>
<p>Head coach <strong>Claude Julien</strong> was proud of the way his team played in Game 3, and is confident they will come out swinging against the Rangers in Game 4. Check out the video above to hear more of what Julien had to say.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181505/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181505&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/claude-julien-says-bruins-in-zone-will-come-out-strong-in-game-4-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/claude-julien2.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/claude-julien2.jpg?w=150" medium="image">
			<media:title type="html">Claude Julien</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/31eec28fe45fc33eaa3a2cf86d208ecb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnabullock</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Chameleon&#8217; Line Comes Through for Bruins as Difference-Makers in Third Period (Video)</title>
		<link>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/</link>
		<comments>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:26:21 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181492</guid>
		<description><![CDATA[The Bruins&#8217; fourth line has been called many things. The players are probably OK with them all, as long as you can call them &#8220;winners.&#8221; You can on Tuesday night after a gritty, gutsy performance pushed the B&#8217;s to a 3-0 series lead over the New York Rangers. After the dramatic, come-from-behind victory, NESN&#8217;s Jack [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181492&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727975/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727975/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins&#8217; fourth line has been called many things. The players are probably OK with them all, as long as you can call them &#8220;winners.&#8221;</p>
<p>You can on Tuesday night after a gritty, gutsy performance pushed the B&#8217;s to a 3-0 series lead over the New York Rangers. After the dramatic, come-from-behind victory, NESN&#8217;s <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong> were rinkside at Madison Square Garden to break down the action.</p>
<p>Check out what the two had to say in the above video.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181492/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181492/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181492&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/gregory-campbell.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/gregory-campbell.jpg?w=150" medium="image">
			<media:title type="html">Gregory Campbell,  Henrik Lundqvist,  Michael Del Zotto</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Daniel Paille&#8217;s Bizarre Bouncing Goal Propels Bruins to 3-0 Series Lead Over Rangers (Video)</title>
		<link>http://nesn.com/2013/05/daniel-pailles-bizarre-bouncing-goal-propels-bruins-to-3-0-series-lead-over-rangers-video/</link>
		<comments>http://nesn.com/2013/05/daniel-pailles-bizarre-bouncing-goal-propels-bruins-to-3-0-series-lead-over-rangers-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:28:57 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Video Non-NESN]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181476</guid>
		<description><![CDATA[The New York Rangers shut down the Bruins&#8217; top scorers Tuesday night, but it was the grinders that ended up leading the B&#8217;s to victory. Boston&#8217;s fourth line was on the ice for both of their goals in Game 3, including Daniel Paille&#8216;s game-winner with 3:31 to play in regulation. Gregory Campbell&#8216;s shot from the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181476&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The New York Rangers shut down the Bruins&#8217; top scorers Tuesday night, but it was the grinders that ended up leading the B&#8217;s to victory.</p>
<p>Boston&#8217;s fourth line was on the ice for both of their goals in Game 3, including <strong>Daniel Paille</strong>&#8216;s game-winner with 3:31 to play in regulation. <strong>Gregory Campbell</strong>&#8216;s shot from the left boards ricocheted off linemate <strong>Shawn Thornton</strong> and over the head of Rangers goalie <strong>Henrik Lundqvist</strong>. The puck bounced dangerously close to the goal line, but Paille was there to hammer it home, paving the way for the Bruins to take a 3-0 lead in the teams&#8217; Eastern Conference semifinal series.</p>
<p>Check out Paille&#8217;s wacky game-winner below.</p>
		<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" height="383" id="evp" width="640">
			<param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" />
			<param name="flashVars" value="catid=0&amp;id=250340&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" />
			<param name="quality" value="high" />
			<param name="allowFullScreen" value="true" />
			<embed allowfullscreen="true" flashvars="catid=0&amp;id=250340&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" height="383" name="evp" pluginspage="http://www.adobe.com/go/getflashplayer" quality="high" src="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" type="application/x-shockwave-flash" width="640" />
		</object>
	
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181476/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181476/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181476&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/daniel-pailles-bizarre-bouncing-goal-propels-bruins-to-3-0-series-lead-over-rangers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/daniel-paille4.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/daniel-paille4.jpg?w=150" medium="image">
			<media:title type="html">Daniel Paille</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Brad Marchand, Bruins Looking for &#8216;Killer Instinct&#8217; to Avoid Letting Rangers Back Into Series (Video)</title>
		<link>http://nesn.com/2013/05/brad-marchand-bruins-looking-for-killer-instinct-to-avoid-letting-rangers-back-into-series-video/</link>
		<comments>http://nesn.com/2013/05/brad-marchand-bruins-looking-for-killer-instinct-to-avoid-letting-rangers-back-into-series-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:46:58 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181333</guid>
		<description><![CDATA[The Bruins learned their lesson in the first round against the Maple Leafs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181333&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727859/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727859/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins learned their lesson in the first round against the Maple Leafs. Now, when they have a chance to put a team in a difficult position, they&#8217;re looking to take it.</p>
<p>After nearly coughing up a 3-1 series lead to Toronto, the B&#8217;s are intent on taking advantage of their 2-0 edge against New York. Add in the fact that the Blueshirts came back from a 2-0 deficit of their own in their previous series, and you&#8217;ve got a pretty compelling case for the B&#8217;s to make sure they don&#8217;t let their foot off the accelerator.</p>
<p>NESN&#8217;s <strong>Naoko Funayama</strong> caught up with <strong>Brad Marchand</strong> on Tuesday afternoon to discuss Game 3. See what the Bruins winger has to say in the above video or on <a href="http://www.youtube.com/user/NESN">NESN&#8217;s YouTube channel</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181333/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181333/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181333&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/brad-marchand-bruins-looking-for-killer-instinct-to-avoid-letting-rangers-back-into-series-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/brad-marchand8.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/brad-marchand8.jpg?w=150" medium="image">
			<media:title type="html">Brad Marchand, Derek Dorsett</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Dennis Seidenberg, Wade Redden Could be Ready to Play in Game 3, Would Leave Bruins With Tough Decisions (Video)</title>
		<link>http://nesn.com/2013/05/dennis-seidenberg-wade-redden-could-be-ready-to-play-in-game-3-would-leave-bruins-with-tough-lineup-decisions-video/</link>
		<comments>http://nesn.com/2013/05/dennis-seidenberg-wade-redden-could-be-ready-to-play-in-game-3-would-leave-bruins-with-tough-lineup-decisions-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:31:35 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=180998</guid>
