<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Bruins Overtime Live</title>
	<atom:link href="http://nesn.com/bruins-overtime-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Bruins Overtime Live</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>NESN and NESNplus to Air Bruins Pre- and Postgame Shows for Eastern Conference Finals Games 3 and 4</title>
		<link>http://nesn.com/2013/06/nesn-nesnplus-to-continue-airing-bruins-pre-and-postgame-shows-throughout-playoffs-channel-listings-here/</link>
		<comments>http://nesn.com/2013/06/nesn-nesnplus-to-continue-airing-bruins-pre-and-postgame-shows-throughout-playoffs-channel-listings-here/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:01:44 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Bruins Face-Off Live]]></category>
		<category><![CDATA[Bruins Overtime Live]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[NESNplus]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=187502</guid>
		<description><![CDATA[NESN will deliver complete pre- and postgame coverage of the Bruins on NESN and NESNplus throughout the Stanley Cup playoffs. Bruins Face-Off LIVE and Bruins Overtime LIVE will be hosted by NESN’s Dale Arnold and feature Bruins play-by-play voice Jack Edwards, color analyst Andy Brickley, rinkside reporter Naoko Funayama and studio analysts Barry Pederson and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=187502&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>NESN will deliver complete pre- and postgame coverage of the Bruins on NESN and NESNplus throughout the Stanley Cup playoffs. <em>Bruins Face-Off LIVE</em> and <em>Bruins Overtime LIVE</em> will be hosted by NESN’s <strong>Dale Arnold</strong> and feature Bruins play-by-play voice <strong>Jack Edwards</strong>, color analyst <strong>Andy Brickley</strong>, rinkside reporter <strong>Naoko Funayama</strong> and studio analysts <strong>Barry Pederson</strong> and <strong>Gord Kluzak</strong>.</p>
<p>For Eastern Conference finals Games 3 and 4, <em>Bruins Face-Off LIVE</em> will air on NESNplus, while <em>Bruins Overtime LIVE</em> will air on both NESN and NESNplus.</p>
<p>Check the channel listings below to see how you can catch NESN&#8217;s pre- and postgame coverage of the Bruins on NESNplus. Channel listings subject to change.</p>
<table class="table-content">
<tbody>
<tr>
<th>2013 NESNplus CHANNEL LISTINGS</th>
<th>NESNplus</th>
<th>NESNplus HD</th>
</tr>
<tr class="even">
<td class="nesn"><strong>CONNECTICUT</strong></td>
<td colspan="2"></td>
</tr>
<tr>
<td class="nesn">AT&amp;T Uverse</td>
<td>713</td>
<td>1713</td>
</tr>
<tr class="even">
<td class="nesn">Cablevision</td>
<td>99</td>
<td>Unavailable</td>
</tr>
<tr>
<td class="nesn">Charter</td>
<td>340</td>
<td>760</td>
</tr>
<tr class="even">
<td class="nesn">Cox</td>
<td>Unavailable</td>
<td>1300</td>
</tr>
<tr>
<td class="nesn">Metrocast</td>
<td>51</td>
<td>430</td>
</tr>
<tr class="even">
<td class="nesn">Thames Valley Communications</td>
<td>90.6 HD and no converter</td>
<td>97 with HD converter</td>
</tr>
<tr>
<td class="nesn">Xfinity</td>
<td>84</td>
<td>1650</td>
</tr>
<tr class="even">
<td class="nesn"><strong>MAINE</strong></td>
<td></td>
<td></td>
</tr>
<tr>
<td class="nesn">Bee Line Cable – Millinocket</td>
<td>19</td>
<td>TBD</td>
</tr>
<tr class="even">
<td class="nesn">Bee Line Cable – Madison &amp; Wilton</td>
<td>20</td>
<td>TBD</td>
</tr>
<tr>
<td class="nesn">MetroCast</td>
<td>77</td>
<td>727</td>
</tr>
<tr class="even">
<td class="nesn">TWC</td>
<td>Unavailable</td>
<td>700</td>
</tr>
<tr>
<td class="nesn">Xfinity</td>
<td>84</td>
<td>894</td>
</tr>
<tr class="even">
<td class="nesn"><strong>MASSACHUSETTS</strong></td>
<td></td>
<td></td>
</tr>
<tr>
<td class="nesn">BELD</td>
<td>24</td>
<td>763</td>
</tr>
<tr class="even">
<td class="nesn">Charter</td>
<td>340</td>
<td>760</td>
</tr>
<tr>
<td class="nesn">Cox</td>
<td>Unavailable</td>
<td>1300</td>
</tr>
<tr class="even">
<td class="nesn">Norwood</td>
<td>27</td>
<td>627</td>
</tr>
<tr>
<td class="nesn">RCN</td>
<td>60</td>
<td>600</td>
</tr>
<tr>
<td class="nesn">SELCO</td>
<td>63</td>
<td>363</td>
</tr>
<tr class="even">
<td class="nesn">TWC &#8211; Athol</td>
<td>Unavailable</td>
<td>700</td>
</tr>
<tr>
<td class="nesn">TWC &#8211; Western MA</td>
<td>1555</td>
<td>1556</td>
</tr>
<tr class="even">
<td class="nesn">Verizon FiOS</td>
<td>78</td>
<td>578</td>
</tr>
<tr class="even">
<td class="nesn">Xfinity</td>
<td>84</td>
<td>894</td>
</tr>
<tr>
<td class="nesn"><strong>NEW HAMPSHIRE</strong></td>
<td></td>
<td></td>
</tr>
<tr>
<td class="nesn">Charter</td>
<td>340</td>
<td>760</td>
</tr>
<tr>
<td class="nesn">MetroCast</td>
<td>77</td>
<td>727</td>
</tr>
<tr class="even">
<td class="nesn">MCT Cable</td>
<td>13</td>
<td>Unavailable</td>
</tr>
<tr>
<td class="nesn">TWC</td>
<td>Unavailable</td>
<td>700</td>
</tr>
<tr class="even">
<td class="nesn">Xfinity</td>
<td>84</td>
<td>894</td>
</tr>
<tr>
<td class="nesn"><strong>RHODE ISLAND</strong></td>
<td></td>
<td></td>
</tr>
<tr class="even">
<td class="nesn">Cox</td>
<td>Unavailable</td>
<td>1300</td>
</tr>
<tr>
<td class="nesn">Full Channel</td>
<td>80</td>
<td>80</td>
</tr>
<tr class="even">
<td class="nesn">Verizon FiOS</td>
<td>78</td>
<td>578</td>
</tr>
<tr>
<td class="nesn"><strong>VERMONT</strong></td>
<td></td>
<td></td>
</tr>
<tr class="even">
<td class="nesn">Burlington Telecom</td>
<td>38</td>
<td>Unavailable</td>
</tr>
<tr>
<td class="nesn">Charter</td>
<td>340</td>
<td>760</td>
</tr>
<tr class="even">
<td class="nesn">Southern VT</td>
<td>512</td>
<td>109-7</td>
</tr>
<tr>
<td class="nesn">Stowe</td>
<td>117</td>
<td>597</td>
</tr>
<tr class="even">
<td class="nesn">Trans-Video</td>
<td>25</td>
<td>Unavailable</td>
</tr>
<tr>
<td class="nesn">Waitsfield</td>
<td>11</td>
<td>211</td>
</tr>
<tr class="even">
<td class="nesn">Xfinity</td>
<td>84</td>
<td>894</td>
</tr>
<tr>
<td class="nesn"><strong>SATELLITE</strong></td>
<td></td>
<td></td>
</tr>
<tr class="even">
<td class="nesn">DIRECTV</td>
<td>629</td>
<td>629.1</td>
</tr>
<tr>
<td class="nesn">Dish Network</td>
<td>Unavailable</td>
<td>Unavailable</td>
</tr>
<tr class="even">
<td class="nesn"></td>
<td></td>
<td></td>
</tr>
</tbody>
<tfoot>
<tr>
<td class="nesn" colspan="3">Technical limitations prevent some service providers from being able to carry NESNplus and/or NESNplus HD</td>
</tr>
<tr>
<td class="nesn" colspan="3">*NESNplus HD may not be available in all areas</td>
</tr>
<tr>
<td colspan="3">**Available in HD only</td>
</tr>
<tr>
<td class="nesn" colspan="3">NESNplus requires a digital device to view If you watch NESN on Comcast but can’t see NESNplus channel 84, it may be because you need a digital set-top box or digital adapter on your television or CableCARD-equipped device. A digital set-top box is available for as low as $1.95 per month and a digital adapter is available for $1.99 per month. Visit your local Comcast service center to pick one up (click here to find the closest location) . For answers to additional questions, please call 1-800-COMCAST or chat live online here with a representative.</td>
</tr>
</tfoot>
</table>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/187502/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/187502/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=187502&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/nesn-nesnplus-to-continue-airing-bruins-pre-and-postgame-shows-throughout-playoffs-channel-listings-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/penguins.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/penguins.jpg?w=150" medium="image">
			<media:title type="html">Kris Letang, Daniel Paille</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Turn to Hard Work, Consistency to Advance to Eastern Conference Finals (Video)</title>
		<link>http://nesn.com/2013/05/bruins-turn-to-hard-work-consistency-to-advance-to-eastern-conference-finals-video/</link>
		<comments>http://nesn.com/2013/05/bruins-turn-to-hard-work-consistency-to-advance-to-eastern-conference-finals-video/#comments</comments>
		<pubDate>Sun, 26 May 2013 02:05:34 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Bruins Overtime Live]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=183301</guid>
		<description><![CDATA[Game 7 of the Eastern Conference Quarterfinal against the Maple Leafs seemed to be a turning point for the Bruins. Since that game, the team has seemingly not let their foot off of the gas, taking Round 2 four games to one over the New York Rangers. Head coach Claude Julien attributed his team&#8217;s success [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=183301&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/730273/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/730273/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Game 7 of the Eastern Conference Quarterfinal against the Maple Leafs seemed to be a turning point for the Bruins. Since that game, the team has seemingly not let their foot off of the gas, taking Round 2 four games to one over the New York Rangers.</p>
<p>Head coach<strong> Claude Julien</strong> attributed his team&#8217;s success to their hard work and increased consistency after the Round 1 series.</p>
<p>Hear all that Julien had to say after Saturday&#8217;s Game 5 win in the video above, or check it out on <a href="http://www.youtube.com/user/NESN">NESN&#8217;s YouTube channel</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/183301/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/183301/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=183301&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/bruins-turn-to-hard-work-consistency-to-advance-to-eastern-conference-finals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/claude-julien4.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/claude-julien4.jpg?w=150" medium="image">
			<media:title type="html">Claude Julien</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/259aee01f49d3246e2e01b53310e4ed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnasmith</media:title>
		</media:content>
	</item>
		<item>
		<title>Tyler Seguin Takes Responsibility for Costly Too Many Men Penalty (Video)</title>
		<link>http://nesn.com/2013/05/tyler-seguin-takes-responsibility-for-costly-too-many-men-penalty-video/</link>
		<comments>http://nesn.com/2013/05/tyler-seguin-takes-responsibility-for-costly-too-many-men-penalty-video/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:25:14 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Bruins Overtime Live]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182581</guid>
		<description><![CDATA[Tyler Seguin turned in his best performance of the postseason Thursday night, tallying a goal and an assist and tying for the team lead with six shots on goal, but a mental error on his part proved costly in the Bruins&#8217; 4-3 loss to the Rangers. Just 49 seconds after giving Boston a 3-2 lead [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182581&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/729317/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/729317/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Tyler Seguin</strong> turned in his best performance of the postseason Thursday night, tallying a goal and an assist and tying for the team lead with six shots on goal, but a mental error on his part proved costly in the Bruins&#8217; 4-3 loss to the Rangers.</p>
<p>Just 49 seconds after giving Boston a 3-2 lead midway through the third period, Seguin jumped out early for his next shift, drawing a two-minute penalty for too many men on the ice. New York&#8217;s <strong>Brian Boyle</strong> scored on the ensuing power play, tying the game with exactly 10 minutes to play in regulation. The Rangers would eventually win in overtime to stave off elimination in the best-of-seven Eastern Conference semifinals.</p>
<p>The young winger took full responsibility for the penalty after the game. Check out the video above to hear what he had to say in the locker room.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182581/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182581/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182581&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/tyler-seguin-takes-responsibility-for-costly-too-many-men-penalty-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/tyler-seguin3.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/tyler-seguin3.jpg?w=150" medium="image">
			<media:title type="html">Tyler Seguin</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Zdeno Chara Praises Play of Torey Krug, Young Bruins Defensemen After Game 1 Win (Video)</title>
		<link>http://nesn.com/2013/05/zdeno-chara-praises-play-of-torey-krug-young-bruins-defensemen-after-game-1-win-video/</link>
		<comments>http://nesn.com/2013/05/zdeno-chara-praises-play-of-torey-krug-young-bruins-defensemen-after-game-1-win-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:48:32 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Bruins Overtime Live]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=179694</guid>
		<description><![CDATA[The Bruins&#8217; blue line looked much greener than usual Thursday night. After being struck by injury late in last week&#8217;s first-round series, Boston started three rookie defensemen &#8212; Dougie Hamilton, Matt Bartkowski and Torey Krug &#8212; for Game 1 of the Eastern Conference semifinals against the Rangers. It was the first time since 1985 that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179694&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724961/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724961/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins&#8217; blue line looked much greener than usual Thursday night.</p>
<p>After being struck by injury late in last week&#8217;s first-round series, Boston started three rookie defensemen &#8212; <strong>Dougie Hamilton</strong>, <strong>Matt Bartkowski</strong> and <strong>Torey Krug</strong> &#8212; for Game 1 of the Eastern Conference semifinals against the Rangers.</p>
<p>It was the first time since 1985 that the B&#8217;s played three first-year blueliners in a playoff game, but the young guns held their own. Hamilton and Krug both found their way onto the scoresheet, with Hamilton logging an assist and Krug beating <strong>Henrik Lundqvist</strong> for his first NHL goal as the Bruins claimed a 3-2 overtime win.</p>
<p>Captain <strong>Zdeno Chara</strong> spoke about the performance of his fellow defensemen after the game. Check out what he had to say in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/179694/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/179694/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179694&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/zdeno-chara-praises-play-of-torey-krug-young-bruins-defensemen-after-game-1-win-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/zdneo-chara.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/zdneo-chara.jpg?w=150" medium="image">
			<media:title type="html">Zdneo Chara</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Claude Julien Remains Confident About Game 3 After &#8216;Not Firing on All Cylinders&#8217; Against Toronto (Video)</title>
		<link>http://nesn.com/2013/05/claude-julien-remains-confident-about-game-3-after-not-firing-on-all-cylinders-against-toronto-video/</link>
		<comments>http://nesn.com/2013/05/claude-julien-remains-confident-about-game-3-after-not-firing-on-all-cylinders-against-toronto-video/#comments</comments>
		<pubDate>Sun, 05 May 2013 04:15:03 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Bruins Overtime Live]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Naoko Funayama]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=174083</guid>
		<description><![CDATA[Claude Julien summed up the Bruins&#8217; Game 2 loss to the Maple Leafs as &#8220;one of those games,&#8221; and it&#8217;s hard not to agree with him after the final horn. Boston had several good chances against Toronto but failed to capitalize, while the Maple Leafs took advantage of some of the Bruins&#8217; mistakes en route [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=174083&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/717105/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/717105/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Claude Julien</strong> summed up the Bruins&#8217; Game 2 loss to the Maple Leafs as &#8220;one of those games,&#8221; and it&#8217;s hard not to agree with him after the final horn.</p>
<p>Boston had several good chances against Toronto but failed to capitalize, while the Maple Leafs took advantage of some of the Bruins&#8217; mistakes en route to a 4-2 victory. While speaking with NESN&#8217;s <strong>Naoko Funayama</strong> after the game, Julien stressed the need to turn the next page while pointing out that it is a seven-game series that will determine a winner.</p>
<p>Check out the video above for more postgame platitudes from the Bruins coach.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/174083/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/174083/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=174083&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/claude-julien-remains-confident-about-game-3-after-not-firing-on-all-cylinders-against-toronto-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/claude-julien.png?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/claude-julien.png?w=150" medium="image">
			<media:title type="html">Claude Julien</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Plan to Take Advantage of Level Playing Field in Playoffs, Take Care of &#8216;Little Things&#8217; (Video)</title>
		<link>http://nesn.com/2013/04/bruins-plan-to-take-advantage-of-level-playing-field-in-playoffs-take-care-of-little-things/</link>
		<comments>http://nesn.com/2013/04/bruins-plan-to-take-advantage-of-level-playing-field-in-playoffs-take-care-of-little-things/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:44:48 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Bruins Overtime Live]]></category>
		<category><![CDATA[Naoko Funayama]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=171541</guid>
		<description><![CDATA[The Bruins weren&#8217;t able to clinch the Northeast Division title on Monday night, but head coach Claude Julien still thinks his team is in a great position heading into the playoffs. The B&#8217;s got opportunities in the match, but were unable to capitalize on enough of them to pull ahead of the Senators for the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171541&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/713185/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/713185/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins weren&#8217;t able to clinch the Northeast Division title on Monday night, but head coach <strong>Claude Julien</strong> still thinks his team is in a great position heading into the playoffs.</p>
<p>The B&#8217;s got opportunities in the match, but were unable to capitalize on enough of them to pull ahead of the Senators for the win. Julien recognized his team&#8217;s lack of scoring prowess as an area of weakness that will need improvement heading into the playoffs.</p>
<p>Hear what else Julien had to say in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/171541/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/171541/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171541&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/bruins-plan-to-take-advantage-of-level-playing-field-in-playoffs-take-care-of-little-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/senators_bruins_hockey.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/senators_bruins_hockey.jpg?w=150" medium="image">
			<media:title type="html">Claude Julien</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/259aee01f49d3246e2e01b53310e4ed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnasmith</media:title>
		</media:content>
	</item>
		<item>
