<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Captain Morgan Legendary Moment</title>
	<atom:link href="http://nesn.com/captain-morgan-legendary-moment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Sat, 18 May 2013 06:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Captain Morgan Legendary Moment</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Bruins Showed Comeback Power Earlier in Year, Scored Two Goals With Goalie Pulled (Video)</title>
		<link>http://nesn.com/2013/04/bruins-showed-comeback-power-earlier-in-year-scored-two-goals-with-goalie-pulled-video/</link>
		<comments>http://nesn.com/2013/04/bruins-showed-comeback-power-earlier-in-year-scored-two-goals-with-goalie-pulled-video/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:24:51 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=171510</guid>
		<description><![CDATA[The Bruins could have used some of their comeback mojo from earlier in the year in Sunday&#8217;s 4-2 loss to the Senators. In February the B&#8217;s were able to battle back from a three-point deficit against the New York Rangers in the third period. They pulled the goalie and were able to score two goals [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171510&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/713135/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/713135/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins could have used some of their comeback mojo from earlier in the year in Sunday&#8217;s 4-2 loss to the Senators.</p>
<p>In February the B&#8217;s were able to battle back from a three-point deficit against the New York Rangers in the third period. They pulled the goalie and were able to score two goals without anyone minding the net behind them.</p>
<p>The Bruins&#8217; valiant effort in that matchup is honored as Sunday&#8217;s Captain Morgan Legendary Moment. Check out the plays in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/171510/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/171510/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=171510&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/bruins-showed-comeback-power-earlier-in-year-scored-two-goals-with-goalie-pulled-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/captain-morgan.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/captain-morgan.jpg?w=150" medium="image">
			<media:title type="html">Captain Morgan</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/31eec28fe45fc33eaa3a2cf86d208ecb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnabullock</media:title>
		</media:content>
	</item>
		<item>
		<title>Jaromir Jagr&#8217;s Record-Tying Game-Winning Goal Against Panthers Is Captain Morgan Legendary Moment (Video)</title>
		<link>http://nesn.com/2013/04/jaromir-jagrs-record-tying-game-winning-goal-against-panthers-is-captain-morgan-legendary-moment-video/</link>
		<comments>http://nesn.com/2013/04/jaromir-jagrs-record-tying-game-winning-goal-against-panthers-is-captain-morgan-legendary-moment-video/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:10:55 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=169128</guid>
		<description><![CDATA[Jaromir Jagr&#8216;s career has long since passed into &#8220;legendary&#8221; territory, but the veteran added one more notch to his belt this past weekend. With his goal against the Florida Panthers on Sunday, Jagr tied Phil Esposito in the record books as the all-time leader in game-winning goals &#8212; and any time that name is uttered around [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=169128&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/710121/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/710121/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Jaromir Jagr</strong>&#8216;s career has long since passed into &#8220;legendary&#8221; territory, but the veteran added one more notch to his belt this past weekend.</p>
<p>With his goal against the Florida Panthers on Sunday, Jagr tied <strong>Phil Esposito</strong> in the record books as the all-time leader in game-winning goals &#8212; and any time that name is uttered around Boston, people take notice.</p>
<p>Jagr&#8217;s record-tying goal is worthy of the Captain Morgan Legendary Moment. Check out the tally in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/169128/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/169128/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=169128&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/jaromir-jagrs-record-tying-game-winning-goal-against-panthers-is-captain-morgan-legendary-moment-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/jaromir-jagr11.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/jaromir-jagr11.jpg?w=150" medium="image">
			<media:title type="html">Jromir Jagr</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins&#8217; Six-Goal Outburst Continues Streak of Offensive Dominance Over Carolina (Video)</title>
		<link>http://nesn.com/2013/04/bruins-six-goal-outburst-continues-streak-of-offensive-dominance-over-carolina-video/</link>
		<comments>http://nesn.com/2013/04/bruins-six-goal-outburst-continues-streak-of-offensive-dominance-over-carolina-video/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:14:49 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=162123</guid>
		<description><![CDATA[In two games against the Carolina Hurricanes this season, the Bruins have scored 11 goals. After a five-goal effort in Raleigh back on Jan. 28, the B&#8217;s tallied a season-high six goals on Monday, routing the Canes 6-2 at TD Garden. David Krejci didn&#8217;t get on the scoresheet Monday night, but he played a major [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=162123&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/701283/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/701283/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>In two games against the Carolina Hurricanes this season, the Bruins have scored 11 goals.</p>
<p>After a five-goal effort in Raleigh back on Jan. 28, the B&#8217;s tallied a season-high six goals on Monday, routing the Canes 6-2 at TD Garden. <strong>David Krejci</strong> didn&#8217;t get on the scoresheet Monday night, but he played a major role in the teams&#8217; first meeting, scoring the game-winning goal with 1:50 left in a 5-3 victory.</p>
<p>Check out Krejci&#8217;s score in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/162123/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/162123/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=162123&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/bruins-six-goal-outburst-continues-streak-of-offensive-dominance-over-carolina-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/01/boston-bruins.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/01/boston-bruins.jpg?w=150" medium="image">
			<media:title type="html">Milan Lucic, Zdeno Chara, David Krejci, Nathan Horton, Johnny Boychuk</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Nathan Horton&#8217;s Legendary Game 7 Goal Against Canadiens Still Live On in Memories (Video)</title>
		<link>http://nesn.com/2013/04/nathan-hortons-legendary-game-7-goal-against-canadiens-still-live-on-in-memories-video/</link>
		<comments>http://nesn.com/2013/04/nathan-hortons-legendary-game-7-goal-against-canadiens-still-live-on-in-memories-video/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 03:53:59 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stanley Cup Final]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=161172</guid>
		<description><![CDATA[Boston will always have 2011<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=161172&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/700341/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/700341/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins and Canadiens battled through seven games back in 2011 before <strong>Nathan Horton</strong>&#8216;s overtime goal in Game 7 sent the Bruins on to the next round.</p>
<p>They went on to win the Stanley Cup that year, of course, making Horton&#8217;s heroics a regular thing throughout the course of the team&#8217;s run to the Cup final. Horton&#8217;s goal against the Canadiens rings true especially as the B&#8217;s search for that clutch gene against the Habs this year, having fallen to their rivals more often than not.</p>
<p>Still, Boston will always have 2011. Re-live Horton&#8217;s goal in this <em>Captain Morgan Legendary Moment</em>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/161172/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/161172/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=161172&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/nathan-hortons-legendary-game-7-goal-against-canadiens-still-live-on-in-memories-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b014e881ecd66970d.jpe?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b014e881ecd66970d.jpe?w=150" medium="image">
			<media:title type="html">Nathan Horton, Adam McQuaid, Zdeno Chara, Milan Lucic</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Jaromir Jagr&#8217;s 679-Goal, 1679-Point Resume Welcome Addition to Bruins Roster (Video)</title>
		<link>http://nesn.com/2013/04/jaromir-jagrs-679-goal-1679-point-resume-welcome-addition-to-bruins-roster-video1/</link>
		<comments>http://nesn.com/2013/04/jaromir-jagrs-679-goal-1679-point-resume-welcome-addition-to-bruins-roster-video1/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:26:32 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=159184</guid>
		<description><![CDATA[Jaromir Jagr has been around for quite some time. The 41-year-old is the NHL&#8217;s active leader in goals, assists, points and a myriad of other offensive statistics. His Jofa helmet and wild mullet were gracing the ice in Pittsburgh before Tyler Seguin, Dougie Hamilton and Jordan Caron were even born. Now, Jagr will try to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=159184&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/697869/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/697869/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Jaromir Jagr</strong> has been around for quite some time.</p>
<p>The 41-year-old is the NHL&#8217;s active leader in goals, assists, points and a myriad of other offensive statistics. His Jofa helmet and wild mullet were gracing the ice in Pittsburgh before <strong>Tyler Seguin</strong>, <strong>Dougie Hamilton</strong> and <strong>Jordan Caron</strong> were even born. Now, Jagr will try to bring that same offensive spark to the Bruins &#8212; his sixth NHL club.</p>
<p>Check out some of Jagr&#8217;s career highlights in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/159184/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/159184/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=159184&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/jaromir-jagrs-679-goal-1679-point-resume-welcome-addition-to-bruins-roster-video1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/jaromir-jagr4.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/jaromir-jagr4.jpg?w=150" medium="image">
			<media:title type="html">Jaromir Jagr</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>David Krejci Relives First Career NHL Goal, Which Came Against Ottawa Senators (Video)</title>
		<link>http://nesn.com/2013/02/david-krejci-relives-first-career-nhl-goal-which-came-against-ottawa-senators-video/</link>
		<comments>http://nesn.com/2013/02/david-krejci-relives-first-career-nhl-goal-which-came-against-ottawa-senators-video/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 02:51:27 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=143680</guid>
		<description><![CDATA[Oh how time flies. It was just a couple days more than exactly five years ago that David Krejci broke onto the scene. The now-26-year-old forward scored his first career goal against the team that, coincidentally enough, the Bruins were playing Thursday night &#8212; the Ottawa Senators. Relive the goal in Thursday&#8217;s edition of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=143680&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/676587/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/676587/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Oh how time flies.</p>
<p>It was just a couple days more than exactly five years ago that <strong>David Krejci</strong> broke onto the scene. The now-26-year-old forward scored his first career goal against the team that, coincidentally enough, the Bruins were playing Thursday night &#8212; the Ottawa Senators.</p>
<p>Relive the goal in Thursday&#8217;s edition of the Captain Morgan Legendary Moment.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/143680/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/143680/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=143680&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/02/david-krejci-relives-first-career-nhl-goal-which-came-against-ottawa-senators-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b015432d4d7c8970c.jpe?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2012/08/6a0115709f071f970b015432d4d7c8970c.jpe?w=150" medium="image">
			<media:title type="html">Adam McQuaid; Raffi Torres</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins&#8217; Trade for Nathan Horton, Gregory Campbell Laid Foundation for 2011 Championship Run</title>
		<link>http://nesn.com/2013/02/bruins-trade-for-nathan-horton-gregory-campbell-instrumental-in-championship-run-of2011/</link>
		<comments>http://nesn.com/2013/02/bruins-trade-for-nathan-horton-gregory-campbell-instrumental-in-championship-run-of2011/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 21:48:20 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Staff]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=141409</guid>
		<description><![CDATA[Sunday&#8217;s Captain Morgan Legendary Moment laid the foundation for the Bruins&#8217; historic Stanley Cup run of 2011. Back in June of 2010, the B&#8217;s sent struggling defenseman Dennis Wideman and a pair of draft picks to the Panthers in exchange for forwards Nathan Horton and Gregory Campbell. Only third-round pick Kyle Rau is still in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=141409&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.me/p2AlCJ-AMN"><img class="aligncenter size-full wp-image-141412" alt="Nathan Horton Gregory Campbell" src="http://nesncom.files.wordpress.com/2013/02/nathan-horton-gregory-campbell.jpg?w=640&#038;h=360" width="640" height="360" /></a></p>
<p>Sunday&#8217;s Captain Morgan Legendary Moment laid the foundation for the Bruins&#8217; historic Stanley Cup run of 2011.</p>
<p>Back in June of 2010, the B&#8217;s sent struggling defenseman <strong>Dennis Wideman</strong> and a pair of draft picks to the Panthers in exchange for forwards <strong>Nathan Horton</strong> and <strong>Gregory Campbell</strong>. Only third-round pick <strong>Kyle Rau</strong> is still in the Florida system &#8212; though he has not suited up for the pro club &#8212; while Horton and Campbell have both played key roles on a Bruins team that is perennially among the best in the NHL.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/141409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/141409/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=141409&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/02/bruins-trade-for-nathan-horton-gregory-campbell-instrumental-in-championship-run-of2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/02/nathan-horton-gregory-campbell1.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/02/nathan-horton-gregory-campbell1.jpg?w=150" medium="image">
			<media:title type="html">Nathan Horton Gregory Campbell</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/02/nathan-horton-gregory-campbell.jpg" medium="image">
			<media:title type="html">Nathan Horton Gregory Campbell</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Play in &#8216;Perfect&#8217; Hockey Game in Game 7 of 2011 Eastern Conference Finals (Video)</title>
		<link>http://nesn.com/2013/02/bruins-play-in-perfect-hockey-game-in-game-7-of-2011-eastern-conference-finals-video/</link>
		<comments>http://nesn.com/2013/02/bruins-play-in-perfect-hockey-game-in-game-7-of-2011-eastern-conference-finals-video/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:11:39 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Captain Morgan Legendary Moment]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=140253</guid>
		<description><![CDATA[On Thursday Nathan Horton was leading the Bruins to a 4-2 victory over the Lightning. However, it seems like just yesterday that Horton was scoring the only goal of Game 7 of the 2011 Eastern Conference Finals, to put the Bruins on the path to the Stanley Cup. On Thursday, Horton may have come up [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=140253&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/672193/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/672193/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>On Thursday <strong>Nathan Horton</strong> was leading the Bruins to a 4-2 victory over the Lightning.</p>
<p>However, it seems like just yesterday that Horton was scoring the only goal of Game 7 of the 2011 Eastern Conference Finals, to put the Bruins on the path to the Stanley Cup. On Thursday, Horton may have come up short in his bid for a hat trick, but neither him nor the Bruins came up short in 2011.</p>
<p>Relive the memories of the Captain Morgan Legendary Moment in the video above.</p>
