<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Florida Panthers</title>
	<atom:link href="http://nesn.com/florida-panthers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Sun, 19 May 2013 19:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Florida Panthers</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Panthers Wear Boston Strong T-Shirts, First Responder Hats During Pregame, Warmups (Photos)</title>
		<link>http://nesn.com/2013/04/panthers-wear-boston-strong-t-shirts-first-responder-hats-during-pregame-warmups-photos/</link>
		<comments>http://nesn.com/2013/04/panthers-wear-boston-strong-t-shirts-first-responder-hats-during-pregame-warmups-photos/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:42:22 +0000</pubDate>
		<dc:creator>Doug Kyed</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Doug Kyed]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=167882</guid>
		<description><![CDATA[While Boston fans will obviously be cheering on their Bruins on Sunday afternoon, the Panthers earned some respect by paying tribute to the area before their matchup with the B&#8217;s. Florida wore Boston Strong t-shirts before the game in their locker room, according to NESN&#8217;s Mike Cole. They also took a page out of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=167882&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>While Boston fans will obviously be cheering on their Bruins on Sunday afternoon, the Panthers earned some respect by paying tribute to the area before their matchup with the B&#8217;s.</p>
<p>Florida <a href="https://twitter.com/MikeColeNESN/status/326002251489505280" target="_blank">wore Boston Strong t-shirts</a> before the game in their locker room, according to NESN&#8217;s <strong>Mike Cole</strong>. They also took a page out of the Bruins&#8217; book by wearing local first responder hats for pregame warmups. The Bruins were back to helmets on Sunday after <a href="http://nesn.com/2013/04/bruins-wearing-first-responder-hats-during-warmups-rather-than-helmets-photos/" target="_blank">wearing first responder hats</a> on Saturday afternoon.</p>
<p>Check out some photos of the Panthers&#8217; shirts and hats in the pictures below.</p>
<p><a href="http://instagram.com/p/YXtjgLBIxO/" target="_blank"><img class="aligncenter size-full wp-image-167886" alt="Boston Strong" src="http://nesncom.files.wordpress.com/2013/04/boston-strong6.jpg?w=611&#038;h=613" width="611" height="613" /></a><br />
<em>Photo via <a href="http://instagram.com/p/YXtjgLBIxO/" target="_blank">Instagram/flapanthers</a></em></p>
<p><a href="https://twitter.com/NaokoFunayama/status/326007093918314498/photo/1" target="_blank"><img class="aligncenter size-full wp-image-167885" alt="BIY1uYPCMAE-Pcv" src="http://nesncom.files.wordpress.com/2013/04/biy1uypcmae-pcv.jpg?w=640&#038;h=480" width="640" height="480" /></a><br />
<em>Photo via <a href="https://twitter.com/NaokoFunayama/status/326007093918314498/photo/1" target="_blank">Twitter/@NaokoFunayama</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/167882/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/167882/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=167882&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/panthers-wear-boston-strong-t-shirts-first-responder-hats-during-pregame-warmups-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/boston-strong7.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/boston-strong7.jpg?w=150" medium="image">
			<media:title type="html">Boston Strong</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f6f3f74ac9b58ee7cb74d0d7278575d0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndkyed</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/04/boston-strong6.jpg" medium="image">
			<media:title type="html">Boston Strong</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/04/biy1uypcmae-pcv.jpg" medium="image">
			<media:title type="html">BIY1uYPCMAE-Pcv</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadiens, Blackhawks Emerge as Surprises While Panthers, Capitals Disappoint in First Half of NHL Season</title>
		<link>http://nesn.com/2013/03/canadiens-blackhawks-emerge-as-surprises-while-panthers-capitals-disappoint-in-first-half-of-nhl-season/</link>
		<comments>http://nesn.com/2013/03/canadiens-blackhawks-emerge-as-surprises-while-panthers-capitals-disappoint-in-first-half-of-nhl-season/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:32:04 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=150436</guid>
		<description><![CDATA[With the Boston Bruins wrapping up their 24th game of the season on Tuesday, every team in the NHL has now reached or passed the halfway point of the 2013 NHL season. That means it’s time for a little reflection. Let’s have a look and see what teams have surprised us, what teams have disappointed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=150436&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.me/p2AlCJ-D8o"><img class="size-full wp-image-150438 alignright" alt="Patrick Kane, Nick Leddy, Brandon Saad" src="http://nesncom.files.wordpress.com/2013/03/kaner.jpg?w=400&#038;h=225" width="400" height="225" /></a>With the Boston Bruins wrapping up their 24<sup>th</sup> game of the season on Tuesday, every team in the NHL has now reached or passed the halfway point of the 2013 NHL season. That means it’s time for a little reflection.</p>
<p>Let’s have a look and see what teams have surprised us, what teams have disappointed us and what’s gone according to plan.</p>
<p>The Canadiens and Blackhawks are both atop their respective conferences and both have surprised in their own ways.</p>
<p>The Canadiens were the worst team in the Eastern Conference last season and although they didn’t make any major offseason roster changes, they now find themselves in first place after an incredible turnaround. They were a <a href="http://sports.bovada.lv/sports-betting/hockey-futures.jsp" target="_blank">preseason long shot to win the Stanley Cup</a>, but now they’re just at 14-1 on the NHL futures at Bovada and only two teams &#8212; Boston and Pittsburgh &#8212; have shorter odds.</p>
<p>The Blackhawks have been quite impressive in their own right. More people would have believed that they would be in first place at this time, but nobody foresaw their record-setting start. It took them until their 25<sup>th</sup> game to lose in regulation. While teams like Vancouver, Philadelphia and Nashville have fallen off, the Blackhawks have emerged as the clear-cut Stanley Cup favorite at 9-2.</p>
<p>On the other hand, the Panthers ended a 12-year playoff drought last season and entered the 2013 campaign with some promise. Fast forward to the middle of March and the Panthers have their sights set on the top pick in the 2013 NHL Draft. Florida has just 20 points this season and is the only team with less than nine wins. They’ve allowed 101 goals this season, which is astronomical considering no other team has yet to even give up 90.</p>
<p>As for the Capitals, they are just one point better than the lowly Panthers. Washington had high hopes heading into the 2013 campaign &#8212; especially after pushing the New York Rangers to their limits in the second round of the playoffs last season. This year, all signs point to the Capitals watching the playoffs from home.</p>
<p>Not much that the public expected has come to fruition in this shortened season, but two teams that have stayed true have been the Bruins and Penguins.</p>
<p>Pittsburgh has been an offensive juggernaut as their 100 goals lead the league &#8212; no other team has more than 88 &#8212; and they’re now <a href="http://sports.bovada.lv/sports-betting/hockey-futures.jsp" target="_blank">the Cup favorites in the East</a> at 6-1.</p>
<p>As for Boston, they aren’t getting much media attention with Montreal leading the Northeast Division but they’ve been very impressive. They’ve allowed a league-low 53 goals this season and are just three points behind Montreal for the Eastern Conference lead. However, they have played four less games.</p>
<p>Hockey&#8217;s brightest stars have their eyes on the prize in the second half of the season. It&#8217;s time to shoot and score with<a href="http://www.bovada.lv/betting-offers/nhl-betting-bonus" target="_blank"> NHL Props at Bovada</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/150436/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/150436/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=150436&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/canadiens-blackhawks-emerge-as-surprises-while-panthers-capitals-disappoint-in-first-half-of-nhl-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/kaner.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/kaner.jpg?w=150" medium="image">
			<media:title type="html">Patrick Kane, Nick Leddy, Brandon Saad</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/03/kaner.jpg" medium="image">
			<media:title type="html">Patrick Kane, Nick Leddy, Brandon Saad</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Should Take Initiative Against Panthers, Set Foundation for Future Rivalry Thanks to Realignment (Video)</title>
		<link>http://nesn.com/2013/03/bruins-should-take-initiative-against-panthers-set-foundation-for-future-rivalry-thanks-to-realignment-video/</link>
		<comments>http://nesn.com/2013/03/bruins-should-take-initiative-against-panthers-set-foundation-for-future-rivalry-thanks-to-realignment-video/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:43:40 +0000</pubDate>
		<dc:creator>Dan Duquette Jr.</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Dan Duquette, Jr.]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Nation]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=149837</guid>
		<description><![CDATA[The Bruins and Panthers don't have much of a history together -- yet.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=149837&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/685799/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/685799/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins and Panthers don&#8217;t have much of a history together, but that might not be the case for very long.</p>
<p>After all, Florida is joining Boston in &#8220;Division C&#8221; next year because of the NHL&#8217;s realignment plan, and the two could very easily be seeing quite a bit of each other in the not-so-distant future. While the division in which the teams will battle hasn&#8217;t even been named yet, that doesn&#8217;t mean the B&#8217;s shouldn&#8217;t try and set the tone in what could end up being a future rival.</p>
<p>NESN Nation&#8217;s <strong>Dan Duquette</strong> is excited about the opportunities ahead. See why in the above video.</p>
<p><strong><b>Join NESN Nation: </b><a href="http://nesn.com/nation" target="_blank"><b>In-game home page</b></a><b> | </b><a href="http://twitter.com/NESNNation" target="_blank"><b>Twitter</b></a><b> | </b><b><a href="http://facebook.com/nesnnation" target="_blank">Facebook</a></b></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/149837/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/149837/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=149837&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/bruins-should-take-initiative-against-panthers-set-foundation-for-future-rivalry-thanks-to-realignment-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/claude-julien5.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/claude-julien5.jpg?w=150" medium="image">
			<media:title type="html">Claude Julien, Gregory Campbell</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>At Which ECAC School Did Panthers Enforcer George Parros Play Hockey?</title>
		<link>http://nesn.com/2013/03/at-which-ecac-school-did-panthers-enforcer-george-parros-play-hockey/</link>
		<comments>http://nesn.com/2013/03/at-which-ecac-school-did-panthers-enforcer-george-parros-play-hockey/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:02:28 +0000</pubDate>
		<dc:creator>John Beattie</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[John Beattie]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[The Four's Trivia Question of the Day]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=149183</guid>
		<description><![CDATA[Hockey fans have no problem spotting George Parros. He&#8217;s the 6-foot-5 guy rocking the game&#8217;s sweetest mustache either pummeling an opponent&#8217;s face in or sitting in the penalty box after pummeling an opponent&#8217;s face in. But the longtime enforcer wasn&#8217;t always just hitting people in the face, as he was hitting the books for four [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=149183&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hockey fans have no problem spotting <strong>George Parros</strong>. He&#8217;s the 6-foot-5 guy rocking the game&#8217;s sweetest mustache either pummeling an opponent&#8217;s face in or sitting in the penalty box after pummeling an opponent&#8217;s face in.</p>
<p>But the longtime enforcer wasn&#8217;t always just hitting people in the face, as he was hitting the books for four years at an ECAC hockey school from 1999 to 2003.</p>
<p>Can you name the ECAC school where George Parros played hockey?</p>
<h2><a href="http://wp.me/p2AlCJ-D00" target="_blank">Click here to see the answer &gt;&gt;</a></h2>
<p><em style="font-size:13px;">Answer The Four&#8217;s Trivia Question of the Day and enter to win a $50 gift card to one of The Four&#8217;s three Boston-area locations. First, read the <a href="http://nesn.com/the-fours-trivia-question-of-the-day-official-rules/">official rules</a>, completely fill out the entry form and press submit.</em></p>
<p><em style="font-size:13px;"></em><br />
<iframe style="overflow: hidden;" src="http://www.surveygizmo.com/s3/iframe/1136608/2769e905e99e" height="400" width="640" frameborder="0"></iframe></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/149183/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/149183/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=149183&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/at-which-ecac-school-did-panthers-enforcer-george-parros-play-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/georgeparros.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/georgeparros.jpg?w=150" medium="image">
			<media:title type="html">George Parros</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/82b5edffcd39d2b98c325845a87cea52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnjbeattie</media:title>
		</media:content>
	</item>
		<item>
		<title>Panthers Prospect Scott Timmins Allegedly Breaks Into San Antonio House, Passes Out on Couch</title>
		<link>http://nesn.com/2013/03/panthers-prospect-scott-timmins-breaks-into-san-antonio-house-passes-out-on-couch/</link>
		<comments>http://nesn.com/2013/03/panthers-prospect-scott-timmins-breaks-into-san-antonio-house-passes-out-on-couch/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 02:09:25 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Sports Spotlight]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video Non-NESN]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=148357</guid>
		<description><![CDATA[Scott Timmins made it home from the bar after a night of partying with teammates in San Antonio. Unfortunately for the Panthers minor league prospect, the home he made it to was not his. Timmins, a forward for the AHL&#8217;s San Antonio Rampage, was arrested early Monday morning after he was found asleep on the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=148357&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.kens5.com/news/I-wouldve-put-a-bullet-between-your-eyes-SA-father-says-Rampage-hockey-player-broke-in-home-197171411.html" target="_blank"><img class="alignright size-full wp-image-148389" alt="Scott Timmins" src="http://nesncom.files.wordpress.com/2013/03/scott-timmins.jpg?w=400&#038;h=225" width="400" height="225" /></a>Scott Timmins</strong> made it home from the bar after a night of partying with teammates in San Antonio. Unfortunately for the Panthers minor league prospect, the home he made it to was not his.</p>
<p>Timmins, a forward for the AHL&#8217;s San Antonio Rampage, was <a href="http://www.kens5.com/news/I-wouldve-put-a-bullet-between-your-eyes-SA-father-says-Rampage-hockey-player-broke-in-home-197171411.html" target="_blank">arrested early Monday morning</a> after he was found asleep on the couch in a house he had broken into, according to KENS 5. The 23-year-old allegedly refused to leave the property after a mother of three found him sleeping downstairs and called 911.</p>
<p>The trespassing seemed to be innocuous, as police said Timmins meant no harm to the family and truly believed that he was in his own home, but <strong>Benjamin Garza</strong>, who owns the house and was not home at the time of the incident, would argue otherwise.</p>
<p>&#8220;You&#8217;re lucky I wasn&#8217;t here because I would&#8217;ve put a bullet between your eyes and it would&#8217;ve been over for you,&#8221; Garza reportedly told Timmins after the player&#8217;s arrest.</p>
<p>&#8220;My first instinct was to beat the hell out of him,&#8221; Garza told KENS 5. &#8220;He needs to pay for what he did. Traumatizing my family like that.&#8221;</p>
<p>Timmins&#8217; arrest comes less than two weeks after his NHL debut, which he made Feb. 26 against the Penguins. It&#8217;s safe to say we won&#8217;t expect to see him in a Panthers uniform again anytime soon.</p>
<p><em>Photo via <a href="http://www.kens5.com/news/I-wouldve-put-a-bullet-between-your-eyes-SA-father-says-Rampage-hockey-player-broke-in-home-197171411.html" target="_blank">KENS5.com</a></em></p>
<h3>Photo of the night</h3>
<p><strong>Thaddeus Young</strong> provided a member of the Sixers training staff with a nice seat cushion Monday night.</p>
<p><a href="http://wp.me/p2AlCJ-CAR"><img class="aligncenter size-full wp-image-148362" alt="Thaddeus Young" src="http://nesncom.files.wordpress.com/2013/03/thaddeus-young.jpg?w=356&#038;h=512" width="356" height="512" /></a></p>
<h3>Quote of the night</h3>
<p>&#8220;Nowadays? I do it because I can, but sometimes, the landings suck. That takes the toll on your body. If it’s needed, it’s needed. But if I can make the two points by layup, I’m going to do that. You have to be smart about it.&#8221;<br />
<em>&#8211;Vince Carter, on why dunking <a href="http://offthedribble.blogs.nytimes.com/2013/03/11/for-vince-carter-happiness-as-a-sixth-man/" target="_blank">isn&#8217;t nearly as fun</a> as it used to be </em></p>
<h3>Tweet of the night</h3>
<p>Any retired players looking for a free vacation to Tampa?</p>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>Upon hearing the Chipper Jones rumor, Derek Jeter said, &quot;Call Mike Schmidt, too. Call everybody.&#8221;</p>&mdash; <br />Mark Feinsand (@FeinsandNYDN) <a href='http://twitter.com/#!/FeinsandNYDN/status/311216114623447040' data-datetime='2013-03-11T20:44:38+00:00'>March 11, 2013</a></blockquote>
<h3>Video of the night</h3>
<p>Gatorade showers don&#8217;t work quite as well on the hardwood, as this high school coach found out firsthand.</p>
		<iframe class='iframe-youtube' title="YouTube video player" src="http://www.youtube.com/embed/YYzQYfMRiro?&wmode=transparent" width="640" height="360" frameborder="0" allowfullscreen></iframe>
		
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/148357/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/148357/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=148357&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/panthers-prospect-scott-timmins-breaks-into-san-antonio-house-passes-out-on-couch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/scott-timmins.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/scott-timmins.jpg?w=150" medium="image">
			<media:title type="html">Scott Timmins</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/03/scott-timmins.jpg" medium="image">
			<media:title type="html">Scott Timmins</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/03/thaddeus-young.jpg" medium="image">
			<media:title type="html">Thaddeus Young</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadiens Defenseman Francis Bouillon Scores on Own Net Against Panthers (Video)</title>
		<link>http://nesn.com/2013/03/canadiens-defenseman-francis-bouillon-scores-on-own-net-against-panthers-video/</link>
		<comments>http://nesn.com/2013/03/canadiens-defenseman-francis-bouillon-scores-on-own-net-against-panthers-video/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:22:50 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Video Non-NESN]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=147989</guid>
		<description><![CDATA[Montreal&#8217;s Francis Bouillon potted his first two goals of the season Sunday night. Unfortunately for the Habs, one of them found the back of the wrong net. With the Canadiens leading Florida 4-0 midway through the third period, Bouillon controlled a Tomas Kopecky slapshot in front of his own net and tried to send the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=147989&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Montreal&#8217;s <strong>Francis</strong> <strong>Bouillon</strong> potted his first two goals of the season Sunday night. Unfortunately for the Habs, one of them found the back of the wrong net.</p>
<p>With the Canadiens leading Florida 4-0 midway through the third period, Bouillon controlled a <strong>Tomas Kopecky</strong> slapshot in front of his own net and tried to send the puck off the back boards. But instead of clearing the puck harmlessly around the goal, Bouillon shot it right past Montreal goalie <strong>Peter Budaj</strong> and into his own net, giving the Panthers crowd something to cheer about for the first time all night.</p>
<p>The Habs held on to win 5-2, but we doubt Bouillon&#8217;s teammates will let him hear the end of this anytime soon.</p>
<p>Check out the blunder in the video below, with a hat tip to <a title="Link: http://sports.yahoo.com/blogs/nhl-puck-daddy/canadiens-francis-bouillon-ends-peter-budaj-shutout-bid-003216923--nhl.html" href="http://sports.yahoo.com/blogs/nhl-puck-daddy/canadiens-francis-bouillon-ends-peter-budaj-shutout-bid-003216923--nhl.html" target="_blank">Puck Daddy</a>.</p>
		<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" height="383" id="evp" width="640">
			<param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" />
			<param name="flashVars" value="catid=35&amp;id=217535&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" />
			<param name="quality" value="high" />
			<param name="allowFullScreen" value="true" />
			<embed allowfullscreen="true" flashvars="catid=35&amp;id=217535&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" height="383" name="evp" pluginspage="http://www.adobe.com/go/getflashplayer" quality="high" src="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" type="application/x-shockwave-flash" width="640" />
		</object>
	
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/147989/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/147989/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=147989&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/canadiens-defenseman-francis-bouillon-scores-on-own-net-against-panthers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/francis-bouillon.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/francis-bouillon.jpg?w=150" medium="image">
			<media:title type="html">Francis Bouillon</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Report: Jose Theodore Has Torn Groin, Will Likely Miss Remainder of Season</title>
