<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Harvard</title>
	<atom:link href="http://nesn.com/harvard/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Sat, 25 May 2013 16:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Harvard</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Bill Belichick, Zoltan Mesko, Ryan Mallett Coach Disabled Youths at Harvard Football Clinic (Photos)</title>
		<link>http://nesn.com/2013/05/bill-belichick-zoltan-mesko-ryan-mallett-coach-disabled-youth-at-harvard-football-clinic-photos/</link>
		<comments>http://nesn.com/2013/05/bill-belichick-zoltan-mesko-ryan-mallett-coach-disabled-youth-at-harvard-football-clinic-photos/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:11:44 +0000</pubDate>
		<dc:creator>Luke Hughes</dc:creator>
				<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Luke Hughes]]></category>
		<category><![CDATA[New England Patriots]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=175499</guid>
		<description><![CDATA[Bill Belichick is sometimes seen as cold and unapproachable, but there are some moments where his true personality shows through that hooded sweatshirt. Belichick, quarterback Ryan Mallett and punter Zoltan Mesko all participated in a football clinic for 150 high school students with disabilities at Harvard University on Wednesday. The trio worked with members of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=175499&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Bill Belichick</strong> is sometimes seen as cold and unapproachable, but there are some moments where his true personality shows through that hooded sweatshirt.</p>
<p>Belichick, quarterback <strong>Ryan Mallett</strong> and punter <strong>Zoltan Mesko</strong> all participated in a football clinic for 150 high school students with disabilities at Harvard University on Wednesday. The trio worked with members of the Harvard football team to give instructions and cheer on the kids as they went through a variety of drills, including passing, catching and blocking.</p>
<p>It&#8217;s definitely uncharacteristic to see Belichick showing off emotion, so Patriots fans may want to brace themselves for some excitement and even a smile. Check out photos of Belichick and the Patriots players working with the kids in the Tweets below.</p>
<blockquote class='twitter-tweet'><p>Patriots coach Bill Belichick at Harvard this morning for a football clinic for disabled youth <a href="http://t.co/8bwvWMTUtC" rel="nofollow">http://t.co/8bwvWMTUtC</a>&mdash; <br />Mike Rodak (@mikerodak) <a href='http://twitter.com/#!/mikerodak/status/332160305528467458' data-datetime='2013-05-08T15:49:22+00:00'>May 08, 2013</a></p></blockquote>
<blockquote class='twitter-tweet'><p>Belichick, Mallett and Mesko take a photo with the camp <a href="http://t.co/7D3TmL83ZS" rel="nofollow">http://t.co/7D3TmL83ZS</a>&mdash; <br />Jeff Howe (@jeffphowe) <a href='http://twitter.com/#!/jeffphowe/status/332161514809196547' data-datetime='2013-05-08T15:54:11+00:00'>May 08, 2013</a></p></blockquote>
<p><i>Have a question for Luke Hughes? Send it to him via Twitter at <a href="https://twitter.com/LukeFHughes" target="_blank">@LukeFHughes</a> or <a href="http://nesn.com/authors/luke-hughes/" target="_blank">send it here</a>.</i></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/175499/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/175499/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=175499&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/bill-belichick-zoltan-mesko-ryan-mallett-coach-disabled-youth-at-harvard-football-clinic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/belichcik.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/belichcik.jpg?w=150" medium="image">
			<media:title type="html">Bill Belichick</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2da73973f192ca2267d486e691e42b76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnlhughes</media:title>
		</media:content>
	</item>
		<item>
		<title>Patriots Bring Kansas State Linebacker Arthur Brown in for Visit</title>
		<link>http://nesn.com/2013/04/patriots-bring-kansas-state-linebacker-arthur-brown-in-for-visit/</link>
		<comments>http://nesn.com/2013/04/patriots-bring-kansas-state-linebacker-arthur-brown-in-for-visit/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:07:11 +0000</pubDate>
		<dc:creator>Luke Hughes</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=165491</guid>
		<description><![CDATA[Linebacker isn&#8217;t exactly a huge need for the Patriots this offseason, but that doesn&#8217;t mean they aren&#8217;t evaluating the position. The Patriots hosted Kansas State linebacker Arthur Brown on a draft visit on Monday, according to Jeff Howe of the Boston Herald. Brown spent two fruitless years at Miami (Fla.) to start his college career [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=165491&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/photo.php?fbid=148790851950794&amp;set=pb.135932273236652.-2207520000.1366124371&amp;type=3&amp;theater" target="_blank"><img class="alignright size-full wp-image-165523" alt="Arthur Brown" src="http://nesncom.files.wordpress.com/2013/04/arthur-brown.jpg?w=400&#038;h=225" width="400" height="225" /></a>Linebacker isn&#8217;t exactly a huge need for the Patriots this offseason, but that doesn&#8217;t mean they aren&#8217;t evaluating the position.</p>
<p>The Patriots hosted Kansas State linebacker <strong>Arthur Brown</strong> <a href="https://twitter.com/jeffphowe/status/324159246956642306" target="_blank">on a draft visit</a> on Monday, according to <strong>Jeff Howe</strong> of the Boston Herald.</p>
<p>Brown spent two fruitless years at Miami (Fla.) to start his college career before transferring to Kansas State and finishing out his final two years of eligibility with the Wildcats.</p>
<p>Brown was named the Big 12 Defensive Newcomer of the Year in 2011 after piling up 101 tackles and 9.5 tackles for loss. He followed that up with another successful campaign in 2012, amassing 100 tackles, including seven for a loss in helping lead the Wildcats to the Big 12 title.</p>
<p>The Patriots are already stacked at linebacker with<strong> Jerod Mayo</strong>,<strong> Brandon Spikes</strong> and 2012 first-round pick <strong>Dont&#8217;a Hightower</strong>, but one of their biggest needs coming into the offseason was finding a solid coverage linebacker. Brown proved to be quick and agile in coverage, taking on both linebackers and slot receivers consistently during his two seasons in Manhattan, Kansas. He also intercepted 2012 first-round quarterback <strong>Robert Griffin III</strong> and expected top-10 pick <strong>Geno Smith</strong> during his college career.</p>
<p>Brown is on the fringe of the first round and may be a target for the Patriots when they pick at No. 29.</p>
<p><i>Have a question for Luke Hughes? Send it to him via Twitter at <a href="https://twitter.com/LukeFHughes" target="_blank">@LukeFHughes</a> or <a href="http://nesn.com/authors/luke-hughes/" target="_blank">send it here</a>.</i></p>
<p><em>Photo via <a href="https://www.facebook.com/photo.php?fbid=148790851950794&amp;set=pb.135932273236652.-2207520000.1366124371&amp;type=3&amp;theater" target="_blank">Facebook/Arthur Brown</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/165491/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/165491/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=165491&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/04/patriots-bring-kansas-state-linebacker-arthur-brown-in-for-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/arthur-brown.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/arthur-brown.jpg?w=150" medium="image">
			<media:title type="html">Arthur Brown</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2da73973f192ca2267d486e691e42b76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnlhughes</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/04/arthur-brown.jpg" medium="image">
			<media:title type="html">Arthur Brown</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Coach Tommy Amaker Reflects on Adversity, Crimson&#8217;s NCAA Tournament Run (Video)</title>
		<link>http://nesn.com/2013/03/harvard-head-coach-tommy-amaker-reflects-on-adversity-crimsons-ncaa-tournament-run-video/</link>
		<comments>http://nesn.com/2013/03/harvard-head-coach-tommy-amaker-reflects-on-adversity-crimsons-ncaa-tournament-run-video/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 03:38:58 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Adam Pellerin]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=156950</guid>
		<description><![CDATA[Beginning the season amid a cheating scandal that cost the Harvard basketball squad two of its two co-captains, few foresaw this kind of ending. Despite being bounced by Arizona in the round of 32, Harvard managed to beat New Mexico in the round of 64 to capture its first NCAA tournament victory in school history, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=156950&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/694861/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/694861/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Beginning the season amid a cheating scandal that cost the Harvard basketball squad two of its two co-captains, few foresaw this kind of ending.</p>
<p>Despite being bounced by Arizona in the round of 32, Harvard managed to beat New Mexico in the round of 64 to capture its first NCAA tournament victory in school history, one of the biggest March Madness upsets in recent memory. Crimson coach <strong>Tommy Amaker</strong> recently talked to <em>NESN Daily</em>&#8216;s <strong>Adam Pellerin</strong> about the historic win and the adversity his group overcame this year.</p>
<p>Check out the interview in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/156950/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/156950/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=156950&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/harvard-head-coach-tommy-amaker-reflects-on-adversity-crimsons-ncaa-tournament-run-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/tommy-amaker.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/tommy-amaker.jpg?w=150" medium="image">
			<media:title type="html">Tommy Amaker</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>New Mexico Beat Writer Quits Job Via Column After Lobos Loss to Harvard Thursday</title>
		<link>http://nesn.com/2013/03/new-mexico-beat-writer-quits-job-via-column-after-lobos-loss-to-harvard-thursday/</link>
		<comments>http://nesn.com/2013/03/new-mexico-beat-writer-quits-job-via-column-after-lobos-loss-to-harvard-thursday/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:20:04 +0000</pubDate>
		<dc:creator>Zach Stoloff</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=153849</guid>
		<description><![CDATA[There&#8217;s a big difference between a journalist and your run-of-the-mill blogger &#8212; objectivity. While journalists (generally) abide by an ethical code that&#8217;s maintained to keep the integrity of their work, bloggers tend to get emotionally involved with their subject. Case in point is Dennis Latta, a New Mexico Lobos beat writer for Loboland.com. According to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=153849&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp.me/p2AlCJ-E1r"><img class="alignright size-full wp-image-153851" alt="NCAA Harvard New Mexico Basketball" src="http://nesncom.files.wordpress.com/2013/03/lobos.jpg?w=400&#038;h=225" width="400" height="225" /></a>There&#8217;s a big difference between a journalist and your run-of-the-mill blogger &#8212; objectivity. While journalists (generally) abide by an ethical code that&#8217;s maintained to keep the integrity of their work, bloggers tend to get emotionally involved with their subject.</p>
<p>Case in point is <strong>Dennis Latta</strong>, a New Mexico Lobos beat writer for Loboland.com.</p>
<p>According to Latta, he&#8217;s been covering New Mexico basketball for more than 30 years, and, according to various reports across the internet he works as a freelancer for Loboland. Well, it seems that Latta may be a bit too emotionally involved with the team &#8212; and that would be even if he was a fan, much less someone covering the team.</p>
<p>On Friday Latta <a href="http://newmexico.rivals.com/content.asp?CID=1486756" target="_blank">posted a column on the website</a> in which he professes that, for the first time in his career, he had expectations for the Lobos. Likewise, it turns out that he&#8217;s so disgusted with the team after its 68-62 loss to Harvard that he&#8217;s finally calling it quits.</p>
<p>&#8220;I&#8217;ve been around Lobo basketball for 33 seasons,&#8221; wrote Latta. &#8220;For 32 of those seasons, I knew that UNM had a team that could fold and lose to anyone at any time. I never got my expectations too high because a collapse was possible anytime they walked out on that floor.&#8221;</p>
<p>Throughout the article, Latta alternates every paragraph with the one-liner &#8220;I was wrong.&#8221; However, it isn&#8217;t until the end of the piece that he announces his decision:</p>
<p style="padding-left:30px;">But I won&#8217;t be wrong again. It was a lot easier to take when expectations were lower. Losing was acceptable because UNM had almost always lost when it really counted. You didn&#8217;t have visions of greatness, only to have them dashed. After the pitiful performance UNM put up against a team that doesn&#8217;t even offer scholarships, I&#8217;ve given up. Having all five starters back next season means nothing on a team that can just disappear like that. I&#8217;d be back to wondering when it would collapse, have a terrible game and lose to an inferior team again.</p>
<p>No, I&#8217;ve had it. I&#8217;ve been to my last Lobo basketball game after covering the team for much of the last 33 years.</p>
<p>Good-bye Lobo basketball.</p>
<p style="text-align:left;">No word on whether Latta has rethought his decision after some time removed from the loss.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/153849/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/153849/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=153849&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/new-mexico-beat-writer-quits-job-via-column-after-lobos-loss-to-harvard-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/lobos.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/lobos.jpg?w=150" medium="image">
			<media:title type="html">NCAA Harvard New Mexico Basketball</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/03/lobos.jpg" medium="image">
			<media:title type="html">NCAA Harvard New Mexico Basketball</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Stripped of Four Quiz Bowl Titles After Investigation Into Cheating Scandal</title>
		<link>http://nesn.com/2013/03/harvard-stripped-of-four-quiz-bowl-titles-after-investigation-into-cheating-scandal/</link>
		<comments>http://nesn.com/2013/03/harvard-stripped-of-four-quiz-bowl-titles-after-investigation-into-cheating-scandal/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:58:59 +0000</pubDate>
		<dc:creator>Zach Stoloff</dc:creator>
				<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Zach Stoloff]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=153754</guid>
		<description><![CDATA[Harvard may be the darling of the NCAA Tournament after upsetting New Mexico on Thursday night, but the school took a real punch to the gut in a competition much closer to the school&#8217;s bread and butter &#8212; academics. On Wednesday, National Academic Quiz Tournaments, LLC announced in a statement that it was forcing Harvard [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=153754&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Harvard_square_harvard_yard.JPG" target="_blank"><img class="alignright size-full wp-image-153758" alt="Harvard" src="http://nesncom.files.wordpress.com/2013/03/harvard.jpg?w=400&#038;h=225" width="400" height="225" /></a>Harvard may be the darling of the NCAA Tournament after upsetting New Mexico on Thursday night, but the school took a real punch to the gut in a competition much closer to the school&#8217;s bread and butter &#8212; academics.</p>
<p>On Wednesday, National Academic Quiz Tournaments, LLC <a href="http://www.naqt.com/articles/security-review-update.html" target="_blank">announced in a statement</a> that it was forcing Harvard to vacate wins in the national Quiz Bowl tournament after investigating a cheating scandal. Harvard will give up victories from 2009, 2010 and two in 2011.</p>
<p>In those tournaments, the NAQT discovered that students of several schools &#8212; including MIT and the University of Michigan &#8212; had exploited a hole in its internet security to view questions prior to the tournament. Although NAQT could not find evidence that students actually used that information obtained in tournaments, it decided that such actions go &#8220;against competitors&#8217; expectations of fair play.&#8221;</p>
<p>“Everyone understands at Quiz Bowl that you don’t access questions in advance,” said president of National Academic Quiz Tournaments <strong>Robert Hentzel</strong> <a href="http://www.bloomberg.com/news/2013-03-22/harvard-quiz-bowl-wins-stripped-after-cheating-probe.html" target="_blank">in an interview</a> with Bloomberg.com. “Even if you click on these pages once, it should be obvious that ‘I should not be seeing this,’ and you should click away.”</p>
<p>Harvard&#8217;s cheating came to light as an offshoot of a 2012 scandal where MIT was stripped of a Quiz Bowl victory. In its investigation into that scandal, the NAQT discovered a link to Harvard student <strong>Andy Watkins</strong>. Watkins, however, denies that he used his inside knowledge in the actual competition.</p>
<p>“I am gratified that NAQT acknowledges that there is neither direct nor statistical evidence that I took advantage of my access,” said Watkins in a statement posted on NAQT&#8217;s website. “Though I know everyone will make their own judgments, I did compete in good faith.”</p>
<p><em>Photo via <a href="http://en.wikipedia.org/wiki/File:Harvard_square_harvard_yard.JPG" target="_blank">Wikimedia Commons/Harvard University</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/153754/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/153754/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=153754&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/harvard-stripped-of-four-quiz-bowl-titles-after-investigation-into-cheating-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/harvard.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/harvard.jpg?w=150" medium="image">
			<media:title type="html">Harvard</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/03/harvard.jpg" medium="image">
			<media:title type="html">Harvard</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Middlebrooks, Shane Victorino, Blake Griffin Congratulate Harvard After NCAA Tournament Upset Over New Mexico</title>
		<link>http://nesn.com/2013/03/will-middlebrooks-shane-victorino-blake-griffin-congratulate-harvard-after-ncaa-tournament-upset-over-new-mexico/</link>
		<comments>http://nesn.com/2013/03/will-middlebrooks-shane-victorino-blake-griffin-congratulate-harvard-after-ncaa-tournament-upset-over-new-mexico/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:25:41 +0000</pubDate>
		<dc:creator>Mark Loiselle</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mark Loiselle]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=153466</guid>
		<description><![CDATA[The Harvard men&#8217;s basketball team rose to the occasion Thursday night, defeating No. 3 New Mexico 68-62 in the second round of the NCAA Tournament for the first tournament victory in the school&#8217;s history. Tommy Amaker&#8216;s players were jumping for joy and living in the moment afterward, but they weren&#8217;t the only people who enjoyed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=153466&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Harvard men&#8217;s basketball team rose to the occasion Thursday night, defeating No. 3 New Mexico 68-62 in the second round of the NCAA Tournament for the first tournament victory in the school&#8217;s history.</p>
<p><strong>Tommy Amaker</strong>&#8216;s players were jumping for joy and living in the moment afterward, but they weren&#8217;t the only people who enjoyed the upset victory. Check out tweets from some big names in the sports world, including Red Sox members <strong>Will Middlebrooks</strong> and <strong>Shane Victorino</strong>, Los Angeles Angels outfielder <strong>Mike Trout</strong>, NFL Hall of Famer <strong>Warren Sapp</strong>, Los Angeles Clippers superstar <strong>Blake Griffin</strong> and more.</p>
		<form id="wpcom-iframe-form-9e8149d8842d54ec45c7e1933d67800c" target="wpcom-iframe-9e8149d8842d54ec45c7e1933d67800c" method="post" action="http://wpcomwidgets.com">
							<input type="hidden" name="frameborder" value="0" />
							<input type="hidden" name="scrolling" value="no" />
							<input type="hidden" name="resize" value="0" />
							<input type="hidden" name="replace_attributes" value="1" />
							<input type="hidden" name="fallback" value="&lt;p class=&quot;protected-embed-fallback&quot;&gt;This embed is invalid&lt;/p&gt;" />
							<input type="hidden" name="width" value="640" />
							<input type="hidden" name="height" value="3000" />
							<input type="hidden" name="_data" value="PHNjcmlwdCBzcmM9Ii8vc3RvcmlmeS5jb20vTWFoa2V5TDM0L2hhcmR2YXJkLXMtbWFyY2gtbWFkbmVzcy1jZWxlYnJhdGlvbi10d2VldHMuanMiaGVpZ2h0PSIzMDAwIiB3aWR0aD0iNjQwIj48L3NjcmlwdD48bm9zY3JpcHQ+WzxhIGhyZWY9Ii8vc3RvcmlmeS5jb20vTWFoa2V5TDM0L2hhcmR2YXJkLXMtbWFyY2gtbWFkbmVzcy1jZWxlYnJhdGlvbi10d2VldHMiIHRhcmdldD0iX2JsYW5rIj5WaWV3IHRoZSBzdG9yeSAiIFdpbGwgTWlkZGxlYnJvb2tzLCBTaGFuZSBWaWN0b3Jpbm8sIEJsYWtlIEdyaWZmaW4gUHJhaXNlcyBIYXJ2YXJkIEFmdGVyIFVwc2V0IE92ZXIgTmV3IE1leGljbyIgb24gU3RvcmlmeTwvYT5dPC9ub3NjcmlwdD4=,2f981436fd5258232f625dbe19d078950d3d24de" />
							<input type="hidden" name="_tag" value="protected-iframe" />
							<input type="hidden" name="_hash" value="9e8149d8842d54ec45c7e1933d67800c" />
					</form>
		<iframe name="wpcom-iframe-9e8149d8842d54ec45c7e1933d67800c" width="640" height="3000" frameborder="0" scrolling="no" ></iframe>
		<script type="text/javascript">document.getElementById('wpcom-iframe-form-9e8149d8842d54ec45c7e1933d67800c').submit();</script>
		
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/153466/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/153466/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=153466&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/03/will-middlebrooks-shane-victorino-blake-griffin-congratulate-harvard-after-ncaa-tournament-upset-over-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/03/blake-griffin.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/03/blake-griffin.jpg?w=150" medium="image">
			<media:title type="html">Blake Griffin</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Jeremy Lin Sends Out Euphoric Tweet After Harvard Upsets New Mexico in NCAA Tournament</title>
