<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Jack Edwards</title>
	<atom:link href="http://nesn.com/jack-edwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Thu, 23 May 2013 05:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Jack Edwards</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Jack Edwards Says Daniel Paille&#8217;s Game 3 Goal Defied Laws of Physics (Audio)</title>
		<link>http://nesn.com/2013/05/jack-edwards-says-daniel-pailles-game-3-goal-defied-laws-of-physics-audio/</link>
		<comments>http://nesn.com/2013/05/jack-edwards-says-daniel-pailles-game-3-goal-defied-laws-of-physics-audio/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:05:24 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Staff]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181713</guid>
		<description><![CDATA[Feel like the hockey gods just won&#8217;t let Shawn Thornton score? So does Jack Edwards. After the Bruins&#8217; Game 3 win over the New York Rangers to take a commanding 3-0 series lead, Edwards took some time to talk to the Loren &#38; Wally show on WROR. Specifically, he talked about Daniel Paille&#8216;s game-winning goal, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181713&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Feel like the hockey gods just won&#8217;t let <strong>Shawn Thornton</strong> score? So does <strong>Jack Edwards</strong>.</p>
<p>After the Bruins&#8217; Game 3 win over the New York Rangers to take a commanding 3-0 series lead, Edwards took some time to talk to the <em>Loren &amp; Wally</em> show on WROR. Specifically, he talked about <strong>Daniel Paille</strong>&#8216;s game-winning goal, which was put home off of Thornton&#8217;s rebound.</p>
<p>Like everyone else, Edwards thought the goal was a little bizarre, so listen to him talk about the sequence on his radio interview Wednesday morning in the audio below.</p>
<p>And, if you&#8217;re so inclined, visit <em>Loren &amp; Wally</em> <a href="http://www.wror.com/lorenandwally/" target="_blank">on the web at WROR.com</a>.</p>
<span style='text-align:left;display:block;'><p>				<object id='wp-as-181713_1-flash' type='application/x-shockwave-flash' data='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' width='290' height='24'>
					<param name='movie' value='http://s0.wp.com/wp-content/plugins/audio-player/player.swf' />
					<param name='FlashVars' value='bg=0xF8F8F8&amp;leftbg=0xEEEEEE&amp;lefticon=0x666666&amp;rightbg=0xCCCCCC&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xFFFFFF&amp;text=0x666666&amp;slider=0x666666&amp;track=0xFFFFFF&amp;border=0x666666&amp;loader=0x9FFFB8&amp;soundFile=http%3A%2F%2Fnesncom.files.wordpress.com%2F2013%2F05%2Fjackedwardswror052213.mp3' />
					<param name='quality' value='high' />
					<param name='menu' value='false' />
					<param name='bgcolor' value='#FFFFFF' />
					<param name='wmode' value='opaque' />
					Download: <a href="http://nesncom.files.wordpress.com/2013/05/jackedwardswror052213.mp3">jackedwardswror052213.mp3</a><br />
				</object></p></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181713/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181713/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181713&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/jack-edwards-says-daniel-pailles-game-3-goal-defied-laws-of-physics-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nesncom.files.wordpress.com/2013/05/jackedwardswror052213.mp3" length="3998932" type="audio/mpeg" />
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/02/jackedwards.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/02/jackedwards.jpg?w=150" medium="image">
			<media:title type="html">Jack Edwards</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/jackedwardswror052213.mp3" medium="audio">
			<media:player url="http://nesn.com/wp-content/plugins/audio-player/player.swf?soundFile=http://nesncom.files.wordpress.com/2013/05/jackedwardswror052213.mp3" />
		</media:content>
	</item>
		<item>
		<title>&#8216;Chameleon&#8217; Line Comes Through for Bruins as Difference-Makers in Third Period (Video)</title>
		<link>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/</link>
		<comments>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:26:21 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181492</guid>
		<description><![CDATA[The Bruins&#8217; fourth line has been called many things. The players are probably OK with them all, as long as you can call them &#8220;winners.&#8221; You can on Tuesday night after a gritty, gutsy performance pushed the B&#8217;s to a 3-0 series lead over the New York Rangers. After the dramatic, come-from-behind victory, NESN&#8217;s Jack [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181492&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727975/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/727975/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins&#8217; fourth line has been called many things. The players are probably OK with them all, as long as you can call them &#8220;winners.&#8221;</p>
<p>You can on Tuesday night after a gritty, gutsy performance pushed the B&#8217;s to a 3-0 series lead over the New York Rangers. After the dramatic, come-from-behind victory, NESN&#8217;s <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong> were rinkside at Madison Square Garden to break down the action.</p>
<p>Check out what the two had to say in the above video.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181492/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181492/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181492&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/chameleon-line-comes-through-for-bruins-as-difference-makers-in-third-period-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/gregory-campbell.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/gregory-campbell.jpg?w=150" medium="image">
			<media:title type="html">Gregory Campbell,  Henrik Lundqvist,  Michael Del Zotto</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins&#8217; Consistency, Familiarity With Forward Lines Provides Advantage Over Rangers on Offense (Video)</title>
		<link>http://nesn.com/2013/05/bruins-consistency-familiarity-with-forward-lines-provides-advantage-over-rangers-on-offense-video/</link>
		<comments>http://nesn.com/2013/05/bruins-consistency-familiarity-with-forward-lines-provides-advantage-over-rangers-on-offense-video/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:57:33 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=180390</guid>
		<description><![CDATA[See what Jack and Brick have to say before Game 2.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=180390&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/726227/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/726227/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins&#8217; fourth line has no shortage of fans around the Boston area, thanks to the unit&#8217;s energetic play that seems to come through just when the B&#8217;s need it the most. That line could also be a difference-maker during the team&#8217;s Eastern Conference semifinals against the New York Rangers.</p>
<p>According to NESN&#8217;s <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong>, the Boston forwards could end up playing a key role in this series because the Rangers just don&#8217;t have the depth up front to match up with the B&#8217;s. On defense, however, the two tell a different tale.</p>
<p>See what Jack and Brick have to say in the the video above or on <a href="http://www.youtube.com/user/NESN">NESN&#8217;s YouTube channel</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/180390/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/180390/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=180390&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/bruins-consistency-familiarity-with-forward-lines-provides-advantage-over-rangers-on-offense-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/04/bruins-panthers.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/04/bruins-panthers.jpg?w=150" medium="image">
			<media:title type="html">Gregory Campbell, Shawn Thornton, Dougie Hamilton</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Disruptive Presence in Bruins&#8217; Defensive Zone Leads Directly to Brad Marchand&#8217;s Game-Winner (Video)</title>
		<link>http://nesn.com/2013/05/disruptive-presence-in-bruins-defensive-zone-leads-directly-to-brad-marchands-game-winner-video/</link>
		<comments>http://nesn.com/2013/05/disruptive-presence-in-bruins-defensive-zone-leads-directly-to-brad-marchands-game-winner-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:30:53 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=179722</guid>
		<description><![CDATA[Most great goals are triggered by equally great, but often overlooked defensive plays. That was certainly the case Thursday night, when a textbook poke check by Zdeno Chara near the Bruins&#8217; blue line in overtime led directly to Brad Marchand&#8216;s game-winning goal. Marchand beating Rangers goalie Henrik Lundqvist five-hole will be what shows up in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179722&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724973/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724973/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Most great goals are triggered by equally great, but often overlooked defensive plays.</p>
<p>That was certainly the case Thursday night, when a textbook poke check by <strong>Zdeno Chara</strong> near the Bruins&#8217; blue line in overtime led directly to <strong>Brad Marchand</strong>&#8216;s game-winning goal. Marchand beating Rangers goalie <strong>Henrik Lundqvist</strong> five-hole will be what shows up in the highlight package, but his goal never happens without Chara&#8217;s heads-up play in his own zone.</p>
<p>Check out <strong>Jack Edwards</strong> and <strong>Andy Brickley</strong>&#8216;s breakdown of the entire sequence in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/179722/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/179722/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179722&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/disruptive-presence-in-bruins-defensive-zone-leads-directly-to-brad-marchands-game-winner-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/jack-edwards-andy-brickley.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/jack-edwards-andy-brickley.jpg?w=150" medium="image">
			<media:title type="html">Jack Edwards Andy Brickley</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Viewing Game 7 of First Round as Positive Heading into Series With Rangers (Video)</title>
		<link>http://nesn.com/2013/05/bruins-viewing-game-7-of-first-round-as-positive-heading-into-series-with-rangers-video/</link>
		<comments>http://nesn.com/2013/05/bruins-viewing-game-7-of-first-round-as-positive-heading-into-series-with-rangers-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:05:36 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Bruins Face-Off Live]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=179544</guid>
		<description><![CDATA[The Bruins came dangerously close to a very disappointing first-round exit earlier this week, needing a historic comeback to prevent the Maple Leafs from taking the series after trailing three games to one. B&#8217;s head coach Claude Julien said that near-collapse is nowhere near his players&#8217; minds as the team prepares to take on the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179544&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724861/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/724861/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The Bruins came dangerously close to a very disappointing first-round exit earlier this week, needing a historic comeback to prevent the Maple Leafs from taking the series after trailing three games to one.</p>
<p>B&#8217;s head coach <strong>Claude Julien</strong> said that near-collapse is nowhere near his players&#8217; minds as the team prepares to take on the New York Rangers, though, and that his team is instead looking at Game 7 only as a positive.</p>
<p>Bruins great <strong>Cam Neely</strong> joined NESN&#8217;s <strong>Jack Edwards</strong> prior to Game 1 of the Eastern Conference Semifinals on Thursday to take one more look back at Monday&#8217;s monumental win and preview what can be expected from the Rangers.</p>
<p>Check it out in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/179544/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/179544/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=179544&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/bruins-viewing-game-7-of-first-round-as-positive-heading-into-series-with-rangers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/jack-edwards-cam-neely.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/jack-edwards-cam-neely.jpg?w=150" medium="image">
			<media:title type="html">Jack Edwards Cam Neely</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Jack Edwards Makes Emphatic Call of Patrice Bergeron&#8217;s Game 7 Game-Winning Overtime Goal (Video)</title>
		<link>http://nesn.com/2013/05/jack-edwards-makes-emphatic-call-of-patrice-bergerons-game-7-game-winning-overtime-goal-video/</link>
		<comments>http://nesn.com/2013/05/jack-edwards-makes-emphatic-call-of-patrice-bergerons-game-7-game-winning-overtime-goal-video/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:48:04 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Andy Brickley]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=178537</guid>
		<description><![CDATA[The Boston Bruins&#8217; Game 7 overtime win in the NHL Eastern Conference Quarterfinal over the Toronto Maple Leafs was a heart-stopper. TD Garden shook with excitement when Patrice Bergeron netted the game-winner to cap off an amazing come-from-behind win for the B&#8217;s. NESN play-by-play man Jack Edwards and color analyst Andy Brickley felt that excitement in the broadcast [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178537&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/4NVmIsUtAv8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>The Boston Bruins&#8217; Game 7 overtime win in the NHL Eastern Conference Quarterfinal over the Toronto Maple Leafs was a heart-stopper. TD Garden shook with excitement when <strong>Patrice Bergeron</strong> netted the game-winner to cap off an amazing come-from-behind win for the B&#8217;s.</p>
<p>NESN play-by-play man <strong>Jack Edwards</strong> and color analyst<strong> Andy Brickley</strong> felt that excitement in the broadcast booth and Edwards made a pretty epic call of the final goal.</p>
<p>Check out the video above to see the exclusive behind-the-scenes footage of Edwards&#8217; call.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/178537/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/178537/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178537&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/jack-edwards-makes-emphatic-call-of-patrice-bergerons-game-7-game-winning-overtime-goal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/jack-edwards.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/jack-edwards.jpg?w=150" medium="image">
			<media:title type="html">Jack Edwards</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Tuukka Rask&#8217;s Stellar Save on Matt Frattin Breakaway Proves Crucial in Comeback Win (Video)</title>
		<link>http://nesn.com/2013/05/tuukka-rasks-stellar-save-on-matt-frattin-breakaway-proves-crucial-in-comeback-win-video/</link>
		<comments>http://nesn.com/2013/05/tuukka-rasks-stellar-save-on-matt-frattin-breakaway-proves-crucial-in-comeback-win-video/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:35:39 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Daily]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=178209</guid>
		<description><![CDATA[Tuukka Rask played the hero in Monday night&#8217;s Game 7 win over the Toronto Maple Leafs. The Bruins goalie made 24 saves in the 5-4 overtime win, and one in a crucial moment that changed the momentum of the game. The Maple Leafs blew a 4-1 lead in the final minutes and the B&#8217;s were [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178209&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/722599/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/722599/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Tuukka Rask</strong> played the hero in Monday night&#8217;s Game 7 win over the Toronto Maple Leafs. The Bruins goalie made 24 saves in the 5-4 overtime win, and one in a crucial moment that changed the momentum of the game.</p>
<p>The Maple Leafs blew a 4-1 lead in the final minutes and the B&#8217;s were able to come out on top, in part, thanks to Rask&#8217;s strong play in front of the net.</p>
<p>Check out the video above to hear <strong>Jack Edwards</strong> breakdown the crucial play.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/178209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/178209/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=178209&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/tuukka-rasks-stellar-save-on-matt-frattin-breakaway-proves-crucial-in-comeback-win-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/tuukka-rask8.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/tuukka-rask8.jpg?w=150" medium="image">
			<media:title type="html">Tuukka Rask, Joffery Lupul</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/31eec28fe45fc33eaa3a2cf86d208ecb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnabullock</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Complete Epic Comeback With Return to Fundamental Play Late in Game 7 (Video)</title>
		<link>http://nesn.com/2013/05/bruins-complete-epic-comeback-with-return-to-fundamental-play-late-in-game-7-video/</link>
