<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; NBA</title>
	<atom:link href="http://nesn.com/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Sat, 25 May 2013 01:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; NBA</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Tony Allen Fined $5,000 for Flopping After Being Fouled by Manu Ginobili (Video)</title>
		<link>http://nesn.com/2013/05/tony-allen-fined-5000-for-flopping-after-being-fouled-by-manu-ginobili-video/</link>
		<comments>http://nesn.com/2013/05/tony-allen-fined-5000-for-flopping-after-being-fouled-by-manu-ginobili-video/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:12:10 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video Non-NESN]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182906</guid>
		<description><![CDATA[After being tossed to the court by Manu Ginobili on Tuesday, Tony Allen tried to push his luck with the officials &#8212; and his bit of acting will make his wallet a little lighter. The Grizzlies guard was fined $5,000 by the NBA on Friday for violating the league&#8217;s anti-flopping policy. Though he was clearly [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182906&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After being tossed to the court by <strong>Manu Ginobili</strong> on Tuesday, <strong>Tony Allen</strong> tried to push his luck with the officials &#8212; and his bit of acting will make his wallet a little lighter.</p>
<p>The Grizzlies guard was fined $5,000 by the NBA on Friday for violating the league&#8217;s anti-flopping policy. Though he was clearly fouled by Ginobili on a fast break late in the fourth quarter of Memphis&#8217; overtime loss to the Spurs, Allen spent nearly a minute writhing in pain near the baseline.</p>
<p>The NBA viewed this as a clear overreaction &#8212; particularly Allen&#8217;s grabbing of his head, which replay showed did not hit the court &#8212; causing him to be the first casualty of the policy aimed to discourage embellishment that was stiffened prior to the playoffs.</p>
<p>Was Allen&#8217;s penalty justified? Check out the video below and decide for yourself.</p>
		<iframe class='iframe-youtube' title="YouTube video player" src="http://www.youtube.com/embed/fhrej0ZA1Dc?&wmode=transparent" width="640" height="360" frameborder="0" allowfullscreen></iframe>
		
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182906/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182906/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182906&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/tony-allen-fined-5000-for-flopping-after-being-fouled-by-manu-ginobili-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/tony-allen1.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/tony-allen1.jpg?w=150" medium="image">
			<media:title type="html">Tony Allen</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>NBA Player Kendall Marshall Sees Horse at Strip Mall, Finds That Strange (Animation)</title>
		<link>http://nesn.com/2013/05/nba-player-kendall-marshall-sees-horse-at-strip-mall-finds-that-strange-animation/</link>
		<comments>http://nesn.com/2013/05/nba-player-kendall-marshall-sees-horse-at-strip-mall-finds-that-strange-animation/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:50:24 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182877</guid>
		<description><![CDATA[There are a few things you expect to see while driving around on a quiet afternoon. Joggers, cyclists and dog-walkers are your normal, everyday pedestrians. Wacky Waving Inflatable Arm Flailing Tube Man is all too rare, but he never fails to brighten up the day. Dead deer, possums and groundhogs are pretty much par for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182877&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>There are a few things you expect to see while driving around on a quiet afternoon. Joggers, cyclists and dog-walkers are your normal, everyday pedestrians. Wacky Waving Inflatable Arm Flailing Tube Man is all too rare, but he never fails to brighten up the day. Dead deer, possums and groundhogs are pretty much par for the course.</p>
<p>One thing you don&#8217;t expect &#8212; or that Suns guard <strong>Kendall Marshall</strong> doesn&#8217;t expect, anyway &#8212; is to see a dude feeding a Clydesdale in front of a strip mall.</p>
<p>Marshall didn&#8217;t seem to know what was going on, but we can venture a guess. This was clearly the horse from <a href="http://www.youtube.com/watch?v=wPG7PcI67dE" target="_blank">that Budweiser commercial</a>, and this poor gentlemen was the handler who had to corral the horse after its inner-city jaunt to its former master. Mystery solved.</p>
<p>Check out Marshall&#8217;s confusion in the animation below.</p>
<iframe src="https://vine.co/v/bVMXO2lrOUP/embed/simple" height="600" width="600" frameborder="0"></iframe>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182877/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182877/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182877&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/nba-player-kendall-marshall-sees-horse-at-strip-mall-finds-that-strange-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/kendall-marshall-horse.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/kendall-marshall-horse.jpg?w=150" medium="image">
			<media:title type="html">Kendall Marshall horse</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>
	</item>
		<item>
		<title>Sacramento Kings Fans Find Team Saved, Show Up on Droves to Celebrate (Photos)</title>
		<link>http://nesn.com/2013/05/sacramento-kings-fans-find-team-saved-show-up-on-droves-to-celebrate-photos/</link>
		<comments>http://nesn.com/2013/05/sacramento-kings-fans-find-team-saved-show-up-on-droves-to-celebrate-photos/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:08:36 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182867</guid>
		<description><![CDATA[Sacramento fans came out of the woodwork to protest when it was believed their lone professional sports team, the NBA&#8217;s Kings, were close to relocating to Seattle. The effort, nicknamed &#8220;Here We Stay,&#8221; mobilized Sacramentans to show their support and remind the world how they got their reputation as one of the most rabid fan [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182867&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://nesn.com/playlist/mayor-kevin-johnson-fans-show-support-at-kings-rally-in-sacramento/1/" target="_blank"><img class="alignright size-full wp-image-182869" alt="Kings Rally Basketball" src="http://nesncom.files.wordpress.com/2013/05/kings-fan.jpg?w=400&#038;h=225" width="400" height="225" /></a>Sacramento fans came out of the woodwork to protest when it was believed their lone professional sports team, the NBA&#8217;s Kings, were close to relocating to Seattle. The effort, nicknamed &#8220;Here We Stay,&#8221; mobilized Sacramentans to show their support and remind the world how they got their reputation as one of the most rabid fan bases in sports.</p>
<p>Even though the threat of relocation is gone, Kings fans are no longer taking their team&#8217;s presence for granted. They came out in droves on Thursday for a rare pep rally, titled &#8220;Long Live the Sacramento Kings,&#8221; decked out in purple and black.</p>
<p>Sacramento mayor <strong>Kevin Johnson</strong> and majority owner <strong>Vivek Randive</strong> received the loudest cheers, but the rally-goers really should have been cheering themselves. Their efforts, which eclipsed smaller fan-led efforts in other cities to prevent their teams from relocating, painted the NBA into a corner. The league&#8217;s relocation committee unanimously voted against allowing the Kings to relocate, and the board of governors followed suit last week. NBA commissioner <strong>David Stern</strong> then helped facilitate a deal with Randive&#8217;s group to keep the team in Sacramento, nixing a deal that had been in place to sell the team to a Seattle-based group.</p>
<h2><a href="http://nesn.com/playlist/mayor-kevin-johnson-fans-show-support-at-kings-rally-in-sacramento/1/" target="_blank">Check out the merriment at the Kings&#8217; rally&gt;&gt;</a></h2>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182867/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182867/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182867&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/sacramento-kings-fans-find-team-saved-show-up-on-droves-to-celebrate-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/kings-fan.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/kings-fan.jpg?w=150" medium="image">
			<media:title type="html">Kings Rally Basketball</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/kings-fan.jpg" medium="image">
			<media:title type="html">Kings Rally Basketball</media:title>
		</media:content>
	</item>
		<item>
		<title>Tom Brady, Gisele Bundchen Land on Forbes List of Most Powerful Couples (Photos)</title>
		<link>http://nesn.com/2013/05/tom-brady-gisele-bundchen-land-on-forbes-list-of-most-powerful-couples-photos/</link>
		<comments>http://nesn.com/2013/05/tom-brady-gisele-bundchen-land-on-forbes-list-of-most-powerful-couples-photos/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:59:44 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182694</guid>
		<description><![CDATA[It&#8217;s probably not news to anyone, but the football star-model combination has again procured a high-ranking spot on a power couple list. Tom Brady and Gisele Bundchen are on Forbes&#8217; &#8220;World&#8217;s Most Powerful Couples&#8221; list for 2013, and they&#8217;re in good company. President Barack Obama and Michelle Obama and Brad Pitt and Angelina Jolie are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182694&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://nesn.com/playlist/jay-z-and-beyonce-knowles-barack-obama-and-michelle-obama-on-forbes-list-of-most-powerful-couples/1/" target="_blank"><img class="alignright size-full wp-image-182695" alt="Tom Brady Gisele Bundchen" src="http://nesncom.files.wordpress.com/2013/05/tom-brady-gisele-bundchen.jpg?w=400&#038;h=225" width="400" height="225" /></a>It&#8217;s probably not news to anyone, but the football star-model combination has again procured a high-ranking spot on a power couple list.</p>
<p><strong>Tom Brady</strong> and<strong> Gisele Bundchen</strong> are on Forbes&#8217; &#8220;World&#8217;s Most Powerful Couples&#8221; list for 2013, and they&#8217;re in good company. President <strong>Barack Obama</strong> and <strong>Michelle Obama </strong>and <strong>Brad Pitt</strong> and <strong>Angelina Jolie</strong> are just a few of the other big names to make the ranking.</p>
<p>Forbes points out the power couples not only for their pizzazz but also for another feature of power &#8212; their money. With Bundchen bringing in $45 million in the past year and Brady collecting a bevy of endorsements as well as his contract with the Patriots, these two aren&#8217;t just a pretty pair.</p>
<p>See who else joins Brady and Bundchen among the power couples of the world.</p>
<h2><a href="http://nesn.com/playlist/jay-z-and-beyonce-knowles-barack-obama-and-michelle-obama-on-forbes-list-of-most-powerful-couples/1/" target="_blank">Click here to see Forbes&#8217; most powerful couples for 2013 &gt;&gt;</a></h2>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182694/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182694/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182694&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/tom-brady-gisele-bundchen-land-on-forbes-list-of-most-powerful-couples-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/tom-brady-gisele-bundchen.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/tom-brady-gisele-bundchen.jpg?w=150" medium="image">
			<media:title type="html">Tom Brady Gisele Bundchen</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d4065ca717434dff8e0e978d77505421?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnjslothower</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/tom-brady-gisele-bundchen.jpg" medium="image">
			<media:title type="html">Tom Brady Gisele Bundchen</media:title>
		</media:content>
	</item>
		<item>
		<title>Dwyane Wade Has Entire Refrigerator Stocked With Bright, Shiny Gatorade in House (Photo)</title>
		<link>http://nesn.com/2013/05/dwyane-wade-has-entire-refrigerator-stocked-with-bright-shiny-gatorade-in-house-photo/</link>
		<comments>http://nesn.com/2013/05/dwyane-wade-has-entire-refrigerator-stocked-with-bright-shiny-gatorade-in-house-photo/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:46:38 +0000</pubDate>
		<dc:creator>Jen Slothower</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Jen Slothower]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182804</guid>
		<description><![CDATA[That's a serious endorsement.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182804&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Um, that&#8217;s a serious endorsement.</p>
<p><strong>Dwyane Wade</strong> has a deal with Gatorade, and apparently that deal includes massive amounts of Gatorade. How massive? Well, so massive that he has a refrigerator stocked with all flavors of the drink &#8212; hundreds of bottles&#8217; worth &#8212; in his house.</p>
<p>Wade is also, by his account, giving away a lot of that Gatorade to his children, which would be a pretty effective way to endorse his endorsement.</p>
<p>Check it out in the photo below.</p>
<p><img class="size-full wp-image-182809 aligncenter" alt="Gatorade" src="http://nesncom.files.wordpress.com/2013/05/gatorade.jpg?w=590&#038;h=601" width="590" height="601" /></p>
<p><em>Photo via <a href="http://instagram.com/p/ZjasnOFCAH/#" target="_blank">Instagram/@dwyanewade</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182804/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182804/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182804&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/dwyane-wade-has-entire-refrigerator-stocked-with-bright-shiny-gatorade-in-house-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/dwyane-wade3.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/dwyane-wade3.jpg?w=150" medium="image">
			<media:title type="html">Dwyane Wade</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d4065ca717434dff8e0e978d77505421?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnjslothower</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/gatorade.jpg" medium="image">
			<media:title type="html">Gatorade</media:title>
		</media:content>
	</item>
		<item>
		<title>Brooklyn Nets Open Fan Shop on Boardwalk at Coney Island, Just in Time for Summer (Photos)</title>
		<link>http://nesn.com/2013/05/brooklyn-nets-open-fan-shop-on-boardwalk-at-coney-island-just-in-time-for-summer-photos/</link>
		<comments>http://nesn.com/2013/05/brooklyn-nets-open-fan-shop-on-boardwalk-at-coney-island-just-in-time-for-summer-photos/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:44:23 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NESN Staff]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182789</guid>
		<description><![CDATA[The Brooklyn Nets insist on doing things differently. They believe it is part of their charm as the borough&#8217;s only dedicated pro sports team, from their stark black-and-white uniforms to their new-retro arena. Now they are taking their brand from Atlantic Yards to the boardwalk. The Nets opened a boutique fan shop on the boardwalk [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182789&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Brooklyn Nets insist on doing things differently. They believe it is part of their charm as the borough&#8217;s only dedicated pro sports team, from their stark black-and-white uniforms to their new-retro arena. Now they are taking their brand from Atlantic Yards to the boardwalk.</p>
<p>The Nets opened a boutique fan shop on the boardwalk in Coney Island on Thursday, putting their <strong>Jay-Z</strong>-inspired logo in the shadow of the Wonder Wheel and The Cyclone just in time for beach season. Fans can even play games to win prizes, inspired by Coney Island&#8217;s amusement park atmosphere.</p>
<p>&#8220;Coney Island is synonymous with summers in Brooklyn and we&#8217;re excited to be part of such an iconic neighborhood,&#8221; said <strong>Brett Yormark</strong>, CEO of the Brooklyn Nets and Barclays Center, in a statement. &#8220;Opening Nets Shop by adidas at Coney Island is the perfect way to expand our brand and marry sports with lifestyle.</p>
<p>&#8220;We also know that the Coney Island community is working hard to recover from Hurrican Sandy. We want to provide another economic engine that can further spark commerce by encouraging people to visit this wonderful area.&#8221;</p>
<p>The new shop will have <a href="http://www.nba.com/nets/news/nets-shop-by-adidas-to-open-on-coney-island" target="_blank">all the staples</a> of a fan shop with jerseys, hats and T-Shirts, plus summer-oriented items like Nets-themed sunglasses, beach towels, flip-flops and swimsuits.</p>
<p>Check out the shop in the photos below.</p>
<p><img class="aligncenter size-full wp-image-182800" alt="Coney Island Brooklyn Nets" src="http://nesncom.files.wordpress.com/2013/05/coney-island-1.jpg?w=341&#038;h=512" width="341" height="512" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-182802" alt="Tanisha Thompson" src="http://nesncom.files.wordpress.com/2013/05/coney-island-2.jpg?w=512&#038;h=341" width="512" height="341" /></p>
<p><img class="aligncenter size-full wp-image-182803" alt="Barry Schmid" src="http://nesncom.files.wordpress.com/2013/05/coney-island-3.jpg?w=512&#038;h=341" width="512" height="341" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182789/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182789/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182789&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/brooklyn-nets-open-fan-shop-on-boardwalk-at-coney-island-just-in-time-for-summer-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/nets-coney-island.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/nets-coney-island.jpg?w=150" medium="image">
			<media:title type="html">Barry Schmid</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/b57f3c4bd8cf62e5f63240bf073a678b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnstaff</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/coney-island-1.jpg" medium="image">
			<media:title type="html">Coney Island Brooklyn Nets</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/coney-island-2.jpg" medium="image">
			<media:title type="html">Tanisha Thompson</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/coney-island-3.jpg" medium="image">
			<media:title type="html">Barry Schmid</media:title>
		</media:content>
	</item>
		<item>
		<title>Report: Masai Ujiri Prepared to Leave Denver for Raptors Unless Nuggets Offer NBA&#8217;s Top Executive &#8216;Market Value&#8217; Salary</title>
		<link>http://nesn.com/2013/05/report-masai-ujiri-prepared-to-leave-denver-for-raptors-unless-nuggets-offer-nbas-top-executive-market-value-salary/</link>
		<comments>http://nesn.com/2013/05/report-masai-ujiri-prepared-to-leave-denver-for-raptors-unless-nuggets-offer-nbas-top-executive-market-value-salary/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:40:37 +0000</pubDate>
		<dc:creator>Ben Watanabe</dc:creator>
				<category><![CDATA[Ben Watanabe]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182761</guid>
		<description><![CDATA[For all his deft maneuvering as an executive, Denver&#8217;s Masai Ujiri is one of the lowest-paid general managers in the NBA. This year&#8217;s winner of the executive of the year award reportedly makes less than $1 million, a laughably low salary in an industry in which his &#8220;employees&#8221; can make 20 times that figure. With [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182761&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-176804" alt="Masai Ujiri" src="http://nesncom.files.wordpress.com/2013/05/masai-ujiri1.jpg?w=400&#038;h=225" width="400" height="225" />For all his deft maneuvering as an executive, Denver&#8217;s <strong>Masai Ujiri</strong> is one of the lowest-paid general managers in the NBA. This year&#8217;s winner of the executive of the year award reportedly makes less than $1 million, a laughably low salary in an industry in which his &#8220;employees&#8221; can make 20 times that figure.</p>
<p>With Toronto&#8217;s new CEO, <strong>Tim Leiweke</strong>, acting aggressively to <a href="http://nesn.com/2013/05/toronto-raptors-lack-draft-pick-so-franchise-must-look-beyond-basketball-court-to-remake-brand/" target="_blank">change the culture</a> of the franchise, the Raptors have hotly pursued Ujiri as part of their makeover. In a meeting that could happen within the next 24 hours, the Raptors are expected to make Ujiri a <a href="http://sports.yahoo.com/news/nba--nuggets-gm-masai-ujiri-to-meet-with-raptors-about-taking-over-toronto-s-front-office-160104856.html" target="_blank">multi-year offer than would triple his salary</a>, reports Yahoo! Sports&#8217; <strong>Adrian Wojnarowski</strong>.</p>
<p>Ujiri began his NBA career as an unpaid scout for coach <strong>Doc Rivers</strong> in Orlando. If hired by the Raptors, this would be the second time the team has hired him away from the Nuggets. <strong>Bryan Colangelo</strong>, then Toronto&#8217;s G.M. and current team president, hired Ujiri as director of international scouting after four seasons as an international scout for Denver. He also served as assistant G.M. under Colangelo in Toronto.</p>
<p>Just 42 years old, Ujiri has quickly risen to the top of his profession. He turned a dicey situation with <strong>Carmelo Anthony</strong> into a trade with New York that positioned the Nuggets to become one of the league&#8217;s most entertaining teams. He played a role in drafting <strong>Kenneth Faried</strong> and the 2009 draft-day trade for <strong>Ty Lawson</strong>, as well as trading power forward <strong>Nene</strong> to Washington for <strong>JaVale McGee</strong>.</p>
<p>His rebuilding effort will get off to a rough start in Toronto, however. The Raptors do not have a pick in this year&#8217;s NBA draft.</p>
<h2><a href="http://nesn.com/playlist/carmelo-anthony-trade-george-karl-contract-extension-among-masai-ujiris-wise-moves-with-nuggets/1/" target="_blank">Check out some of Ujiri&#8217;s best moves as Nuggets G.M.&gt;&gt;</a></h2>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182761/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182761/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182761&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/report-masai-ujiri-prepared-to-leave-denver-for-raptors-unless-nuggets-offer-nbas-top-executive-market-value-salary/feed/</wfw:commentRss>
