<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Ottawa Senators</title>
	<atom:link href="http://nesn.com/ottawa-senators/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Sun, 26 May 2013 03:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Ottawa Senators</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Daniel Alfredsson Says &#8216;Probably Not&#8217; Comments Taken Out of Context Somewhat</title>
		<link>http://nesn.com/2013/05/daniel-alfredsson-says-probably-not-comments-taken-out-of-context-somewhat/</link>
		<comments>http://nesn.com/2013/05/daniel-alfredsson-says-probably-not-comments-taken-out-of-context-somewhat/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:13:17 +0000</pubDate>
		<dc:creator>Mike Cole</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=182183</guid>
		<description><![CDATA[Senators captain Daniel Alfredsson isn&#8217;t giving up hope just yet, but he certainly knows it won&#8217;t be easy for his team to come back in their series with the Penguins. Alfredsson made news following Game 4 on Wednesday night when he replied with &#8220;probably not&#8221; after being asked whether or not he thought the Senators [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182183&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Senators captain <strong>Daniel Alfredsson</strong> isn&#8217;t giving up hope just yet, but he certainly knows it won&#8217;t be easy for his team to come back in their series with the Penguins.</p>
<p>Alfredsson made news following Game 4 on Wednesday night when <a href="http://nesn.com/2013/05/daniel-alfredsson-says-senators-will-probably-not-come-back-to-beat-penguins/" target="_blank">he replied with &#8220;probably not&#8221;</a> after being asked whether or not he thought the Senators could come back and win after being down 3-1 with a 7-3 Game 4 loss. Alfredsson did say, however, that he wasn&#8217;t ready to give up on the team. He <a href="https://twitter.com/ArponBasu/status/337614140887687169" target="_blank">reiterated that  Thursday</a>, just a few hours after making the postgame comments.</p>
<p>“There’s no denying we’re in tough,&#8221; Alfredsson said, according to NHL.com&#8217;s <strong>Arpon Basu</strong> via Twitter. &#8220;Was it taken out of context? Probably, but that’s fine. I can handle that.&#8221;</p>
<p>The Senators will play Game 5 in Pittsburgh on Friday night where they will try to stave off elimination.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/182183/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/182183/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=182183&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/daniel-alfredsson-says-probably-not-comments-taken-out-of-context-somewhat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/daniel-alfredsson1.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/daniel-alfredsson1.jpg?w=150" medium="image">
			<media:title type="html">Penguins Senators Hockey</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5aa57f68d9ce791b5a12c9c50cc603af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnmcole</media:title>
		</media:content>
	</item>
		<item>
		<title>Senators Coach Paul MacLean Holds 20-Second Press Conference After Blowout Loss to Penguins (Video)</title>
		<link>http://nesn.com/2013/05/senators-coach-paul-maclean-holds-20-second-press-conference-after-blowout-loss-to-penguins-video/</link>
		<comments>http://nesn.com/2013/05/senators-coach-paul-maclean-holds-20-second-press-conference-after-blowout-loss-to-penguins-video/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:41:34 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Video Non-NESN]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181937</guid>
		<description><![CDATA[To say that Ottawa Senators head coach Paul MacLean kept things brief after his team was manhandled in a 7-3 loss to Pittsburgh on Wednesday would an understatement MacLean did not take questions from the assembled media after the game, instead issuing one quick statement before walking away from the podium in a news conference [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181937&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>To say that Ottawa Senators head coach <strong>Paul MacLean</strong> kept things brief after his team was manhandled in a 7-3 loss to Pittsburgh on Wednesday would an understatement</p>
<p>MacLean did not take questions from the assembled media after the game, instead issuing one quick statement before walking away from the podium in a news conference that lasted all of 20 seconds.</p>
<p>&#8220;I think everything&#8217;s right here,&#8221; MacLean said, pointing to the game notes. &#8220;It&#8217;s 7-3. See you in Pittsburgh. We&#8217;re going to Pittsburgh, and we&#8217;re coming to play. Have a good night.&#8221;</p>
<p>Boom.</p>
<p>Check it out for yourself in the video below.</p>
		<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" height="383" id="evp" width="640">
			<param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" />
			<param name="flashVars" value="catid=53&amp;id=250586&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" />
			<param name="quality" value="high" />
			<param name="allowFullScreen" value="true" />
			<embed allowfullscreen="true" flashvars="catid=53&amp;id=250586&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" height="383" name="evp" pluginspage="http://www.adobe.com/go/getflashplayer" quality="high" src="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" type="application/x-shockwave-flash" width="640" />
		</object>
	
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181937/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181937/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181937&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/senators-coach-paul-maclean-holds-20-second-press-conference-after-blowout-loss-to-penguins-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/paul-maclean1.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/paul-maclean1.jpg?w=150" medium="image">
			<media:title type="html">Paul MacLean</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Daniel Alfredsson Says Senators Will &#8216;Probably Not&#8217; Come Back to Beat Penguins</title>
		<link>http://nesn.com/2013/05/daniel-alfredsson-says-senators-will-probably-not-come-back-to-beat-penguins/</link>
		<comments>http://nesn.com/2013/05/daniel-alfredsson-says-senators-will-probably-not-come-back-to-beat-penguins/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:23:56 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=181910</guid>
		<description><![CDATA[The Ottawa Senators had the opportunity to pull even with the top-seeded Penguins on Wednesday, but they were instead handed a demoralizing 7-3 loss on their home ice. The rout gave Pittsburgh a 3-1 lead in the best-of-seven Eastern Conference semifinals, raising the question of whether or not the Sens have a chance to come [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181910&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-181928" alt="Daniel Alfredsson" src="http://nesncom.files.wordpress.com/2013/05/daniel-alfredsson.jpg?w=400&#038;h=225" width="400" height="225" />The Ottawa Senators had the opportunity to pull even with the top-seeded Penguins on Wednesday, but they were instead handed a demoralizing 7-3 loss on their home ice.</p>
<p>The rout gave Pittsburgh a 3-1 lead in the best-of-seven Eastern Conference semifinals, raising the question of whether or not the Sens have a chance to come back against a high-flying Penguins squad led by the NHL&#8217;s best player, <strong>Sidney Crosby</strong>.</p>
<p>Ottawa&#8217;s captain <a href="https://twitter.com/erinnicks/status/337394379738210304" target="_blank">isn&#8217;t too optimistic</a>.</p>
<p>&#8220;Probably not,&#8221; <strong>Daniel Alfredsson</strong> said when asked if his team can come back to win the series, according to NHL.com&#8217;s <strong>Erin Nicks</strong>. &#8220;They have too much depth.&#8221;</p>
<p>Alfredsson, who tallied a goal and an assist in 15:47 of ice time Wednesday night, said his team will not give up the fight but acknowledged that his team has <a href="https://twitter.com/erinnicks/status/337395983799443457" target="_blank">struggled to gain any momentum</a> in the series.</p>
<p>&#8220;We don&#8217;t have much going for us right now,&#8221; he reportedly said. &#8220;Maybe that&#8217;s the way we like it.&#8221;</p>
<p>The Senators have been outscored 16-9 over the four games, with their lone win coming in double-overtime in Game 3. They will attempt to stave off elimination Friday night in Pittsburgh.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/181910/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/181910/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=181910&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/daniel-alfredsson-says-senators-will-probably-not-come-back-to-beat-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/daniel-alfredsson.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/daniel-alfredsson.jpg?w=150" medium="image">
			<media:title type="html">Daniel Alfredsson</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/daniel-alfredsson.jpg" medium="image">
			<media:title type="html">Daniel Alfredsson</media:title>
		</media:content>
	</item>
		<item>
		<title>Colin Greening Has Pieces of Fiberglass Removed From Face After Game-Winning Goal (Photo)</title>
		<link>http://nesn.com/2013/05/colin-greening-has-pieces-of-fiberglass-removed-from-face-after-game-winning-goal-photo/</link>
		<comments>http://nesn.com/2013/05/colin-greening-has-pieces-of-fiberglass-removed-from-face-after-game-winning-goal-photo/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:47:18 +0000</pubDate>
		<dc:creator>Mike Cole</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=180616</guid>
		<description><![CDATA[Colin Greening scored the biggest goal of his career against the Pittsburgh Penguins on Sunday night in Ottawa. The goal, which gave the Senators a 2-1 double-overtime win against Pittsburgh, sent Scotiabank Place into a frenzy. Greening may actually have a keepsake from his memorable goal that&#8217;s a little bit different than just a stick [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=180616&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Colin Greening</strong> scored the biggest goal of his career against the Pittsburgh Penguins on Sunday night in Ottawa. The goal, which gave the Senators a 2-1 double-overtime win against Pittsburgh, sent Scotiabank Place into a frenzy.</p>
<p>Greening may actually have a keepsake from <a href="http://www.youtube.com/watch?v=B7vxwZWGfyM" target="_blank">his memorable goal</a> that&#8217;s a little bit different than just a stick or a puck. If the Sens have good doctors, Greening may have a couple pieces of fiberglass to commemorate the goal. Greening took a high-stick to the face earlier in the game that left him with pieces of fiberglass in his face on his left cheek.</p>
<p>According to reports, Greening had the bigger pieces of the fiberglass from the stick removed after the second period, but that didn&#8217;t get all of the fragments. Greening had to get more work done after the game to have the smaller pieces fished out, a procedure that actually delayed him in meeting with the media after the game-winner.</p>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>The doctors took the big pieces of fibreglass out of Colin Greening&#039;s cheek in the second period, and the small pieces after the game.</p>&mdash; <br />Bruce Arthur (@bruce_arthur) <a href='http://twitter.com/#!/bruce_arthur/status/336337461812793345' data-datetime='2013-05-20T04:27:54+00:00'>May 20, 2013</a></blockquote>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>Greening on why he was late to meet the media: &quot;The doctors were just taking some fiberglass out of my face.&quot;</p>&mdash; <br />Ian Mendes (@ian_mendes) <a href='http://twitter.com/#!/ian_mendes/status/336335199581384704' data-datetime='2013-05-20T04:18:55+00:00'>May 20, 2013</a></blockquote>
<p>See a photo of Greening after the game in the photo below.</p>
<p><a href="http://nesncom.files.wordpress.com/2013/05/colin-greening.jpg"><img class="aligncenter size-full wp-image-180618" alt="Colin Greening" src="http://nesncom.files.wordpress.com/2013/05/colin-greening.jpg?w=600&#038;h=368" width="600" height="368" /></a><em>Photo via <a href="https://twitter.com/GoldAndOrSmith/status/336328192887488513" target="_blank">Twitter/@GoldAndOrSmith</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/180616/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/180616/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=180616&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/colin-greening-has-pieces-of-fiberglass-removed-from-face-after-game-winning-goal-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/senators.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/senators.jpg?w=150" medium="image">
			<media:title type="html">Penguins Senators Hockey</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5aa57f68d9ce791b5a12c9c50cc603af?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnmcole</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/colin-greening.jpg" medium="image">
			<media:title type="html">Colin Greening</media:title>
		</media:content>
	</item>
		<item>
		<title>Sidney Crosby, Penguins Demolish Islanders in Blowout-Filled Night of Hockey (Videos)</title>
		<link>http://nesn.com/2013/05/sidney-crosby-penguins-demolish-islanders-in-blowout-filled-night-of-hockey-videos/</link>
		<comments>http://nesn.com/2013/05/sidney-crosby-penguins-demolish-islanders-in-blowout-filled-night-of-hockey-videos/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:11:14 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=176353</guid>
		<description><![CDATA[Wednesday night&#8217;s playoff games provided a slate of thrilling hockey. All four games were decided by a single goal, with three of them requiring overtime. Thursday night? Not so much. The Penguins were on the winning end of one of the three blowouts on the evening, thrashing Evgeni Nabokov and the Islanders to take a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=176353&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Wednesday night&#8217;s playoff games provided a slate of thrilling hockey. All four games were decided by a single goal, with three of them requiring overtime. Thursday night? Not so much.</p>
<p>The Penguins were on the winning end of one of the three blowouts on the evening, thrashing <strong>Evgeni Nabokov</strong> and the Islanders to take a 3-2 lead in their opening-round series. After a scoreless first period, <strong>Sidney Crosby</strong> provided the exclamation point on a three-goal second, splitting two Isles defensemen before beating Nabokov blocker-side.</p>
<p>Check out Crosby&#8217;s beauty in the video below.</p>
		<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" height="383" id="evp" width="640">
			<param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" />
			<param name="flashVars" value="catid=35&amp;id=247367&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" />
			<param name="quality" value="high" />
			<param name="allowFullScreen" value="true" />
			<embed allowfullscreen="true" flashvars="catid=35&amp;id=247367&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" height="383" name="evp" pluginspage="http://www.adobe.com/go/getflashplayer" quality="high" src="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" type="application/x-shockwave-flash" width="640" />
		</object>
	
<h2></h2>
<h2>C&#8217;mon, Nabby</h2>
<p>Crosby&#8217;s score was nifty, but the Penguins didn&#8217;t need Grade A shots to beat Nabokov on Thursday.</p>
<p>The Isles netminder allowed four goals before being yanked in the third period, and none were worse than this one off the stick of Pittsburgh&#8217;s <strong>Douglas Murray</strong>. Murray&#8217;s shot from the point was on a trajectory to hit Nabokov right in the chest, but it nicked off the top of the goalie&#8217;s glove, <a href="http://www.youtube.com/watch?v=oqq-glymrRs" target="_blank">knucklepucked</a> over his head and somehow ended up in the back of the net. It was just that kind of night for the veteran goalie.</p>
<p>It also helped that Penguins backup <strong>Tomas Vokoun</strong> played out of his mind, pitching a shutout with 32 saves in his first playoff game in six years and prompting the hashtag #vokounamatata to trend on Twitter in the U.S.</p>
<p>Check out the Nabokov&#8217;s gift-wrapped tally in GIF form below. (h/t <a href="http://www.cbssports.com/nhl/blog/eye-on-hockey/22225065/gif-evgeni-nabokov-with-a-gift-for-douglas-murray" target="_blank">Eye on Hockey</a>)</p>
<p><img class="aligncenter size-full wp-image-176385" alt="Evgeni Nabokov" src="http://nesncom.files.wordpress.com/2013/05/evgeni-nabokov.gif?w=360&#038;h=240" width="360" height="240" /></p>
<h2></h2>
<h2>Au revoir, Montreal</h2>
<p>The Canadiens were also forced to go to their backup goalie after losing <strong>Carey Price</strong> for the series in Game 4, and <strong>Peter Budaj</strong> was much more Nabokov than Vokoun on Thursday.</p>
<p>Budaj surrendered six goals to a Senators offense that ranked 27th in the NHL in the regular season, allowing seventh-seeded Ottawa to clinch the series and putting the so-called &#8220;Pesky Sens&#8221; in the Eastern Conference semifinals for the first time since 2007. The Senators celebrated accordingly on Twitter after the game.</p>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>What a feeling ! Doh doh doh doh doh! Nuff said! <a href="http://twitter.com/search?q=%23lalala" title="#lalala">#lalala</a></p>&mdash; <br />Erik Karlsson (@ErikKarlsson65) <a href='http://twitter.com/#!/ErikKarlsson65/status/332691248819363842' data-datetime='2013-05-10T02:59:09+00:00'>May 10, 2013</a></blockquote>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>Never stop believing,
<a href="http://twitter.com/search?q=%23peskysens" title="#peskysens">#peskysens</a></p>&mdash; <br />Daniel Alfredsson (@DAlfredsson11) <a href='http://twitter.com/#!/DAlfredsson11/status/332692399610531842' data-datetime='2013-05-10T03:03:43+00:00'>May 10, 2013</a></blockquote>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>Heck of a win for the boys to finish the first round! @<a href="https://twitter.com/CraigAnderson41">CraigAnderson41</a> was in beastmode again tonight, and @<a href="https://twitter.com/ECondra">ECondra</a> was on fire! <a href="http://twitter.com/search?q=%23peskysens" title="#peskysens">#peskysens</a></p>&mdash; <br />Kyle Turris (@kyleturris) <a href='http://twitter.com/#!/kyleturris/status/332691621718155266' data-datetime='2013-05-10T03:00:38+00:00'>May 10, 2013</a></blockquote>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>And yes, the cheesecake last night gave @<a href="https://twitter.com/ECondra">ECondra</a> a little something extra to aim at on that 3rd goal... <a href="http://twitter.com/search?q=%23bigbootypoppin" title="#bigbootypoppin">#bigbootypoppin</a></p>&mdash; <br />Kyle Turris (@kyleturris) <a href='http://twitter.com/#!/kyleturris/status/332696032490172417' data-datetime='2013-05-10T03:18:09+00:00'>May 10, 2013</a></blockquote>
<p>Budaj found himself out of position on several occasions in Game 5, clearing the way for a number of easy goals, including this one off the stick of <strong>Cory Conacher</strong>.</p>
		<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" height="383" id="evp" width="640">
			<param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" />
			<param name="flashVars" value="catid=35&amp;id=247348&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" />
			<param name="quality" value="high" />
			<param name="allowFullScreen" value="true" />
			<embed allowfullscreen="true" flashvars="catid=35&amp;id=247348&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl//" height="383" name="evp" pluginspage="http://www.adobe.com/go/getflashplayer" quality="high" src="http://nhl.cdn.neulion.net/u/videocenter/flex/images/evp.swf" type="application/x-shockwave-flash" width="640" />
		</object>
	
<h2></h2>
<h2>Wildin&#8217; out</h2>
<p>A few hours after Ottawa&#8217;s series-clinching win, the Blackhawks finished off the determined but short-staffed Wild in five games, as well. After keeping up with Chicago through four games despite missing its starting goaltender &#8212; and at times its backup goalie &#8212; the Wild imploded in Game 5, with <strong>Josh Harding</strong> and <strong>Darcy Kuemper</strong> combining to allow five goals in a 5-1 rout.</p>
<p>In other words, there was a whole lot of this going on at the United Center.</p>
<p><img class="aligncenter size-full wp-image-176416" alt="Marian Hossa, Josh Harding, Jared Spurgeon" src="http://nesncom.files.wordpress.com/2013/05/marion-hossa.jpg?w=437&#038;h=512" width="437" height="512" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/176353/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/176353/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=176353&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/05/sidney-crosby-penguins-demolish-islanders-in-blowout-filled-night-of-hockey-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/05/sidney-crosby2.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/05/sidney-crosby2.jpg?w=150" medium="image">
			<media:title type="html">Sidney Crosby</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/evgeni-nabokov.gif" medium="image">
			<media:title type="html">Evgeni Nabokov</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/05/marion-hossa.jpg" medium="image">
			<media:title type="html">Marian Hossa, Josh Harding, Jared Spurgeon</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Flying Under Radar in Stanley Cup Playoffs While Penguins Falter, Senators Take Off</title>
		<link>http://nesn.com/2013/05/bruins-flying-under-radar-in-stanley-cup-playoffs-while-penguins-falter-senators-take-off/</link>
		<comments>http://nesn.com/2013/05/bruins-flying-under-radar-in-stanley-cup-playoffs-while-penguins-falter-senators-take-off/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:25:04 +0000</pubDate>
		<dc:creator>NESN Staff</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Staff]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=176143</guid>
		<description><![CDATA[The first round of the 2013 NHL playoffs hasn&#8217;t even ended, but the race in the Eastern Conference has already been turned upside down. The New York Rangers, the Stanley Cup favorite in the preseason, are fighting for survival. The second-seeded Montreal Canadiens are on the ropes, and the current East favorite according to the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=176143&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-176150" alt="Brad Marchand" src="http://nesncom.files.wordpress.com/2013/05/brad-marchand3.jpg?w=400&#038;h=225" width="400" height="225" />The first round of the 2013 NHL playoffs hasn&#8217;t even ended, but the race in the Eastern Conference has already been turned upside down.</p>
