<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Video</title>
	<atom:link href="http://nesn.com/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Video</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Daniel Nava Continues Building Case for All-Star Game, Since Ballot Couldn&#8217;t Contain Him Anyway (Video)</title>
		<link>http://nesn.com/2013/06/daniel-nava-continues-building-case-for-all-star-game-since-ballot-couldnt-contain-him-anyway-video/</link>
		<comments>http://nesn.com/2013/06/daniel-nava-continues-building-case-for-all-star-game-since-ballot-couldnt-contain-him-anyway-video/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:23:41 +0000</pubDate>
		<dc:creator>Dan Duquette Jr.</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dan Duquette, Jr.]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NESN Nation]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193618</guid>
		<description><![CDATA[Nava's breakout campaign has forced the world to see him for the success story that he is.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193618&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743749/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743749/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Daniel Nava</strong> isn&#8217;t on the All-Star ballot this year, but that&#8217;s nothing new. After all, the outfielder has been under-appreciated and overlooked his entire career &#8212; until now.</p>
<p>Nava&#8217;s breakout campaign has forced the world to see him for the success story that he is, and that story will hopefully include a new chapter from Citi Field this summer. While Red Sox fans are writing in Nava for the Midsummer Classic, there&#8217;s no guarantee that will be enough to sneak him into the big game. If he keeps hitting like he has been, however, it just might be.</p>
<p>Check out the above video, where NESN Nation&#8217;s <strong>Dan Duquette</strong> has more.</p>
<p><strong>Join NESN Nation: </strong><a href="http://nesn.com/nation"><strong>In-game home page</strong></a><strong> | </strong><a href="http://twitter.com/NESNNation"><strong>Twitter</strong></a><strong> | </strong><a href="http://facebook.com/nesnnation"><strong>Facebook</strong></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193618/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193618/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193618&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/daniel-nava-continues-building-case-for-all-star-game-since-ballot-couldnt-contain-him-anyway-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/daniel-nava6.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/daniel-nava6.jpg?w=150" medium="image">
			<media:title type="html">Daniel Nava</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Sox Offer No Respite for Boston&#8217;s Weary Fans, As Extended Play Seems Par for Course These Days (Video)</title>
		<link>http://nesn.com/2013/06/red-sox-offer-no-respite-for-bostons-weary-fans-as-extended-play-seems-par-for-course-these-days-video/</link>
		<comments>http://nesn.com/2013/06/red-sox-offer-no-respite-for-bostons-weary-fans-as-extended-play-seems-par-for-course-these-days-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:30:58 +0000</pubDate>
		<dc:creator>Dan Duquette Jr.</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Dan Duquette, Jr.]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Nation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193573</guid>
		<description><![CDATA[One down, one to go.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193573&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743663/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743663/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>Thank goodness the Bruins took care of business in regulation in Game 3. Otherwise, Boston fans would likely be dealing with a serious sleep debt after enduring two extra-inning games and two overtime games in the last few days.</p>
<p>The bad news is that true fans will likely be dealing with some late-night sports once again on Tuesday, with the Sox playing their doubleheader against the Rays around a three-hour rain delay. The good news is that they&#8217;ve gotten at least one win out of the day.</p>
<p>NESN Nation&#8217;s <strong>Dan Duquette</strong> is curious how the Sox will respond in Game 2. See more in the above video.</p>
<p><strong>Join NESN Nation: </strong><a href="http://nesn.com/nation"><strong>In-game home page</strong></a><strong> | </strong><a href="http://twitter.com/NESNNation"><strong>Twitter</strong></a><strong> | </strong><a href="http://facebook.com/nesnnation"><strong>Facebook</strong></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193573/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193573/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193573&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/red-sox-offer-no-respite-for-bostons-weary-fans-as-extended-play-seems-par-for-course-these-days-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/david-ortiz6.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/david-ortiz6.jpg?w=150" medium="image">
			<media:title type="html">David Ortiz</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Sox, Rays Still Harbor Bad Blood, Always Something Simmering Beneath Surface (Video)</title>
		<link>http://nesn.com/2013/06/red-sox-rays-still-harbor-bad-blood-always-something-simmering-beneath-surface-video/</link>
		<comments>http://nesn.com/2013/06/red-sox-rays-still-harbor-bad-blood-always-something-simmering-beneath-surface-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:13:41 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Boston Red Sox Video]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Red Sox Gameday Live]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193395</guid>
		<description><![CDATA[It went overlooked that Dustin Pedroia was hit by a pitch the last time the Rays and Red Sox met, just a week ago, says WEEI&#8217;s Rob Bradford. However, there&#8217;s always something simmering just beneath the surface when these two teams meet, so could that have been the start of something bigger? Bradford appeared on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193395&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/743447/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/743447/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>It went overlooked that <strong>Dustin Pedroia</strong> was hit by a pitch the last time the Rays and Red Sox met, just a week ago, says WEEI&#8217;s <strong>Rob Bradford</strong>. However, there&#8217;s always something simmering just beneath the surface when these two teams meet, so could that have been the start of something bigger?</p>
<p>Bradford appeared on <em>Red Sox GameDay LIVE</em> on Tuesday to discuss the historically bad blood between Boston and Tampa Bay. Bradford says that although there may be no public disputes currently between the clubs, that doesn&#8217;t mean things couldn&#8217;t change in a matter of moments.</p>
<p>Check out everything Bradford had to say in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193395/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193395/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193395&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/red-sox-rays-still-harbor-bad-blood-always-something-simmering-beneath-surface-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/matt-joyce1.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/matt-joyce1.jpg?w=150" medium="image">
			<media:title type="html">Matt Joyce</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>Clay Buchholz Calling Shots in Rehab, Now Scheduled to Throw Between Games of Doubleheader (Video)</title>
		<link>http://nesn.com/2013/06/clay-buchholz-calling-shots-in-rehab-now-scheduled-to-pitch-between-games-of-doubleheader-video/</link>
		<comments>http://nesn.com/2013/06/clay-buchholz-calling-shots-in-rehab-now-scheduled-to-pitch-between-games-of-doubleheader-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:03:34 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Boston Red Sox Video]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Red Sox First Pitch]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193383</guid>
		<description><![CDATA[The Clay Buchholz situation has been a frustrating one for everybody involved, no doubt, but neck injuries are a tricky thing. However, as The Boston Globe&#8217;s Nick Cafardo says, Buchholz is calling all the shots in his rehab and won&#8217;t push himself too far just to avoid a stint on the disabled list. As of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193383&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/743443/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/743443/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The <strong>Clay Buchholz</strong> situation has been a frustrating one for everybody involved, no doubt, but neck injuries are a tricky thing. However, as The Boston Globe&#8217;s <strong>Nick Cafardo</strong> says, Buchholz is calling all the shots in his rehab and won&#8217;t push himself too far just to avoid a stint on the disabled list.</p>
<p>As of Tuesday, Buchholz&#8217;s scheduled side session had been pushed back from before Game 1 of the Red Sox-Rays doubleheader to between the games. If Buchholz is unable to go by then, however, a roster move could be imminent.</p>
<p>Check out everything Cafardo had to say about Buchholz&#8217;s injury status in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193383/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193383/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193383&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/clay-buchholz-calling-shots-in-rehab-now-scheduled-to-pitch-between-games-of-doubleheader-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/clay-buchholz2.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/clay-buchholz2.jpg?w=150" medium="image">
			<media:title type="html">Clay Buchholz</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d83fed84d57b57addb67dc15e20f13c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzstoloff</media:title>
		</media:content>
	</item>
		<item>
		<title>Daniel Paille Proves He&#8217;s No &#8216;One-Trick Pony,&#8217; Nets Eventual Game-Winner in Game 3 (Video)</title>
		<link>http://nesn.com/2013/06/daniel-paille-proves-hes-no-one-trick-pony-nets-eventual-game-winner-in-game-3-video/</link>
		<comments>http://nesn.com/2013/06/daniel-paille-proves-hes-no-one-trick-pony-nets-eventual-game-winner-in-game-3-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:41:13 +0000</pubDate>
		<dc:creator>NESN Video</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boston Bruins Video]]></category>
		<category><![CDATA[Jack Edwards]]></category>
		<category><![CDATA[NESN Sports Today]]></category>
		<category><![CDATA[NESN Video]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193145</guid>
		<description><![CDATA[The fourth line of Gregory Campbell, Shawn Thornton and Daniel Paille was a force of nature during the Bruins&#8217; dismantling of the New York Rangers in the Eastern Conference semifinals. Campbell&#8217;s broken leg threw his linemates into limbo, though, with coach Claude Julien experimenting with numerous lineup combinations before settling on one over the weekend [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193145&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/743159/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn003/899/743159/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>The fourth line of <strong>Gregory Campbell</strong>, <strong>Shawn Thornton</strong> and <strong>Daniel Paille</strong> was a force of nature during the Bruins&#8217; dismantling of the New York Rangers in the Eastern Conference semifinals. Campbell&#8217;s broken leg threw his linemates into limbo, though, with coach <strong>Claude Julien</strong> experimenting with numerous lineup combinations before settling on one over the weekend that has been strikingly effective.</p>
<p>A revamped third line of Paille, <strong>Chris Kelly</strong> and <strong>Tyler Seguin</strong> was the best grouping on the ice for much of the Bruins&#8217; 2-1 overtime win over the Blackhawks in Game 2, and they came through again Monday night. Paille, who netted the game-winning goal in overtime on Saturday, struck first in Game 3, pickpocketing <strong>Dave Bolland</strong> in the Chicago zone and firing a shot past <strong>Corey Crawford</strong>.</p>
<p>That tally again proved to be the game-winner for the B&#8217;s, and Julien showered his versatile forward with praise after the game. Check out what he had to say to NESN&#8217;s <strong>Jack Edwards</strong> in the video above.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193145/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193145/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193145&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/daniel-paille-proves-hes-no-one-trick-pony-nets-eventual-game-winner-in-game-3-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/daniel-paille3.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/daniel-paille3.jpg?w=150" medium="image">
			<media:title type="html">Daniel Paille</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruins Lean on &#8216;Veteran Presents&#8217; to Knock Chicago Back, Grab 2-1 Series Lead (Video)</title>
		<link>http://nesn.com/2013/06/bruins-lean-on-veteran-presents-to-knock-chicago-back-grab-2-1-series-lead-video/</link>
		<comments>http://nesn.com/2013/06/bruins-lean-on-veteran-presents-to-knock-chicago-back-grab-2-1-series-lead-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 03:27:44 +0000</pubDate>
		<dc:creator>Dan Duquette Jr.</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Dan Duquette, Jr.]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Nation]]></category>
		<category><![CDATA[Stanley Cup Final]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193142</guid>
		<description><![CDATA[Jaromir Jagr has done everything except score for the Bruins this postseason, and that's OK.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193142&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743157/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743157/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p><strong>Jaromir Jagr</strong> has done everything except score for the Bruins this postseason, and that&#8217;s OK. While the 41-year-old forward is still searching for his first goal of the playoffs, the Bruins have kept on giving him chances &#8212; because they keep winning.</p>
<p>Now, in the final round of the postseason, Jagr is still leading the way even without breaking through. In Game 3, he helped the B&#8217;s to victory not with a tally but with a picture-perfect assist to <strong>Patrice Bergeron</strong> to pad a lead. For that and for more, he&#8217;s our &#8220;Veteran Presents&#8221; player of the game. Who&#8217;s yours?</p>
<a name="pd_a_7185483"></a>
<div class="PDS_Poll" id="PDI_container7185483" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/7185483.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/7185483">Take Our Poll</a></noscript>
<p><strong>Join NESN Nation: </strong><a href="http://nesn.com/nation"><strong>In-game home page</strong></a><strong> | </strong><a href="http://twitter.com/NESNNation"><strong>Twitter</strong></a><strong> | </strong><a href="http://facebook.com/nesnnation"><strong>Facebook</strong></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193142/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193142/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193142&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/bruins-lean-on-veteran-presents-to-knock-chicago-back-grab-2-1-series-lead-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/jaromir-jagr3.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/jaromir-jagr3.jpg?w=150" medium="image">
			<media:title type="html">Jaromir Jagr, Bryan Bickell</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesndduquettejr</media:title>
		</media:content>
	</item>
		<item>
		<title>Marian Hossa&#8217;s Late Scratch May Have Blackhawks Reeling, But Bruins Missed Best Chance to Seize Momentum (Video)</title>
		<link>http://nesn.com/2013/06/marian-hossas-late-scratch-may-have-blackhawks-reeling-but-bruins-missed-best-chance-to-seize-momentum-video/</link>
		<comments>http://nesn.com/2013/06/marian-hossas-late-scratch-may-have-blackhawks-reeling-but-bruins-missed-best-chance-to-seize-momentum-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:10:55 +0000</pubDate>
		<dc:creator>Dan Duquette Jr.</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Dan Duquette, Jr.]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Nation]]></category>
		<category><![CDATA[Stanley Cup Final]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193029</guid>
		<description><![CDATA[In Game 2, the Blackhawks were clearly the better team for the first 20 minutes of gameplay. In Game 3, the B&#8217;s came out hot. However, in both cases, the teams failed to build commanding leads &#8212; a fact they may both come to regret. Despite Marian Hossa&#8216;s conspicuous absence for the Hawks, the Bruins [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193029&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[		<object id="sbPlayer" width="640" height="360" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">
			<param name="movie" value="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743099/"></param>
			<param name="allowFullScreen" value="true"></param>
			<param name="allowscriptaccess" value="always"></param>
			<param name="wmode" value="transparent"></param>
			<embed src="http://nesn.springboardplatform.com/mediaplayer/springboard/video/nesn005/899/743099/" width="640" height="360" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed>
		</object>
	
<p>In Game 2, the Blackhawks were clearly the better team for the first 20 minutes of gameplay. In Game 3, the B&#8217;s came out hot. However, in both cases, the teams failed to build commanding leads &#8212; a fact they may both come to regret.</p>
<p>Despite <strong>Marian Hossa</strong>&#8216;s conspicuous absence for the Hawks, the Bruins couldn&#8217;t sneak one past <strong>Corey Crawford</strong> to ensure they&#8217;d have some momentum from Chicago&#8217;s misfortune. Now, with the game in full swing and both teams getting chances, the B&#8217;s will have to make sure they don&#8217;t suffer the same fate as the Blackhawks and squander a golden opportunity.</p>
<p><strong>Join NESN Nation: </strong><a href="http://nesn.com/nation"><strong>In-game home page</strong></a><strong> | </strong><a href="http://twitter.com/NESNNation"><strong>Twitter</strong></a><strong> | </strong><a href="http://facebook.com/nesnnation"><strong>Facebook</strong></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193029/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193029/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193029&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/marian-hossas-late-scratch-may-have-blackhawks-reeling-but-bruins-missed-best-chance-to-seize-momentum-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/daniel-paille1.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/daniel-paille1.jpg?w=150" medium="image">
			<media:title type="html">Daniel Paille, Corey Crawford</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/feb3c2701ea3b2604a12ae0d9e1c544b?s=96&#38;d=identicon&#38;r=G" medium="image">
