<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NESN.com &#187; Zack Cox</title>
	<atom:link href="http://nesn.com/zack-cox/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesn.com</link>
	<description>Sports News &#124; Red Sox, Bruins, Patriots, Celtics</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nesn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b78db9f8695b57fe74bb269068791bb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NESN.com &#187; Zack Cox</title>
		<link>http://nesn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nesn.com/osd.xml" title="NESN.com" />
	<atom:link rel='hub' href='http://nesn.com/?pushpress=hub'/>
		<item>
		<title>Darrelle Revis Pays Buccaneers Safety Mark Barron $50,000 for Jersey No. 24</title>
		<link>http://nesn.com/2013/06/darrelle-revis-pays-buccaneers-safety-mark-barron-50000-for-jersey-no-24/</link>
		<comments>http://nesn.com/2013/06/darrelle-revis-pays-buccaneers-safety-mark-barron-50000-for-jersey-no-24/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:47:05 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Spotlight]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193616</guid>
		<description><![CDATA[What&#8217;s in a number? Apparently a whole lot for Darrelle Revis, as the new Buccaneers cornerback shelled out quite the pretty penny in order to wear his precious No. 24 this season. The number had belonged to Mark Barron, a safety Tampa Bay drafted seventh overall in 2012, until Revis paid him $50,000 to part [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193616&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-193659" alt="Darrelle Revis" src="http://nesncom.files.wordpress.com/2013/06/darrelle-revis.jpg?w=400&#038;h=225" width="400" height="225" />What&#8217;s in a number?</p>
<p>Apparently a whole lot for <strong>Darrelle Revis</strong>, as the new Buccaneers cornerback shelled out quite the pretty penny in order to wear his precious No. 24 this season.</p>
<p>The number had belonged to <strong>Mark Barron</strong>, a safety Tampa Bay drafted seventh overall in 2012, until Revis <a href="http://www.uni-watch.com/2013/06/18/does-david-wrights-habit-of-sticking-out-his-tongue-affect-how-hes-perceived/#comment-627253" target="_blank">paid him $50,000 to part with it</a>, according to Uni Watch&#8217;s <strong>Paul Lukas</strong>. Revis has worn No. 24 throughout his NFL career with the Jets after sporting No. 25 during his college days at the University of Pittsburgh.</p>
<p>Negotiating for uni numbers is nothing new (new Patriots defensive back <strong>Adrian Wilson </strong>actually made a deal <a href="http://nesn.com/2013/03/adrian-wilson-offers-kyle-arrington-a-years-supply-of-diapers-for-his-no-24/" target="_blank">for the same No. 24</a> upon arriving in New England, trading <strong>Kyle Arrington</strong> a year&#8217;s supply of diapers for it), but most players don&#8217;t resort to throwing down quite as much as Revis did.</p>
<p>Either Barron is master salesman, or the offseason&#8217;s marquee free-agent acquisition simply thought he wouldn&#8217;t miss $50,000 out of the $96 million the Bucs are scheduled to pay him over the next six years.</p>
<p><em>Photo via <a href="https://www.facebook.com/photo.php?fbid=10151697563979595&amp;set=pb.95501124594.-2207520000.1371609627.&amp;type=3&amp;theater" target="_blank">Facebook/Tampa Bay Buccaneers</a></em></p>
<h3>Photo of the night</h3>
<p>Mother Nature was in attendance at Fenway Park on Tuesday.</p>
<p><a href="http://nesncom.files.wordpress.com/2013/06/david-ortiz7.jpg"><img class="aligncenter size-full wp-image-193624" alt="David Ortiz" src="http://nesncom.files.wordpress.com/2013/06/david-ortiz7.jpg?w=512&#038;h=338" width="512" height="338" /></a></p>
<h3>Tweet of the night</h3>
<p>Boom. Roasted.</p>
<blockquote class='twitter-tweet tw-align-center' lang='en'><p>Sir Michael Miller just got Knighted.  Brandon Knighted.</p>&mdash; <br />Jim Rome (@jimrome) <a href='http://twitter.com/#!/jimrome/status/347163489749590017' data-datetime='2013-06-19T01:26:40+00:00'>June 19, 2013</a></blockquote>
<h3>Video of the night (GIF Edition)</h3>
<p>Forget corked bats, <strong>Evan Gattis</strong> is going straight Styrofoam.</p>
<p style="text-align:left;"><img class="aligncenter size-full wp-image-193617" alt="Evan Gattis" src="http://nesncom.files.wordpress.com/2013/06/evan-gattis.gif?w=400&#038;h=225" width="400" height="225" /><em>GIF via <a href="http://mlb.mlb.com/cutfour/index.jsp#contentId=51017222" target="_blank">Cut4</a></em></p>
<p style="text-align:center;">
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193616/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193616/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193616&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/darrelle-revis-pays-buccaneers-safety-mark-barron-50000-for-jersey-no-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/darrelle-revis.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/darrelle-revis.jpg?w=150" medium="image">
			<media:title type="html">Darrelle Revis</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/06/darrelle-revis.jpg" medium="image">
			<media:title type="html">Darrelle Revis</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/06/david-ortiz7.jpg" medium="image">
			<media:title type="html">David Ortiz</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/06/evan-gattis.gif" medium="image">
			<media:title type="html">Evan Gattis</media:title>
		</media:content>
	</item>
		<item>
		<title>Kawhi Leonard Posterizes Mike Miller With Emphatic Dunk in Game 6 of NBA Finals (Video)</title>
		<link>http://nesn.com/2013/06/kawhi-leonard-posterizes-mike-miller-with-emphatic-dunk-in-game-6-of-nba-finals-video/</link>
		<comments>http://nesn.com/2013/06/kawhi-leonard-posterizes-mike-miller-with-emphatic-dunk-in-game-6-of-nba-finals-video/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:41:54 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193627</guid>
		<description><![CDATA[Heat forward Mike Miller tried his best LeBron James-on-Tiago Splitter impression Tuesday night, but it didn&#8217;t work out as planned. Instead, Miller found himself on a poster after failing to block a thunderous dunk by San Antonio&#8217;s Kawhi Leonard. Miller has had a rough go of it in Games 4 and 5 of the NBA Finals, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193627&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Heat forward <strong>Mike Miller</strong> tried his best <strong>LeBron James</strong>-on-<strong>Tiago Splitter</strong> impression Tuesday night, but it didn&#8217;t work out as planned. Instead, Miller found himself on a poster after failing to block a thunderous dunk by San Antonio&#8217;s <strong>Kawhi Leonard</strong>.</p>
<p>Miller has had a rough go of it in Games 4 and 5 of the NBA Finals, being held scoreless over the two contests after going 5-for-5 from 3-point range for a postseason-high 15 points in Game 3. His Heat entered Tuesday&#8217;s Game 6 on the brink of elimination, but they held on in overtime to force a winner-take-all Game 7.</p>
<p>Check out Leonard&#8217;s slam in the video below.</p>
		<iframe class='iframe-youtube' title="YouTube video player" src="http://www.youtube.com/embed/6jc696FDuX4?&wmode=transparent" width="640" height="360" frameborder="0" allowfullscreen></iframe>
		
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193627/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193627/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193627&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/kawhi-leonard-posterizes-mike-miller-with-emphatic-dunk-in-game-6-of-nba-finals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/kawhi-leonard1.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/kawhi-leonard1.jpg?w=150" medium="image">
			<media:title type="html">Kawhi leonard</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Clay Buchholz Heads to 15-Day Disabled List, David Ross Placed on Seven-Day Concussion DL</title>
		<link>http://nesn.com/2013/06/clay-buchholz-heads-to-15-day-disabled-list-david-ross-placed-on-seven-day-concussion-dl/</link>
		<comments>http://nesn.com/2013/06/clay-buchholz-heads-to-15-day-disabled-list-david-ross-placed-on-seven-day-concussion-dl/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:54:13 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193600</guid>
		<description><![CDATA[After more than a week of neck discomfort, Clay Buchholz is finally headed to the shelf. The Red Sox placed the right-hander on the 15-day disabled list with a neck strain Tuesday afternoon, activating catcher Ryan Lavarnway from Pawtucket in his place. Since Buchholz has not pitched since June 8, his move to the DL [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193600&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-189301" alt="Clay Buchholz" src="http://nesncom.files.wordpress.com/2013/06/clay-buchholz2.jpg?w=400&#038;h=225" width="400" height="225" />After more than a week of neck discomfort, <strong>Clay Buchholz</strong> is finally headed to the shelf.</p>
<p>The Red Sox placed the right-hander on the 15-day disabled list with a neck strain Tuesday afternoon, activating catcher <strong>Ryan Lavarnway</strong> from Pawtucket in his place. Since Buchholz has not pitched since June 8, his move to the DL is retroactive to June 9, making his earliest possible return date next Tuesday against Colorado.</p>
<p>Buchholz has put up stellar numbers when healthy, posting a 9-0 record with a 1.71 ERA in 12 starts this season. He was scheduled to start Saturday night in Detroit, but those duties will now likely fall to 23-year-old <strong>Allen Webster</strong>. Webster has allowed 10 earned runs in 7 2/3 innings over two major league starts.</p>
<p>Buchholz threw a bullpen session between the two games of Boston&#8217;s doubleheader with Tampa Bay on Tuesday, but manager <strong>John Farrell</strong> determined that he was not yet ready to return to the rotation.</p>
<p>Lavarnway gives the Red Sox much-needed depth behind the plate, as the team placed catcher <strong>David Ross</strong> on the seven-day concussion DL on Tuesday for the second time this season. Ross&#8217; previous stint was a result of taking multiple foul balls off the mask.</p>
<p>Reliever <strong>Alex Wilson</strong> was recalled from Triple-A in Ross&#8217; place. Wilson is 1-1 with a 3.71 ERA in 17 big-league appearances out of the bullpen this season.</p>
<p>The Red Sox conclude their four-game series with the Rays on Wednesday before traveling to Detroit for four games against the AL Central-leading Tigers.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193600/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193600/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193600&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/clay-buchholz-heads-to-15-day-disabled-list-david-ross-placed-on-seven-day-concussion-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/clay-buchholz2.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/clay-buchholz2.jpg?w=150" medium="image">
			<media:title type="html">Clay Buchholz</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/06/clay-buchholz2.jpg" medium="image">
			<media:title type="html">Clay Buchholz</media:title>
		</media:content>
	</item>
		<item>
		<title>Three North Carolina Players Wipe Out in Strangest Baseball Collision Ever (Video)</title>
		<link>http://nesn.com/2013/06/three-north-carolina-players-wipe-out-in-strangest-baseball-collision-ever-video/</link>
		<comments>http://nesn.com/2013/06/three-north-carolina-players-wipe-out-in-strangest-baseball-collision-ever-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:43:56 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NESN Nation]]></category>
		<category><![CDATA[NESN University]]></category>
		<category><![CDATA[Video Non-NESN]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193571</guid>
		<description><![CDATA[College baseball is known to bring some odd sights, but those are mostly limited to rain delays and postgame interviews. That wasn&#8217;t the case on Tuesday, when one of the strangest baseball plays you&#8217;ll ever see took place right in the middle of a College World Series game between North Carolina and LSU. With the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193571&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>College baseball is known to bring some odd sights, but those are mostly limited to <a href="http://wp.me/p2AlCJ-30p" target="_blank">rain delays</a> and <a href="http://wp.me/p2AlCJ-Lq2" target="_blank">postgame interviews</a>.</p>
<p>That wasn&#8217;t the case on Tuesday, when one of the strangest baseball plays you&#8217;ll ever see took place right in the middle of a College World Series game between North Carolina and LSU.</p>
<p>With the Tar Heels leading 3-1 in the third inning, UNC third baseman <strong>Colin Moran</strong> settled under a popup in foul territory. Left fielder <strong>Jordan</strong> <strong>Parks</strong> and shortstop <strong>Michael Russell</strong> made a play on the ball, too, before both were knocked to the turf by &#8230; nothing, it appeared.</p>
<p>Moran, who was selected sixth overall by the Marlins in this year&#8217;s MLB draft, made the grab and remained in the game despite getting bowled over at the ankles by Parks. Things worked out for the top-seeded Heels, as well, as they claimed a 4-2 win to knock the Tigers out of the tournament.</p>
<p>Check out the bizarre collision in the video below, with a hat tip to <a href="http://ftw.usatoday.com/2013/06/unc-baseball-players-tripped-by-ghosts-while-pursuing-foul-ball/" target="_blank">For The Win</a>.</p>
		<form id="wpcom-iframe-form-4333b20b82d1b4002a335eaf07f26b3c" target="wpcom-iframe-4333b20b82d1b4002a335eaf07f26b3c" method="post" action="http://wpcomwidgets.com">
							<input type="hidden" name="frameborder" value="0" />
							<input type="hidden" name="scrolling" value="no" />
							<input type="hidden" name="resize" value="0" />
							<input type="hidden" name="replace_attributes" value="1" />
							<input type="hidden" name="fallback" value="&lt;p class=&quot;protected-embed-fallback&quot;&gt;This embed is invalid&lt;/p&gt;" />
							<input type="hidden" name="width" value="600" />
							<input type="hidden" name="height" value="600" />
							<input type="hidden" name="_data" value="PGlmcmFtZSBjbGFzcz0idmluZS1lbWJlZCIgc3JjPSJodHRwczovL3ZpbmUuY28vdi9oQjJMbXJnYUpsYS9lbWJlZC9zaW1wbGUiIHdpZHRoPSI2MDAiIGhlaWdodD0iNjAwIiBmcmFtZWJvcmRlcj0iMCI+PC9pZnJhbWU+PHNjcmlwdCBhc3luYyBzcmM9Ii8vcGxhdGZvcm0udmluZS5jby9zdGF0aWMvc2NyaXB0cy9lbWJlZC5qcyIgY2hhcnNldD0idXRmLTgiPjwvc2NyaXB0Pg==,51f8e1bb3b037c6980497726e5fd581d98c3d0e8" />
							<input type="hidden" name="_tag" value="protected-iframe" />
							<input type="hidden" name="_hash" value="4333b20b82d1b4002a335eaf07f26b3c" />
					</form>
		<iframe name="wpcom-iframe-4333b20b82d1b4002a335eaf07f26b3c" width="600" height="600" frameborder="0" scrolling="no" ></iframe>
		<script type="text/javascript">document.getElementById('wpcom-iframe-form-4333b20b82d1b4002a335eaf07f26b3c').submit();</script>
		
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193571/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193571/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193571&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/three-north-carolina-players-wipe-out-in-strangest-baseball-collision-ever-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/unc-baseball.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/unc-baseball.jpg?w=150" medium="image">
			<media:title type="html">UNC baseball</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>
	</item>
		<item>
		<title>Brad Marchand Accuses Andrew Shaw of Eye Gouging, Calls Blackhawks Winger a &#8216;Kitty Cat&#8217;</title>
		<link>http://nesn.com/2013/06/brad-marchand-accuses-andrew-shaw-of-eye-gouging-calls-blackhawks-winger-a-kitty-cat/</link>
		<comments>http://nesn.com/2013/06/brad-marchand-accuses-andrew-shaw-of-eye-gouging-calls-blackhawks-winger-a-kitty-cat/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:53:53 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stanley Cup Final]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193548</guid>
		<description><![CDATA[Putting Brad Marchand and Andrew Shaw on the ice at the same time creates a powder keg of agitation &#8212; one that finally blew up in the closing seconds of Game 3 on Monday. As Bruins defenseman Zdeno Chara and Blackhawks winger Bryan Bickell dropped the gloves in front of the Boston net, Marchand and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193548&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-193556" alt="Brad Marchand" src="http://nesncom.files.wordpress.com/2013/06/brad-marchand3.jpg?w=400&#038;h=225" width="400" height="225" />Putting <strong>Brad Marchand</strong> and <strong>Andrew Shaw</strong> on the ice at the same time creates a powder keg of agitation &#8212; one that <a href="http://nesn.com/2013/06/zdeno-chara-bryan-bickell-brad-marchand-andrew-shaw-trade-blows-near-conclusion-of-game-3-video/" target="_blank">finally blew up</a> in the closing seconds of Game 3 on Monday.</p>
<p>As Bruins defenseman <strong>Zdeno Chara</strong> and Blackhawks winger <strong>Bryan Bickell</strong> dropped the gloves in front of the Boston net, Marchand and Shaw did the same.</p>
<p>The fights did not exactly follow &#8220;hockey code,&#8221; as a particularly heated Chara continued to pound Bickell after both had tumbled to the ice and Shaw landed a hard left to Marchand&#8217;s dome while the B&#8217;s winger lay on his back. That extra blow didn&#8217;t bother Marchand &#8212; he said he&#8217;s done it before, too &#8212; but he wasn&#8217;t a fan of another dirty trick Shaw allegedly <a href="http://www.csnne.com/blog/bruins-talk/marchand-accuses-shaw-eye-gouge-game-3" target="_blank">pulled during the scuffle</a>.</p>
<p>&#8220;It was a bit of a scrum there in front, and stuff happens in hockey &#8230; especially in the playoffs with tempers running high,&#8221; Marchand told CSNNE.com on Tuesday. “When [Chara] is battling with their guy, everybody is going to come in, and things just happen.</p>
<p>&#8220;Stuff happens. I’ve [punched a guy on the ice] before. The eye gouge is what I didn’t particularly like, but it’s part of the game. I’ve got a nice little scratch mark on my forehead from the claw marks from the &#8230; you know &#8230; kitty cat.&#8221;</p>
<p>Shaw scored the game-winning goal in triple overtime to give Chicago a 4-3 win in Game 1, but the Bruins responded to take Games 2 and 3. They can take a commanding 3-1 series lead with a win Wednesday night at TD Garden.</p>
<p><em>Photo via <a href="https://twitter.com/NHLexpertpicks/status/347082512847208449/photo/1" target="_blank">Twitter/@NHLexpertpicks</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193548/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193548/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193548&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/brad-marchand-accuses-andrew-shaw-of-eye-gouging-calls-blackhawks-winger-a-kitty-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/brad-marchand3.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/brad-marchand3.jpg?w=150" medium="image">
			<media:title type="html">Brad Marchand</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/06/brad-marchand3.jpg" medium="image">
			<media:title type="html">Brad Marchand</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Gleason Accepts Fired Radio Hosts&#8217; Apologies After Insensitive Jokes on Atlanta Station</title>
		<link>http://nesn.com/2013/06/steve-gleason-accepts-fired-radio-hosts-apologies-after-insensitive-jokes/</link>
		<comments>http://nesn.com/2013/06/steve-gleason-accepts-fired-radio-hosts-apologies-after-insensitive-jokes/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:34:41 +0000</pubDate>
		<dc:creator>Zack Cox</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Zack Cox]]></category>

		<guid isPermaLink="false">http://nesn.com/?p=193513</guid>
		<description><![CDATA[Punishment came swiftly for three Atlanta sports radio hosts that dedicated a segment of their morning show to making fun of former New Orleans Saints captain Steve Gleason, who suffers from amyotrophic lateral sclerosis (commonly known as ALS). Steak Shapiro, Nick Cellini and Chris Dimino were roundly denounced in the media after their offensive jokes on 790 The Zone&#8217;s Mayhem in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193513&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Punishment came swiftly for three Atlanta sports radio hosts that dedicated a segment of their morning show to making fun of former New Orleans Saints captain <strong>Steve Gleason</strong>, who suffers from amyotrophic lateral sclerosis (commonly known as ALS).</p>
<p><strong>Steak Shapiro</strong>, <strong>Nick Cellini </strong>and <strong>Chris Dimino </strong>were roundly denounced in the media after their offensive jokes on 790 The Zone&#8217;s <em>Mayhem in the AM</em> show, and the station <a href="http://wp.me/p2AlCJ-Oci" target="_blank">cut ties with all three</a> shortly thereafter. <strong></strong></p>
<p>The hosts have since apologized for their remarks, which Gleason has &#8220;received and accepted.&#8221; In a post on the <a href="https://www.facebook.com/teamgleason.org" target="_blank">Facebook page</a> for his Team Gleason foundation, the 36-year-old, who played eight seasons in the NFL, wrote that he hopes this incident will raise public awareness for ALS, a disease that many do not fully understand.</p>
<p>See Gleason&#8217;s full response below.</p>
<p><img class="aligncenter size-full wp-image-193516" alt="Steve Gleason" src="http://nesncom.files.wordpress.com/2013/06/steve-gleason1.jpg?w=567&#038;h=306" width="567" height="306" /></p>
<p><em>Thumbnail photo via <a href="https://www.facebook.com/photo.php?fbid=156015261156625&amp;set=a.156015247823293.35982.156002507824567&amp;type=1&amp;theater" target="_blank">Facebook/Steve Gleason</a></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/nesncom.wordpress.com/193513/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/nesncom.wordpress.com/193513/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nesn.com&#038;blog=38215605&#038;post=193513&#038;subd=nesncom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://nesn.com/2013/06/steve-gleason-accepts-fired-radio-hosts-apologies-after-insensitive-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nesncom.files.wordpress.com/2013/06/steve-gleason2.jpg?w=150" />
		<media:content url="http://nesncom.files.wordpress.com/2013/06/steve-gleason2.jpg?w=150" medium="image">
			<media:title type="html">Steve Gleason</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cab3f285f1e8733ac410a2dc592f9d0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nesnzcox</media:title>
		</media:content>

		<media:content url="http://nesncom.files.wordpress.com/2013/06/steve-gleason1.jpg" medium="image">
			<media:title type="html">Steve Gleason</media:title>
		</media:content>
	</item>
		<item>
		<title>Zdeno Chara-Bryan Bickell, Brad Marchand-Andrew Shaw Trade Blows Near Conclusion of Game 3 (Video)</title>
