Saints March Into Week 9 As NFL’s Top Team

by

Nov 7, 2009

Saints March Into Week 9 As NFL's Top Team Here are the NFL Key Stat Power Rankings of all 32 teams through Week 8 in the team stats that most correlated to winning and losing since I started tracking them in 2002.

These stats are net red-zone possessions (trips for minus trips allowed), net yards per play, net interception rate and net third-down percentage. The numbers in each column reflect where each team ranks in each category. The overall stat power ranking ranking is the rankings added, with the lowest number being the best. The objective is to assess how strong each team is relative to its opponent, division, conference and the league in general. Warning: past performance does not necessarily determine future results. 

Rank Team Red Zone Net YPP Net INT Net Third Down Total
1 New Orleans (7-0) 2 5 3 3 13
2 Indianapolis (7-0) 4 1 8 6 19
3 New England (5-2) 1 9 6 7 23
4 Green Bay (4-3) 11 6 1 8 26
5 Minnesota (7-1) 5 15 10 5 35
5 Denver (6-1) 14 7 4 10 35
5 Dallas (5-2) 7 3 16 9 35
8 Philadelphia (5-2) 22 2 2 11 37
9 Baltimore (4-3) 15 12 9 2 38
10 NY Giants (5-3) 10 11 18 4 43
11 San Diego (4-3) 11 8 5 19 43
12 Pittsburgh (5-2) 7 4 20 16 47
13 Houston (5-3) 2 17 15 15 49
14 Cincinnati (5-2) 11 18 14 13 56
15 Miami (3-4) 21 27 12 1 61
16 Chicago (4-3) 7 14 25 17 63
17 NY Jets (4-4) 6 10 30 20 66
18 Jacksonville (3-4) 18 20 13 23 74
19 Arizona (4-3) 17 19 22 18 76
20 Washington (2-5) 15 13 26 25 79
21 Buffalo (3-5) 23 25 7 27 82
22 SF (3-4) 23 21 11 28 83
23 SEA (2-5) 23 23 21 21 88
24 Atlanta (4-3) 19 22 24 24 89
24 Carolina (3-4) 20 16 31 22 89
26 Tennessee (1-6) 30 24 27 14 95
27 Detroit (1-6) 29 30 29 12 100
28 Tampa Bay (0-7) 27 28 17 29 101
29 St Louis (1-7) 28 26 19 31 104
30 Kansas City (1-6) 23 31 23 32 109
31 Oakland (2-6) 32 29 28 26 115
32 Cleveland (1-7) 31 32 32 30 125

Picked For You