Undefeated Teams Remain Atop NFL Key Stat Power Rankings

by

Nov 13, 2009

Undefeated Teams Remain Atop NFL Key Stat Power Rankings Here are the NFL Key Stat Power Rankings of all 32 teams through Week 9 in the team stats that most correlated to winning and losing since I started tracking them in 2002.

These stats are net red-zone possessions (trips for minus trips allowed), net yards per play, net interception rate and net third-down percentage. The numbers in each column reflect where each team ranks in each category. The overall stat power ranking ranking is the rankings added, with the lowest number being the best. The objective is to assess how strong each team is relative to its opponent, division, conference and the league in general. Warning: past performance does not necessarily determine future results. 

Rank Team Red Zone Net YPP Net INT Net Third Down Total
1 New Orleans (8-0) 2 3 3 2 10
2 Indianapolis (8-0) 3 1 8 8 20
3 New England (6-2) 1 7 6 9 23
4 Green Bay (4-4) 12 5 1 6 24
5 Minnesota (7-1) 6 15 9 4 34
6 Dallas (6-2) 8 4 16 7 35
7 Pittsburgh (6-2) 5 2 17 12 36
8 NY Giants (5-4) 9 11 14 3 37
9 Cincinnati (6-2) 9 17 11 10 47
9 Denver (6-2) 19 10 5 13 47
9 San Diego (5-3) 12 8 7 20 47
12 Baltimore (4-4) 17 12 15 5 49
13 Houston (5-4) 4 16 19 11 50
13 Philadelphia (5-3) 26 6 2 16 50
15 Miami (3-5) 22 27 12 1 62
16 Arizona (5-3) 11 19 24 14 68
16 Jacksonville (4-4) 15 18 18 17 68
16 NY Jets (4-4) 7 9 30 22 68
19 Seattle (3-5) 23 23 10 19 75
20 Chicago (4-4) 15 13 25 23 76
21 Washington (2-6) 14 14 27 24 79
22 Buffalo (3-5) 26 25 4 27 82
23 Atlanta (5-3) 17 21 26 25 89
24 Carolina (3-5) 21 20 28 21 90
25 San Francisco (3-5) 20 22 21 28 91
25 Tennessee (2-6) 29 24 23 15 91
27 Tampa Bay (1-7) 23 28 13 29 93
28 St. Louis (1-7) 28 26 20 31 105
29 Kansas City (1-7) 23 31 22 32 108
30 Detroit (1-7) 30 30 31 18 109
31 Oakland (2-6) 32 29 29 26 116
32 Cleveland (1-7) 31 32 32 30 125

Picked For You