New England listed 11 total players on the report while the Bills listed just three.
| Player, Pos. |
Injury | 9/10 Status |
| Matthew Slater, WR | Elbow | DNP |
| Dan Connolly, OL | Back | Limited Participation |
| Julian Edelman, WR | Ankle | Limited Participation |
| Sammy Morris, RB | Finger | Limited Participation |
| Myron Pryor, DL | Calf | Limited Participation |
| Shawn Springs, CB | Knee | Limited Participation |
| Wes Welker, WR | Knee | Limited Participation |
| Terrence Wheatley, CB | Knee | Limited Participation |
| Tom Brady, QB | Right Shoulder | Full Participation |
| Bret Lockett, DB | Chest | Full Participation |
| Benjamin Watson, TE | Hamstring | Full Participation |
Tight end Derek Fine (hamstring) and cornerback Drayton Florence (knee) did not participate while defensive tackle Spencer Johnson (thigh) was held to limited participation.