Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Cubs | -1.5 | +122 | O 8 | -110 | -141 | Open |
+106 | 8 | -108 | -164 | Current | ||
Marlins | +1.5 | -146 | U 8 | -110 | +120 | Open |
-126 | 8 | -112 | +140 | Current |
Starting Pitcher: Justin Steele: 4-0, 1.19 ERA, 8.60 K/9
1. | 2B | Nico Hoerner | .333, 2 HR, 17 RBI |
2. | SS | Dansby Swanson | .280, 1 HR, 6 RBI |
3. | LF | Ian Happ | .301, 2 HR, 14 RBI |
4. | RF | Seiya Suzuki | .255, 1 HR, 6 RBI |
5. | CF | Cody Bellinger | .295, 6 HR, 16 RBI |
6. | 3B | Patrick Wisdom | .250, 10 HR, 20 RBI |
7. | 1B | Eric Hosmer | .246, 2 HR, 13 RBI |
8. | DH | Edwin RÃos | .059, 1 HR, 2 RBI |
9. | C | Yan Gomes | .312, 5 HR, 13 RBI |
Starting Pitcher: Bryan Hoeing: 0-1, 9.82 ERA, 4.91 K/9
1. | SS | Jon Berti | .228, 2 HR, 8 RBI |
2. | 1B | Garrett Cooper | .267, 3 HR, 13 RBI |
3. | 2B | Luis Arraez | .442, 1 HR, 9 RBI |
4. | DH | Jorge Soler | .228, 5 HR, 10 RBI |
5. | 3B | Jean Segura | .209, 0 HR, 3 RBI |
6. | CF | Jazz Chisholm Jr. | .252, 5 HR, 13 RBI |
7. | C | Nick Fortes | .188, 1 HR, 3 RBI |
8. | LF | Bryan De La Cruz | .261, 2 HR, 9 RBI |
9. | RF | Garrett Hampson | .238, 1 HR, 4 RBI |