| Spread | Total | Moneyline | ||||
|---|---|---|---|---|---|---|
| Mets | -1.5 | -114 | O 9 | -104 | -188 | Open |
| -122 | 9.5 | -103 | -190 | Current | ||
| Athletics | +1.5 | -106 | U 9 | -116 | +160 | Open |
| +102 | 9.5 | -116 | +161 | Current | ||
Starting Pitcher: Carlos Carrasco: 0-2, 11.42 ERA, 5.19 K/9
| 1. | CF | Brandon Nimmo | .268, 0 HR, 7 RBI |
| 2. | RF | Starling Marte | .295, 1 HR, 5 RBI |
| 3. | SS | Francisco Lindor | .245, 3 HR, 15 RBI |
| 4. | 1B | Pete Alonso | .269, 6 HR, 12 RBI |
| 5. | 2B | Jeff McNeil | .229, 0 HR, 5 RBI |
| 6. | DH | Daniel Vogelbach | .200, 0 HR, 3 RBI |
| 7. | LF | Mark Canha | .200, 1 HR, 4 RBI |
| 8. | 3B | Eduardo Escobar | .114, 1 HR, 6 RBI |
| 9. | C | Tomás Nido | .107, 0 HR, 1 RBI |
Starting Pitcher: Shintaro Fujinami: 0-2, 17.55 ERA, 6.75 K/9
| 1. | 2B | Tony Kemp | .213, 0 HR, 5 RBI |
| 2. | 1B | Ryan Noda | .176, 2 HR, 2 RBI |
| 3. | SS | Aledmys DÃaz | .174, 1 HR, 3 RBI |
| 4. | LF | Brent Rooker | .346, 4 HR, 11 RBI |
| 5. | 3B | Jace Peterson | .233, 1 HR, 7 RBI |
| 6. | RF | Ramón Laureano | .234, 2 HR, 4 RBI |
| 7. | DH | Jesús Aguilar | .250, 1 HR, 4 RBI |
| 8. | C | Shea Langeliers | .250, 3 HR, 6 RBI |
| 9. | CF | Esteury Ruiz | .311, 0 HR, 6 RBI |