Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Athletics | +1.5 | -109 | O 9.5 | -111 | +179 | Open |
-114 | 10 | -105 | +172 | Current | ||
Angels | -1.5 | -111 | U 9.5 | -108 | -216 | Open |
-106 | 10 | -115 | -205 | Current |
Starting Pitcher: Ken Waldichuk: 0-2, 7.65 ERA, 7.20 K/9
1. | CF | Esteury Ruiz | .280, 0 HR, 9 RBI |
2. | 3B | Aledmys DÃaz | .151, 1 HR, 5 RBI |
3. | DH | Brent Rooker | .318, 4 HR, 11 RBI |
4. | 1B | Jesús Aguilar | .241, 2 HR, 5 RBI |
5. | RF | Tyler Wade | .100, 0 HR, 0 RBI |
6. | SS | Kevin Smith | .171, 0 HR, 2 RBI |
7. | C | Shea Langeliers | .234, 4 HR, 10 RBI |
8. | 2B | Jace Peterson | .193, 1 HR, 7 RBI |
9. | LF | Conner Capel | .298, 0 HR, 3 RBI |
Starting Pitcher: José Suarez: 0-1, 9.26 ERA, 5.40 K/9
1. | LF | Taylor Ward | .229, 3 HR, 9 RBI |
2. | CF | Mike Trout | .329, 5 HR, 13 RBI |
3. | DH | Shohei Ohtani | .266, 5 HR, 13 RBI |
4. | 3B | Anthony Rendon | .217, 0 HR, 9 RBI |
5. | RF | Hunter Renfroe | .274, 6 HR, 18 RBI |
6. | 2B | Brandon Drury | .179, 1 HR, 5 RBI |
7. | 1B | Gio Urshela | .280, 1 HR, 9 RBI |
8. | SS | Zach Neto | .200, 0 HR, 1 RBI |
9. | C | Chad Wallach | .167, 1 HR, 2 RBI |