Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Pirates | -1.5 | +114 | O 9 | -113 | -129 | Open |
+114 | 9 | -120 | -140 | Current | ||
Nationals | +1.5 | -135 | U 9 | -107 | +110 | Open |
-135 | 9 | -100 | +120 | Current |
Starting Pitcher: Rich Hill: 2-2, 4.85 ERA, 7.62 K/9
1. | 3B | Ke’Bryan Hayes | .229, 1 HR, 9 RBI |
2. | LF | Bryan Reynolds | .301, 5 HR, 20 RBI |
3. | DH | Andrew McCutchen | .272, 5 HR, 13 RBI |
4. | 1B | Carlos Santana | .261, 2 HR, 13 RBI |
5. | RF | Connor Joe | .304, 3 HR, 10 RBI |
6. | SS | Rodolfo Castro | .279, 3 HR, 12 RBI |
7. | 2B | Mark Mathias | .290, 0 HR, 4 RBI |
8. | CF | Ji Hwan Bae | .254, 2 HR, 9 RBI |
9. | C | Jason Delay | .368, 1 HR, 7 RBI |
Starting Pitcher: Patrick Corbin: 1-3, 5.89 ERA, 6.58 K/9
1. | LF | Alex Call | .239, 2 HR, 11 RBI |
2. | 3B | Jeimer Candelario | .232, 4 HR, 12 RBI |
3. | 1B | Joey Meneses | .263, 1 HR, 9 RBI |
4. | C | Keibert Ruiz | .284, 2 HR, 8 RBI |
5. | RF | Lane Thomas | .270, 0 HR, 9 RBI |
6. | DH | Stone Garrett | .375, 1 HR, 5 RBI |
7. | 2B | Michael Chavis | .222, 0 HR, 1 RBI |
8. | CF | Victor Robles | .268, 0 HR, 6 RBI |
9. | SS | CJ Abrams | .222, 2 HR, 13 RBI |