Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Yankees | -1.5 | +103 | O 9 | -111 | -155 | Open |
+101 | 9 | -112 | -154 | Current | ||
Reds | +1.5 | -123 | U 9 | -108 | +131 | Open |
-121 | 9 | -107 | +132 | Current |
Starting Pitcher: Luis Severino: 0-0, 0.00 ERA, 0 K/9
1. | 2B | Gleyber Torres | .253, 6 HR, 21 RBI |
2. | RF | Aaron Judge | .299, 13 HR, 32 RBI |
3. | 1B | Anthony Rizzo | .303, 11 HR, 28 RBI |
4. | 3B | DJ LeMahieu | .258, 5 HR, 18 RBI |
5. | CF | Harrison Bader | .279, 3 HR, 13 RBI |
6. | LF | Jake Bauers | .184, 2 HR, 4 RBI |
7. | SS | Anthony Volpe | .211, 7 HR, 18 RBI |
8. | DH | Willie Calhoun | .219, 3 HR, 8 RBI |
9. | C | Kyle Higashioka | .200, 3 HR, 11 RBI |
Starting Pitcher: Hunter Greene: 0-3, 4.61 ERA, 12.35 K/9
1. | 2B | Jonathan India | .289, 3 HR, 18 RBI |
2. | SS | Matt McLain | .267, 0 HR, 1 RBI |
3. | LF | Jake Fraley | .276, 5 HR, 32 RBI |
4. | 1B | Spencer Steer | .253, 5 HR, 17 RBI |
5. | DH | Tyler Stephenson | .245, 2 HR, 16 RBI |
6. | 3B | Nick Senzel | .254, 4 HR, 18 RBI |
7. | RF | Wil Myers | .198, 3 HR, 11 RBI |
8. | CF | Stuart Fairchild | .212, 1 HR, 12 RBI |
9. | C | Curt Casali | .150, 0 HR, 0 RBI |