Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Cardinals | -1.5 | +118 | O 8.5 | -110 | -142 | Open |
+119 | 8.5 | -104 | -139 | Current | ||
Guardians | +1.5 | -140 | U 8.5 | -110 | +121 | Open |
-141 | 8.5 | -115 | +119 | Current |
Starting Pitcher: Jordan Montgomery: 2-6, 4.55 ERA, 8.46 K/9
1. | CF | Lars Nootbaar | .275, 4 HR, 21 RBI |
2. | 1B | Paul Goldschmidt | .290, 9 HR, 25 RBI |
3. | DH | Nolan Gorman | .282, 13 HR, 40 RBI |
4. | 3B | Nolan Arenado | .256, 9 HR, 35 RBI |
5. | C | Willson Contreras | .220, 5 HR, 25 RBI |
6. | RF | Brendan Donovan | .257, 5 HR, 13 RBI |
7. | SS | Paul DeJong | .258, 8 HR, 18 RBI |
8. | LF | Alec Burleson | .231, 3 HR, 13 RBI |
9. | 2B | Tommy Edman | .271, 6 HR, 21 RBI |
Starting Pitcher: Hunter Gaddis: 1-1, 5.26 ERA, 5.96 K/9
1. | LF | Steven Kwan | .254, 1 HR, 15 RBI |
2. | SS | Amed Rosario | .243, 1 HR, 13 RBI |
3. | 3B | José RamÃrez | .269, 6 HR, 26 RBI |
4. | DH | Josh Bell | .215, 3 HR, 21 RBI |
5. | 1B | Josh Naylor | .234, 7 HR, 32 RBI |
6. | RF | Gabriel Arias | .198, 3 HR, 4 RBI |
7. | 2B | Andrés Giménez | .228, 3 HR, 9 RBI |
8. | C | Mike Zunino | .186, 3 HR, 9 RBI |
9. | CF | Myles Straw | .228, 0 HR, 10 RBI |