| Spread | Total | Moneyline | ||||
|---|---|---|---|---|---|---|
| Rangers | +1.5 | -166 | O 8.5 | -117 | +120 | Open |
| -159 | 9 | -104 | +128 | Current | ||
| Orioles | -1.5 | +140 | U 8.5 | -103 | -140 | Open |
| +136 | 9 | -115 | -149 | Current | ||
Starting Pitcher: Cody Bradford: 0-1, 10.80 ERA, 5.40 K/9
| 1. | 2B | Marcus Semien | .299, 8 HR, 42 RBI |
| 2. | SS | Corey Seager | .333, 4 HR, 18 RBI |
| 3. | 1B | Nathaniel Lowe | .279, 5 HR, 29 RBI |
| 4. | RF | Adolis GarcÃa | .249, 14 HR, 49 RBI |
| 5. | 3B | Josh Jung | .281, 11 HR, 35 RBI |
| 6. | C | Jonah Heim | .285, 6 HR, 34 RBI |
| 7. | LF | Robbie Grossman | .241, 6 HR, 29 RBI |
| 8. | DH | Josh H. Smith | .218, 3 HR, 5 RBI |
| 9. | CF | Leody Taveras | .316, 2 HR, 20 RBI |
Starting Pitcher: Kyle Bradish: 2-1, 4.34 ERA, 7.71 K/9
| 1. | CF | Cedric Mullins | .265, 8 HR, 39 RBI |
| 2. | C | Adley Rutschman | .268, 8 HR, 26 RBI |
| 3. | 1B | Ryan Mountcastle | .241, 11 HR, 37 RBI |
| 4. | RF | Anthony Santander | .263, 8 HR, 28 RBI |
| 5. | LF | Austin Hays | .312, 6 HR, 20 RBI |
| 6. | DH | James McCann | .186, 2 HR, 5 RBI |
| 7. | 3B | Ramón UrÃas | .275, 1 HR, 17 RBI |
| 8. | 2B | Adam Frazier | .250, 6 HR, 23 RBI |
| 9. | SS | Jorge Mateo | .229, 6 HR, 22 RBI |