Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Cubs | -1.5 | +107 | O 12.5 | -108 | -128 | Open |
-105 | 12 | -112 | -155 | Current | ||
Cardinals | +1.5 | -129 | U 12.5 | -112 | +110 | Open |
-115 | 12 | -108 | +132 | Current |
Starting Pitcher: Marcus Stroman: 9-4, 2.28 ERA, 7.57 K/9
1. | 2B | Nico Hoerner | .283, 5 HR, 38 RBI |
2. | RF | Seiya Suzuki | .262, 6 HR, 26 RBI |
3. | CF | Christopher Morel | .276, 13 HR, 29 RBI |
4. | SS | Dansby Swanson | .268, 8 HR, 33 RBI |
5. | LF | Ian Happ | .268, 7 HR, 37 RBI |
6. | 1B | Trey Mancini | .240, 4 HR, 21 RBI |
7. | DH | Miguel Amaya | .250, 2 HR, 6 RBI |
8. | 3B | Nick Madrigal | .260, 0 HR, 14 RBI |
9. | C | Tucker Barnhart | .177, 1 HR, 5 RBI |
Starting Pitcher: Matthew Liberatore: 1-2, 6.12 ERA, 6.48 K/9
1. | LF | Brendan Donovan | .272, 7 HR, 21 RBI |
2. | 1B | Paul Goldschmidt | .287, 13 HR, 39 RBI |
3. | RF | Lars Nootbaar | .262, 4 HR, 21 RBI |
4. | 3B | Nolan Arenado | .272, 15 HR, 50 RBI |
5. | C | Willson Contreras | .203, 8 HR, 31 RBI |
6. | 2B | Nolan Gorman | .232, 15 HR, 46 RBI |
7. | DH | Jordan Walker | .301, 6 HR, 19 RBI |
8. | SS | Paul DeJong | .232, 11 HR, 23 RBI |
9. | CF | Tommy Edman | .241, 7 HR, 27 RBI |