NESNplus will be home to a college football doubleheader this Saturday.
North Texas takes on Football Championship Subdivision opponent Nicholls State at 3:30 p.m. ET, and Appalachian State and Southern Mississippi do battle in the nightcap at 7 p.m.
Check out the list below for the NESNplus channel in your area. Channel listings subject to change.
| 2014 NESNplus CHANNEL LISTINGS | NESNplus | NESNplus HD |
|---|---|---|
| CONNECTICUT | ||
| AT&T Uverse | 713 | 1713 |
| Cablevision | 69 | 460 |
| Charter | 340 | 760 |
| Cox | 147 | 1147 |
| Metrocast | 51 | 430 |
| Thames Valley Communications | 90.6 HD and no converter | 97 with HD converter |
| Xfinity | 84 | 1650 |
| MAINE | ||
| Bee Line Cable – Millinocket | 19 | TBD |
| Bee Line Cable – Madison & Wilton | 20 | TBD |
| Lincolnville | 836 | Unavailable |
| MetroCast | 82 | 272 |
| Polaris Cable | 77 | 338 |
| TWC | Unavailable | 326 or 700 |
| Xfinity | 84 | 894 |
| MASSACHUSETTS | ||
| BELD | 24 | 763 |
| Charter | 340 | 760 |
| Cox | 147 | 1147 |
| Norwood | 27 | 627 |
| RCN | 60 | 600 |
| SELCO | 63 | 363 |
| TWC – Athol | Unavailable | 326 |
| TWC – Western MA | TBD | 326 |
| Verizon FiOS | 78 | 578 |
| Xfinity | 84 | 894 |
| NEW HAMPSHIRE | ||
| Charter | 340 | 760 |
| MetroCast | 82 | 272 |
| MCT Cable | 13 | Unavailable |
| TWC | Unavailable | 326 or 700 |
| Xfinity | 84 | 894 |
| RHODE ISLAND | ||
| Cox | 147 | 1147 |
| Full Channel | 80 | 80 |
| Verizon FiOS | 78 | 578 |
| VERMONT | ||
| Burlington Telecom | 38 | Unavailable |
| Charter | 340 | 760 |
| Southern VT | 512 | 109-7 |
| Stowe | 117 | 597 |
| Trans-Video | 25 | Unavailable |
| Waitsfield | 11 | 211 |
| Xfinity | 84 | 894 |
| SATELLITE | ||
| DIRECTV | 628.1 | 628.1 |
| Dish Network | 450 | 9573 |
| Technical limitations prevent some service providers from being able to carry NESNplus and/or NESNplus HD | ||
| *NESNplus HD may not be available in all areas | ||
| **Available in HD only | ||
| NESNplus requires a digital device to view. If you watch NESN on Comcast but can’t see NESNplus channel 84, it may be because you need a digital set-top box or digital adapter on your television or CableCARD-equipped device. A digital set-top box is available for as low as $1.95 per month and a digital adapter is available for $1.99 per month. Visit your local Comcast service center to pick one up (click here to find the closest location) . For answers to additional questions, please call 1-800-COMCAST or chat live online here with a representative. | ||
Thumbnail photo via John David Mercer/USA TODAY Sports Images