The Celtics should receive a major boost when they meet the Bucks in Boston on Sunday afternoon.
All-Star guard Jaylen Brown is expected to rejoin the starting lineup after missing the Celtics’ matchup against the Kings. Brown was sidelined because of left hamstring tightness and a right knee contusion, but Payton Pritchard led Boston to a 112-93 victory over Sacramento with a game-high 29 points.
MORE: Celtics’ Payton Pritchard Shrugs Off Concerns About Playing With Jayson Tatum
The Bucks, meanwhile, will attempt to take down the Celtics without Giannis Antetokounmpo, who could be out for an extended period after suffering a right calf strain.
Here is everything you need to know about Celtics vs. Bucks, including TV and streaming options for Sunday’s game.
Story continues below advertisement
How To Watch Celtics vs. Bucks Today: TV Channel, Live Stream
- TV channel: NBC Sports Boston (local), ESPN (national)
- Live stream: ESPN app (national)
Celtics vs. Bucks will air locally on NBC Sports Boston and ESPN across the country. The game will also be available to stream on the ESPN app.
Now you can watch ESPN without cable. Stream live NBA, NFL, MLB, NHL and college sports, plus “SportsCenter,” “First Take” and all your favorite ESPN shows — anytime, anywhere — only in the new ESPN app.
For those looking to follow the game on the radio, the local broadcast will air on 98.5 The Sports Hub.
Story continues below advertisement
What Time Does the Celtics vs. Bucks Game Start?
- Date: Sunday, Feb. 1
- Time: 3:30 p.m. ET
Celtics vs. Bucks is scheduled to start at 3:30 p.m. ET on Sunday, Feb. 1. The game will be played at the TD Garden in Boston.
Boston Celtics schedule 2025-26
Here is the upcoming schedule for the Celtics:
| Date | Opponent | Time (ET) |
| Feb. 1 | vs. Bucks | 3:30 p.m. |
| Feb. 3 | at Mavericks | 8 p.m. |
| Feb. 4 | at Rockets | 8 p.m. |
| Feb. 6 | vs. Heat | 7:30 p.m. |
| Feb. 8 | vs. Knicks | 12:30 p.m. |
Milwaukee Bucks schedule 2025-26
Here is the upcoming schedule for the Bucks:
Story continues below advertisement
| Date | Opponent | Time (ET) |
| Feb. 1 | at Celtics | 3:30 p.m. |
| Feb. 3 | vs. Bulls | 8 p.m. |
| Feb. 4 | vs. Pelicans | 8 p.m. |
| Feb. 6 | vs. Pacers | 8 p.m. |
| Feb. 9 | at Magic | 7:30 p.m. |
NBA standings 2025-26
(Current as of Feb. 1)
Eastern Conference
| Seed | Team | Record | Games Back |
|---|---|---|---|
| 1. | Pistons | 35-12 | — |
| 2. | Knicks | 30-18 | 5 1/2 |
| 3. | Celtics | 30-18 | 5 1/2 |
| 4. | Raptors | 29-21 | 7 1/2 |
| 5. | Cavaliers | 29-21 | 7 1/2 |
| 6. | 76ers | 27-21 | 8 1/2 |
| 7. | Magic | 25-22 | 10 |
| 8. | Heat | 26-24 | 10 1/2 |
| 9. | Bulls | 24-25 | 12 |
| 10. | Hawks | 24-27 | 13 |
| — | Hornets | 22-28 | 14 1/2 |
| — | Bucks | 18-28 | 16 1/2 |
| — | Nets | 13-34 | 22 |
| — | Pacers | 13-36 | 23 |
| — | Wizards | 12-35 | 23 |
Western Conference
| Seed | Team | Record | Games Back |
|---|---|---|---|
| 1. | Thunder | 38-11 | — |
| 2. | Nuggets | 33-16 | 5 |
| 3. | Spurs | 32-16 | 5 1/2 |
| 4. | Rockets | 30-17 | 7 |
| 5. | Timberwolves | 31-19 | 7 1/2 |
| 6. | Lakers | 29-18 | 8 |
| 7. | Suns | 30-19 | 8 |
| 8. | Warriors | 27-23 | 11 1/2 |
| 9. | Trail Blazers | 23-26 | 15 |
| 10. | Clippers | 22-25 | 15 |
| — | Mavericks | 19-30 | 19 |
| — | Grizzlies | 18-29 | 19 |
| — | Jazz | 15-34 | 23 |
| — | Pelicans | 13-38 | 26 |
| — | Kings | 12-38 | 26 1/2 |
Featured image via Benny Sieu/Imagn Images







