| Start | Title | Airing | |
|---|---|---|---|
| 12:00am | Bruins In Two Bruins at Philadelphia Flyers | ||
| 2:00am | Paid Programming | ||
| 4:00am | Sports Today (:15) | ||
| 9:00am | Paid Programming | ||
| 12:00pm | Charlie Moore Outdoors Bimini Bay, Bahamas | ||
| 12:30pm | Charlie Moore Outdoors South Beach | ||
| 1:00pm | TBA | ||
| 2:00pm | ACC Women’s Basketball Virginia at Syracuse | LIVE | |
| 4:00pm | Sled Head 24/7 | NEW | |
| 5:00pm | Cruisin New England Cadillac LaSalle | NEW | |
| 5:30pm | Cruisin New England John Lawlor | ||
| 6:00pm | Wicked Bites | NEW | |
| 7:00pm | Charlie Moore Outdoors Blue October, Austin | ||
| 7:30pm | Charlie Moore Outdoors Fishing on the “Q” | ||
| 8:00pm | Boston Red Sox Baseball: Sox In Two Red Sox at Tampa Bay Rays | ||
| 10:00pm | Sports Today LIVE | LIVE | |
| 10:30pm | Sports Today | LIVE | |
| 11:30pm | Dirty Water TV | ||
| Schedule published on Sat, Jan 25, 2014 10:49pm | |||
Thumbnail photo via Facebook/Syracuse Women’s Basketball