| Start | Title | Airing | |
|---|---|---|---|
| 12:00am | Paid Programming | ||
| 4:00am | Sports Today (:15) | ||
| 6:00am | Dennis and Callahan Morning Show | LIVE | |
| 9:00am | Paid Programming | ||
| 12:00pm | Sports Today (:15) | ||
| 2:00pm | Red Sox Report | ||
| 2:30pm | Liverpool Football Aston Villa at Liverpool | NEW | |
| 4:30pm | Liverpool Connected | NEW | |
| 5:30pm | In-depth With Graham Bensinger | NEW | |
| 6:00pm | Red Sox Now | LIVE | |
| 7:00pm | ACC Men’s Basketball Wake Forest at Virginia Tech | LIVE | |
| 9:00pm | Red Sox Report | ||
| 9:30pm | Red Sox Now | ||
| 10:00pm | Sports Today LIVE | LIVE | |
| 10:30pm | Sports Today | ||
| Schedule published on Tue, Jan 21, 2014 11:00pm | |||
Thumbnail photo via Facebook/PJ Ward-Brown