Masters 2016 Payouts: Prize Money For Winner Danny Willett, Rest of Field

by

Apr 10, 2016

The final round of the 2016 Masters had it all.

Jordan Spieth was on the verge of winning back-to-back, wire-to-wire Masters, then had an epic collapse. There also were three holes-in-one and a highly unlikely champion.

Spieth’s collapse paved the way for Danny Willett, who won his first major and green jacket at Augusta National. And it’s safe to say he’ll be paying for dinner after the prize money he just won.

Check out how much each golfer made below, according to Bleacher Report.

Masters 2016 Payouts
Place Golfer Score Payout
1 Danny Willett -5 $1,800,000
2t Lee Westwood -2 $880,000
2t Jordan Spieth -2 $880,000
4t Paul Casey -1 $620,000
4t J.B. Holmes -1 $620,000
4t Dustin Johnson -1 $620,000
7t Matthew Fitzpatrick E $311,666
7t Soren Kjeldsen E $311,666
7t Hideki Matsuyama E $311,666
10t Justin Rose 1 $230,000
10t Daniel Berger 1 $230,000
10t Rory McIlroy 1 $230,000
10t Brandt Snedeker 1 $230,000
10t Jason Day 1 $230,000
15t Kiradech Aphibarnrat 3 $175,000
15t Louis Oosthuizen 3 $175,000
17t Rafael Cabrera-Bello 4 $145,000
17t Danny Lee 4 $145,000
17t Emiliano Grillo 4 $145,000
17t Billy Horschel 4 $145,000
21t Bryson DeChambeau 5 $112,000
21t Brooks Koepka 5 $112,000
21t Jamie Donaldson 5 $112,000
24t Henrik Stenson 6 $83,000
24t Bill Haas 6 $83,000
24t Matt Kuchar 6 $83,000
24t Angel Cabrera 6 $83,000
24t Bernhard Langer 6 $83,000
29t Webb Simpson 7 $65,000
29t Scott Piercy 7 $65,000
29t Charley Hoffman 7 $65,000
29t Jimmy Walker 7 $65,000
29t Smylie Kaufman 7 $65,000
34t Sergio Garcia 8 $54,000
34t Kevin Streelman 8 $54,000
34t Bernd Wiesberger 8 $54,000
37t Bubba Watson 9 $48,000
37t Kevin Kisner 9 $48,000
39t Romain Langasque 10 $43,000
39t Justin Thomas 10 $43,000
39t Shane Lowry 10 $43,000
42t Victor Dubuisson 11 $33,057
42t Troy Merritt 11 $33,057
42t Anirban Lahiri 11 $33,057
42t Harris English 11 $33,057
42t Adam Scott 11 $33,057
42t Davis Love III 11 $33,057
42t Chris Wood 11 $33,057
49t Ian Poulter 12 $25,267
49t Martin Kaymer 12 $25,267
49t Patrick Reed 12 $25,267

h/t to Bleacher Report

Thumbnail photo via Rob Schumacher/USA TODAY Sports Images

Previous Article

Cubs’ Jake Arrieta Crushes 442-Foot Home Run, Compiles Crazy Stats

Next Article

Warriors Survive Spurs, Tie Bulls’ NBA Record With 72nd Win Of Season

Picked For You