Milwaukee Bucks vs. Denver Nuggets Spread, Line, Odds, Predictions, Picks, and Betting Preview
Milwaukee Bucks vs. Denver Nuggets Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 03/25
Date: 03/25/2023
Time: 09:00 PM
Venue: Ball Arena
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Milwaukee Bucks | Open | +2.5 | -110 | O 235 | -110 | +114 |
Current | +3 | -110 | 236 | -108 | +128 | |
Denver Nuggets | Open | -2.5 | -110 | U 235 | -110 | -134 |
Current | -3 | -110 | 236 | -112 | -152 |
Projected Lineups:
Milwaukee Bucks
1. | PF | Giannis Antetokounmpo | 31.1 Points, 11.8 Rebounds, 5.6 Assists |
2. | PG | Jrue Holiday | 19.0 Points, 5.0 Rebounds, 7.3 Assists |
3. | SF | Khris Middleton | 14.9 Points, 4.1 Rebounds, 5.0 Assists |
4. | C | Brook Lopez | 15.6 Points, 6.7 Rebounds, 1.3 Assists |
5. | PF | Bobby Portis | 13.7 Points, 9.5 Rebounds, 1.6 Assists |
6. | SF | Grayson Allen | 10.8 Points, 3.3 Rebounds, 2.3 Assists |
Denver Nuggets
1. | C | Nikola Jokic | 24.8 Points, 11.9 Rebounds, 9.9 Assists |
2. | PG | Jamal Murray | 20.1 Points, 4.0 Rebounds, 6.1 Assists |
3. | PF | Aaron Gordon | 16.6 Points, 6.5 Rebounds, 2.9 Assists |
4. | SF | Michael Porter Jr. | 17.3 Points, 5.4 Rebounds, 1.1 Assists |
5. | SG | Kentavious Caldwell-Pope | 11.0 Points, 2.7 Rebounds, 2.5 Assists |
6. | SG | Bruce Brown | 10.9 Points, 4.0 Rebounds, 3.3 Assists |
Last 5 Against The Spread:
Milwaukee Bucks
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Fri, Mar 24 | UTA | -9.0 | 235.0 | 144-116 |
Wed, Mar 22 | SA | -19.5 | 237.5 | 130-94 |
Sun, Mar 19 | TOR | -7.0 | 234.5 | 118-111 |
Thu, Mar 16 | IND | -11.5 | 236.0 | 139-123 |
Tue, Mar 14 | PHO | -1.5 | 231.5 | 116-104 |
Denver Nuggets
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Wed, Mar 22 | WAS | -9.0 | 225.5 | 118-104 |
Sun, Mar 19 | BKN | -3.0 | 228.0 | 108-102 |
Sat, Mar 18 | NY | +1.0 | 230.5 | 116-110 |
Thu, Mar 16 | DET | -15.0 | 230.5 | 119-100 |
Tue, Mar 14 | TOR | -1.5 | 229.0 | 125-110 |
Betting Insights:
Milwaukee Bucks
- 1-4 (.200) against the spread on the road as an underdog in their last five games in 2022/2023