How the Patriots have fared in the draft since 2000
This might be obvious, but it’s rarely actually mentioned.
It’s fairly well-established that Tampa Bay Buccaneers quarterback and former New England Patriot Tom Brady is the greatest quarterback of all time. But he’s also the best draft pick of the modern era.
We’ve already dug through drafts from 2020, the last five years and the last 10 years. Now, we’re looking at all draft classes since 2000, when Bill Belichick became head coach/general manager of the Patriots and Brady was drafted.
Here’s a glossary of stats devised to determine how much value teams are extracting from the draft using Pro Football Focus’ Approximate Value, or AV, metric:
Value Rate (VR): Team or player AV divided by total draft class AV
— This is the percent of total value out of a draft class.
Value Rate+ (VR+): Value Rate where average=100
— This is a simpler way of looking at Value Rate. Think of it like ERA+ or OPS+ if you’re a baseball fan.
Value Vs. Expected rate (VvE%): How a player’s Value Rate compares to the expected Value Rate from his draft slot
— This is a gauge of how efficiently teams are using their draft picks and is weighted by draft slot.
AV is not a perfect stat. But it is the best, easiest and most uniform metric to use for a broad exercise like this one.
Brady has the highest weighted career AV in NFL history but also the best draft value rate and draft value vs. expectation rate since the AFL-NFL merger.
Drafted 199th overall, Brady was expected to produce a .16 percent value rate. Essentially, Brady was only supposed to constitute .16 percent of the entire 2020 draft’s total value. Brady’s instead makes up 3.93 percent of the 2000 NFL Draft’s total approximate value. Brady is almost 25 times more valuable than the expected 199th pick in the NFL draft. That’s an offense, defense, kicker, punter and long snapper combined vs. Brady.
Brady’s value vs. expected rate is more than twice as high as any other player the Patriots have drafted since 2000. Matt Light ranks second at 1.45 percent, followed by Julian Edelman at 1.40 percent and Logan Mankins at 1.34 percent.
Brady has a value rate+ of 998.16. So, Brady is nearly 10 times more valuable than the average NFL draft pick. Mankins has the next highest value rate+ among Patriots picks at 537.08 followed by Light at 511.68. Everyone else on the Patriots was half as valuable as Brady compared to their respective draft classes. Drew Brees has the next highest value rate+ among all NFL players since 2000 at 853.62. Brees made up 3.47 percent of the 2001 draft’s approximate value.
The Patriots ranked 17th in value rate and 22nd in value versus expected rate in 2020. They were 26th in value rate and 18th in value vs. expected rate over the last five years and 12th in value rate and 11th in value versus expected rate in the last 10 years.
Belichick’s first 11 drafts in New England were pretty incredible, because the Patriots rank fourth in value rate and ninth in value versus expected rate from 2000 to 2020. The Patriots were the NFL’s second-best drafting team (behind the Packers) from 2000 to 2010.
Rk | Team | VR | VR+ | Rk | VvE% |
---|---|---|---|---|---|
1 | BAL | 3.83% | 122.34 | 1 | 0.06% |
2 | GB | 3.74% | 119.45 | 2 | 0.06% |
3 | SEA | 3.51% | 112.03 | 7 | 0.04% |
4 | NE | 3.50% | 111.46 | 9 | 0.04% |
5 | SF | 3.44% | 109.71 | 15 | 0.00% |
6 | CAR | 3.40% | 108.51 | 5 | 0.04% |
7 | CIN | 3.36% | 106.96 | 23 | -0.02% |
8 | LAC | 3.35% | 106.71 | 6 | 0.04% |
9 | PIT | 3.34% | 106.63 | 3 | 0.06% |
10 | IND | 3.23% | 103.13 | 8 | 0.04% |
11 | MIN | 3.17% | 101.19 | 22 | -0.01% |
12 | DAL | 3.16% | 101.01 | 10 | 0.03% |
12 | ARI | 3.16% | 100.67 | 19 | -0.01% |
14 | JAX | 3.14% | 100.02 | 26 | -0.03% |
15 | BUF | 3.13% | 99.84 | 20 | -0.01% |
16 | HOU | 3.10% | 99.1 | 21 | -0.01% |
18 | PHI | 3.09% | 98.65 | 18 | 0.00% |
18 | TEN | 3.09% | 98.65 | 25 | -0.03% |
16 | ATL | 3.10% | 98.18 | 11 | 0.02% |
20 | DEN | 3.05% | 97.4 | 24 | -0.02% |
21 | KC | 3.01% | 96.3 | 14 | 0.00% |
21 | MIA | 3.01% | 96.07 | 16 | 0.00% |
24 | NYG | 2.98% | 95.2 | 13 | 0.01% |
23 | CHI | 2.99% | 95.19 | 12 | 0.01% |
25 | NO | 2.95% | 94.22 | 4 | 0.04% |
26 | CLE | 2.93% | 93.6 | 32 | -0.09% |
27 | LAR | 2.92% | 93.12 | 29 | -0.06% |
27 | DET | 2.92% | 93.09 | 30 | -0.06% |
29 | NYJ | 2.86% | 91.14 | 17 | 0.00% |
30 | LV | 2.68% | 85.57 | 31 | -0.07% |
31 | TB | 2.57% | 82.16 | 28 | -0.04% |
31 | WFT | 2.57% | 82.06 | 27 | -0.04% |
Only the Ravens, Packers and Seahawks have drafted better than the Patriots since 2000.
I’d like to add that Ted Thompson, who died Thursday at 68 years old, worked in the Packers’ and Seahawks’ front offices during this time frame. He’s one of the greatest scouts and front-office executives of all-time.
We already dove deep into these years of the Patriots’ and the NFL’s draft history, so click the links below to learn more about the drafts from 2011 to 2020.
We’re not looking to add even more charts to this already over-charted post.
This is Belichick’s best draft of all time based on value rate. The Patriots initially held the 22nd overall pick, moved down to 24 and picked up the 113th overall pick and then moved down again, packaging 24 and 119 for 27 and 90. The Patriots took Devin McCourty and added one of the most important defensive pieces of the dynasty.
The Patriots traded up from 44th overall, packaging the 190th overall pick, to take Rob Gronkowski, one of the best tight ends of all time, 42nd overall.
Linebacker Brandon Spikes, tight end Aaron Hernandez and center Ted Larsen, who has actually never played a snap for the Patriots in his long career, also wound up being above average picks for the Patriots.
Rd | Pick | Pos | Player | VR | VR+ | VvE% |
---|---|---|---|---|---|---|
1 | 27 | DB | Devin McCourty | 1.44% | 366.74 | 0.61% |
2 | 42 | TE | Rob Gronkowski | 1.64% | 418.31 | 0.97% |
2 | 53 | LB | Jermaine Cunningham | 0.18% | 45.84 | -0.41% |
2 | 62 | LB | Brandon Spikes | 0.52% | 131.80 | -0.04% |
3 | 90 | WR | Taylor Price | 0.02% | 5.73 | -0.39% |
4 | 113 | TE | Aaron Hernandez | 0.49% | 126.07 | 0.17% |
5 | 150 | P | Zoltan Mesko | 0.13% | 34.38 | -0.11% |
6 | 205 | C | Ted Larsen | 0.79% | 200.56 | 0.64% |
7 | 208 | T | Thomas Welch | 0.04% | 11.46 | -0.10% |
7 | 247 | DE | Brandon Deaderick | 0.18% | 45.84 | 0.10% |
7 | 248 | DT | Kade Weston | 0.00% | 0.00 | -0.08% |
7 | 250 | QB | Zac Robinson | 0.00% | 0.00 | -0.08% |
The Patriots certainly had some misses. That’s illustrated in Belichick’s lower value versus expectation rate. Still, they get an A.
The Patriots also found defensive tackle Kyle Love as an undrafted free agent.
Rk | Team | VR | VR+ | GM | Rk | VvE% |
---|---|---|---|---|---|---|
1 | PIT | 6.04% | 193.44 | Kevin Colbert | 2 | 0.26% |
2 | SEA | 5.82% | 186.25 | John Schneider | 3 | 0.20% |
3 | NE | 5.44% | 174.02 | Bill Belichick | 7 | 0.11% |
4 | DEN | 4.92% | 157.48 | Brian Xanders | 6 | 0.11% |
5 | GB | 4.63% | 148.13 | Ted Thompson | 1 | 0.27% |
6 | SF | 4.47% | 143.10 | Trent Baalke | 5 | 0.11% |
7 | CIN | 4.38% | 140.22 | Mike Brown | 8 | 0.10% |
8 | PHI | 3.89% | 124.40 | Howie Roseman | 18 | -0.04% |
9 | MIA | 3.80% | 121.53 | Jeff Ireland | 10 | 0.10% |
10 | CLE | 3.39% | 108.58 | Tom Heckert | 22 | -0.06% |
10 | LAR | 3.39% | 108.58 | Billy Devaney | 25 | -0.11% |
12 | DAL | 3.28% | 104.99 | Jerry Jones | 4 | 0.18% |
12 | DET | 3.28% | 104.99 | Martin Mayhew | 12 | 0.04% |
14 | NYG | 3.21% | 102.83 | Jerry Reese | 14 | 0.03% |
15 | KC | 3.06% | 97.80 | Scott Pioli | 27 | -0.13% |
16 | LV | 2.99% | 95.64 | Al Davis | 24 | -0.07% |
17 | NO | 2.92% | 93.48 | Mickey Loomis | 9 | 0.10% |
18 | HOU | 2.90% | 92.76 | Rick Smith | 20 | -0.05% |
19 | TB | 2.79% | 89.17 | Mark Dominik | 28 | -0.15% |
20 | ARI | 2.61% | 83.42 | Rod Graves | 16 | -0.01% |
21 | IND | 2.54% | 81.26 | Chris Polian | 13 | 0.04% |
22 | CAR | 2.40% | 76.94 | Marty Hurney | 17 | -0.03% |
23 | WFT | 2.36% | 75.51 | Mike Shanahan | 11 | 0.04% |
24 | ATL | 2.27% | 72.63 | Thomas Dimitroff | 23 | -0.07% |
25 | LAC | 2.16% | 69.03 | A.J. Smith | 19 | -0.04% |
26 | MIN | 2.11% | 67.60 | Rick Spielman | 21 | -0.06% |
27 | TEN | 2.07% | 66.16 | Mike Reinfeldt | 26 | -0.11% |
28 | BUF | 1.55% | 49.62 | Buddy Nix | 31 | -0.22% |
29 | BAL | 1.53% | 48.90 | Ozzie Newsome | 29 | -0.17% |
30 | CHI | 1.51% | 48.18 | Jerry Angelo | 15 | 0.02% |
31 | JAX | 1.35% | 43.15 | Gene Smith | 30 | -0.18% |
32 | NYJ | 0.94% | 30.20 | Mike Tannenbaum | 32 | -0.25% |
The Patriots traded out of the first round of the 2009 NFL Draft. They initially held the 23rd pick and moved down to 26 and picked up the 162nd pick. Then they moved Nos. 26 and 162 for the 41st, 73rd and 83rd picks. The Patriots wound up passing on Michael Oher and Clay Matthews in the process and wound up with Darius Butler, Brandon Tate and the 73rd overall pick. Sounds bad, right?
The Patriots flipped the 73rd overall pick for a 2010 second-round pick and the 232nd pick in the 2009 NFL Draft. The Patriots wound up trading that second-round pick to move up for Gronkowski. They used the 232nd overall pick on Edelman.
So, would you rather have Oher and Travis Goethel or Butler, Tate, Gronkowski and Edelman? Or would you rather have Matthews, Jamon Meredith and Goethel or Butler, Tate, Gronkowski and Edelman? Pretty easy answer.
The Patriots picked up the 34th overall pick by trading quarterback Matt Cassel and linebacker Mike Vrabel to the Kansas City Chiefs. Chung wasn’t amazing in his first tenure with the Patriots as he played out of position at free safety. He returned after a year with the Philadelphia Eagles and was one of the most important pieces on three Super Bowl winning defenses.
Rd | Pick | Pos | Player | VR | VR+ | VvE% |
---|---|---|---|---|---|---|
2 | 34 | DB | Patrick Chung | 0.93% | 239.19 | 0.19% |
2 | 40 | DT | Ron Brace | 0.15% | 38.79 | -0.53% |
2 | 41 | DB | Darius Butler | 0.56% | 142.22 | -0.12% |
2 | 58 | T | Sebastian Vollmer | 1.44% | 368.48 | 0.87% |
3 | 83 | WR | Brandon Tate | 0.40% | 103.43 | -0.04% |
3 | 97 | LB | Tyrone McKenzie | 0.03% | 6.46 | -0.36% |
4 | 123 | G | Rich Ohrnberger | 0.18% | 45.25 | -0.12% |
5 | 170 | T | George Bussey | 0.00% | 0.00 | -0.21% |
6 | 198 | C | Jake Ingram | 0.03% | 6.46 | -0.13% |
6 | 207 | DT | Myron Pryor | 0.08% | 19.39 | -0.07% |
7 | 232 | WR | Julian Edelman | 1.52% | 387.88 | 1.40% |
7 | 234 | DT | Darryl Richard | 0.00% | 0.00 | -0.11% |
This is another draft where Belichick took a ton of shots, so his value versus expected rate isn’t high, but his value rate is third in the NFL.
The Patriots extracted a ton of value out of this class, and Edelman is one of the top steals of the last 21 years. This is another A.
Rk | Team | VR | VR+ | GM | Rk | VvE% |
---|---|---|---|---|---|---|
1 | DET | 5.61% | 179.39 | Martin Mayhew | 14 | 0.06% |
2 | GB | 5.48% | 175.35 | Ted Thompson | 1 | 0.28% |
3 | NE | 5.30% | 169.70 | Bill Belichick | 13 | 0.06% |
4 | CIN | 5.13% | 164.04 | Mike Brown | 7 | 0.11% |
5 | HOU | 4.87% | 155.96 | Rick Smith | 4 | 0.20% |
6 | JAX | 4.82% | 154.34 | Gene Smith | 9 | 0.10% |
7 | PHI | 4.72% | 151.11 | Tom Heckert | 2 | 0.26% |
8 | PIT | 4.60% | 147.07 | Kevin Colbert | 5 | 0.19% |
9 | TEN | 4.27% | 136.57 | Mike Reinfeldt | 12 | 0.08% |
10 | BUF | 3.89% | 124.44 | Russ Brandon | 18 | -0.02% |
11 | MIA | 3.51% | 112.32 | Jeff Ireland | 17 | -0.01% |
12 | MIN | 3.36% | 107.47 | Rick Spielman | 3 | 0.22% |
13 | BAL | 3.16% | 101.01 | Ozzie Newsome | 10 | 0.10% |
14 | CLE | 3.01% | 96.16 | George Kokinis | 24 | -0.07% |
15 | IND | 2.78% | 88.89 | Bill Polian | 16 | 0.00% |
16 | LV | 2.75% | 88.08 | Al Davis | 22 | -0.06% |
17 | ATL | 2.70% | 86.46 | Thomas Dimitroff | 19 | -0.03% |
18 | LAR | 2.60% | 83.23 | Billy Devaney | 26 | -0.12% |
19 | TB | 2.47% | 79.19 | Mark Dominik | 15 | 0.04% |
20 | NYJ | 2.42% | 77.58 | Mike Tannenbaum | 6 | 0.18% |
21 | LAC | 2.40% | 76.77 | A.J. Smith | 21 | -0.06% |
21 | SEA | 2.40% | 76.77 | Tim Ruskell | 20 | -0.04% |
23 | NO | 2.27% | 72.73 | Mickey Loomis | 8 | 0.10% |
24 | NYG | 2.20% | 70.30 | Jerry Reese | 30 | -0.16% |
25 | SF | 2.17% | 69.49 | Scot McCloughan | 11 | 0.10% |
26 | DEN | 2.12% | 67.88 | Brian Xanders | 32 | -0.30% |
27 | CHI | 1.84% | 58.99 | Jerry Angelo | 23 | -0.06% |
28 | ARI | 1.77% | 56.57 | Rod Graves | 28 | -0.14% |
29 | KC | 1.74% | 55.76 | Scott Pioli | 29 | -0.14% |
30 | CAR | 1.67% | 53.33 | Marty Hurney | 27 | -0.13% |
31 | WFT | 1.54% | 49.29 | Vinny Cerrato | 25 | -0.10% |
32 | DAL | 0.43% | 13.74 | Jerry Jones | 31 | -0.25% |
A problem with AV is that it doesn’t give enough credit to special teams players like Slater. This class does not rate well for the Patriots when it should at least rate higher because of Slater. AV isn’t perfect, but it’s the best stat for this type of exercise.
The Patriots initially had two first-round picks but forfeited their own as part of their punishment for Spygate. The other pick came from the 49ers from when the Patriots traded out of the first round of the 2007 NFL Draft. They got a 2008 first-round pick and the 110th overall pick in the 2007 NFL Draft. The Patriots flipped the 2007 110th pick for wide receiver Randy Moss. The 49ers’ first-round pick wound up being 7th overall. The Patriots traded down from No. 7 to No. 10 and took linebacker Jerod Mayo.
Rd | Pick | Pos | Player | VR | VR+ | VvE% |
---|---|---|---|---|---|---|
1 | 10 | LB | Jerod Mayo | 1.23% | 308.77 | 0.15% |
2 | 62 | DB | Terrence Wheatley | 0.02% | 5.94 | -0.53% |
3 | 78 | LB | Shawn Crable | 0.00% | 0.00 | -0.48% |
3 | 94 | QB | Kevin O’Connell | 0.00% | 0.00 | -0.39% |
4 | 129 | DB | Jonathan Wilhite | 0.24% | 59.38 | -0.05% |
5 | 153 | WR | Matthew Slater | 0.09% | 23.75 | -0.15% |
6 | 197 | LB | Bo Ruud | 0.00% | 0.00 | -0.16% |
This is one of Belichick’s weaker classes of the decade, however.
The Patriots get a C+. They hit on Mayo and got a steal in Slater but otherwise missed big on Wheatley, Crable and O’Connell.
They did also find running back BenJarvus Green-Ellis, linebacker Gary Guyton and offensive lineman Ryan Wendell as undrafted free agents.
Rk | Team | VR | VR+ | GM | Rk | VvE% |
---|---|---|---|---|---|---|
1 | ATL | 7.66% | 245.05 | Thomas Dimitroff | 2 | 0.23% |
2 | KC | 6.43% | 205.84 | Carl Peterson | 11 | 0.07% |
3 | GB | 5.44% | 174.18 | Ted Thompson | 3 | 0.22% |
4 | PHI | 4.74% | 151.56 | Tom Heckert | 4 | 0.15% |
5 | ARI | 4.71% | 150.80 | Rod Graves | 1 | 0.26% |
6 | BAL | 4.62% | 147.79 | Ozzie Newsome | 14 | 0.04% |
7 | CAR | 4.34% | 138.74 | Marty Hurney | 12 | 0.06% |
8 | TEN | 4.22% | 134.97 | Mike Reinfeldt | 9 | 0.10% |
9 | DEN | 4.05% | 129.69 | Jim Goodman | 10 | 0.08% |
10 | DAL | 3.93% | 125.92 | Jerry Jones | 5 | 0.15% |
11 | CHI | 3.75% | 119.89 | Jerry Angelo | 16 | -0.01% |
12 | MIA | 3.65% | 116.87 | Jeff Ireland | 22 | -0.09% |
13 | TB | 3.49% | 111.59 | Bruce Allen | 8 | 0.10% |
14 | IND | 3.39% | 108.58 | Bill Polian | 6 | 0.13% |
15 | DET | 3.37% | 107.82 | Matt Millen | 20 | -0.05% |
16 | HOU | 3.04% | 97.27 | Rick Smith | 13 | 0.06% |
17 | LAR | 2.99% | 95.76 | Jay Zygmunt | 21 | -0.08% |
18 | NO | 2.50% | 79.92 | Mickey Loomis | 17 | -0.02% |
19 | CIN | 2.45% | 78.42 | Mike Brown | 24 | -0.13% |
20 | SEA | 2.26% | 72.38 | Tim Ruskell | 18 | -0.03% |
21 | BUF | 2.24% | 71.63 | Russ Brandon | 25 | -0.14% |
22 | MIN | 2.14% | 68.61 | Rick Spielman | 7 | 0.12% |
23 | LV | 2.00% | 64.09 | Al Davis | 19 | -0.04% |
24 | SF | 1.79% | 57.30 | Scot McCloughan | 26 | -0.15% |
25 | NYJ | 1.77% | 56.55 | Mike Tannenbaum | 28 | -0.18% |
25 | WFT | 1.77% | 56.55 | Vinny Cerrato | 27 | -0.17% |
27 | NYG | 1.70% | 54.29 | Jerry Reese | 23 | -0.12% |
28 | NE | 1.58% | 50.52 | Bill Belichick | 31 | -0.23% |
29 | CLE | 1.20% | 38.45 | Phil Savage | 15 | 0.01% |
29 | PIT | 1.20% | 38.45 | Kevin Colbert | 30 | -0.22% |
31 | JAX | 0.80% | 25.64 | James Harris | 32 | -0.30% |
32 | LAC | 0.78% | 24.88 | A.J. Smith | 29 | -0.22% |
As previously mentioned, the Patriots traded for wide receiver Randy Moss. They also dealt second- and seventh-round picks for wide receiver Wes Welker.
The Patriots entered this draft with two first-round picks. They traded their own to the 49ers and picked up the other when they traded wide receiver Deion Branch to the Seattle Seahawks in 2006. New England took safety Brandon Meriweather, and he was their only worthwhile pick in the class.
Rd | Pick | Pos | Player | VR | VR+ | VvE% |
---|---|---|---|---|---|---|
1 | 24 | DB | Brandon Meriweather | 0.79% | 201.36 | -0.07% |
4 | 127 | DT | Kareem Brown | 0.00% | 0.00 | -0.29% |
5 | 171 | T | Clint Oldenburg | 0.00% | 0.00 | -0.21% |
6 | 180 | LB | Justin Rogers | 0.09% | 23.62 | -0.06% |
6 | 202 | DB | Mike Richardson | 0.05% | 12.20 | -0.11% |
6 | 208 | RB | Justise Hairston | 0.00% | 0.00 | -0.14% |
6 | 209 | T | Corey Hilliard | 0.22% | 54.92 | 0.07% |
7 | 211 | LB | Oscar Lua | 0.00% | 0.00 | -0.14% |
7 | 247 | G | Mike Elgin | 0.00% | 0.00 | -0.08% |
The Patriots’ draft picks get a D. Throw in the trades for Moss, Welker and Mayo, and this gets an A.
Rk | Team | VR | VR+ | GM | Rk | VvE% |
---|---|---|---|---|---|---|
1 | SF | 7.04% | 225.13 | Scot McCloughan | 2 | 0.32% |
2 | CAR | 4.67% | 149.32 | Marty Hurney | 5 | 0.16% |
3 | MIN | 4.64% | 148.55 | Rick Spielman | 14 | 0.02% |
4 | PIT | 4.47% | 143.19 | Kevin Colbert | 6 | 0.15% |
5 | NYJ | 4.33% | 138.60 | Mike Tannenbaum | 1 | 0.60% |
6 | JAX | 4.24% | 135.53 | James Harris | 12 | 0.05% |
7 | ATL | 4.21% | 134.77 | Rich McKay | 18 | -0.01% |
8 | BAL | 4.19% | 134.00 | Ozzie Newsome | 4 | 0.22% |
9 | MIA | 4.00% | 127.88 | Randy Mueller | 15 | 0.01% |
10 | BUF | 3.92% | 125.58 | Marv Levy | 7 | 0.14% |
11 | GB | 3.90% | 124.81 | Ted Thompson | 13 | 0.02% |
12 | CLE | 3.35% | 107.20 | Phil Savage | 17 | 0.00% |
13 | NYG | 3.25% | 104.14 | Jerry Reese | 3 | 0.25% |
14 | DAL | 3.23% | 103.37 | Jerry Jones | 10 | 0.07% |
15 | LAC | 3.21% | 102.61 | A.J. Smith | 8 | 0.12% |
15 | NO | 3.21% | 102.61 | Mickey Loomis | 11 | 0.06% |
17 | DET | 3.16% | 101.08 | Matt Millen | 23 | -0.10% |
18 | CHI | 3.11% | 99.55 | Jerry Angelo | 16 | 0.01% |
19 | SEA | 2.97% | 94.95 | Tim Ruskell | 9 | 0.09% |
20 | ARI | 2.68% | 85.76 | Rod Graves | 20 | -0.03% |
21 | TEN | 2.63% | 84.23 | Mike Reinfeldt | 19 | -0.03% |
22 | LV | 2.49% | 79.64 | Al Davis | 32 | -0.23% |
23 | TB | 2.46% | 78.87 | Bruce Allen | 29 | -0.17% |
24 | HOU | 2.13% | 68.15 | Rick Smith | 22 | -0.08% |
25 | CIN | 2.01% | 64.32 | Mike Brown | 21 | -0.07% |
26 | IND | 1.91% | 61.26 | Bill Polian | 27 | -0.15% |
27 | KC | 1.84% | 58.96 | Carl Peterson | 25 | -0.12% |
28 | PHI | 1.70% | 54.37 | Tom Heckert | 26 | -0.14% |
29 | DEN | 1.56% | 49.77 | Ted Sundquist | 31 | -0.20% |
30 | LAR | 1.29% | 41.35 | Jay Zygmunt | 30 | -0.20% |
31 | NE | 1.10% | 35.22 | Bill Belichick | 24 | -0.11% |
31 | WFT | 1.10% | 35.22 | Vinny Cerrato | 28 | -0.16% |
This was the first of three straight drafts that saw the Patriots draft poorly. The Patriots actually traded up to take Chad Jackson in the second round. One of the picks they traded, 52nd overall, sent Greg Jennings to the Packers. Whoops.
Patriots fans might have been wondering if Belichick could still draft by the time 2009 came around. He turned it around in a big way. That should give some hope to Patriots fans who think Belichick is struggling to pick up talent in the draft (which he has) in recent years.
Rd | Pick | Pos | Player | VR | VR+ | VvE% |
---|---|---|---|---|---|---|
1 | 21 | RB | Laurence Maroney | 0.51% | 130.98 | -0.39% |
2 | 36 | WR | Chad Jackson | 0.04% | 10.08 | -0.69% |
3 | 86 | TE | David Thomas | 0.18% | 45.34 | -0.25% |
4 | 106 | FB | Garrett Mills | 0.02% | 5.04 | -0.33% |
4 | 118 | K | Stephen Gostkowski | 0.73% | 186.39 | 0.42% |
5 | 136 | T | Ryan O’Callaghan | 0.24% | 60.45 | -0.03% |
6 | 191 | DE | Jeremy Mincey | 0.59% | 151.13 | 0.42% |
6 | 205 | G | Dan Stevenson | 0.00% | 0.00 | -0.15% |
6 | 206 | DT | Le Kevin Smith | 0.10% | 25.19 | -0.05% |
7 | 229 | DB | Willie Andrews | 0.06% | 15.11 | -0.06% |
The Patriots’ best pick was a kicker. Their second-best pick was Mincey, who never even played for the Patriots but went on to have a long career elsewhere. This gets a D+.
Rk | Team | VR | VR+ | GM | Rk | VvE% |
---|---|---|---|---|---|---|
1 | NO | 7.78% | 249.07 | Mickey Loomis | 1 | 0.58% |
2 | DEN | 6.08% | 194.71 | Ted Sundquist | 2 | 0.46% |
3 | CIN | 5.53% | 177.01 | Mike Brown | 3 | 0.34% |
4 | GB | 5.35% | 171.32 | Ted Thompson | 11 | 0.03% |
5 | HOU | 4.90% | 156.78 | Charley Casserly | 7 | 0.11% |
6 | BAL | 4.78% | 152.98 | Ozzie Newsome | 6 | 0.12% |
7 | IND | 4.56% | 146.03 | Bill Polian | 4 | 0.31% |
8 | NYJ | 4.09% | 130.86 | Mike Tannenbaum | 20 | -0.07% |
9 | LAC | 3.85% | 123.27 | A.J. Smith | 5 | 0.13% |
10 | SF | 3.77% | 120.74 | Scot McCloughan | 13 | 0.02% |
11 | BUF | 3.65% | 116.95 | Marv Levy | 16 | -0.01% |
12 | CAR | 3.48% | 111.26 | Marty Hurney | 9 | 0.06% |
13 | MIN | 3.42% | 109.36 | Fran Foley | 12 | 0.02% |
14 | PHI | 3.32% | 106.20 | Tom Heckert | 17 | -0.03% |
15 | TEN | 3.16% | 101.15 | Floyd Reese | 18 | -0.04% |
16 | CLE | 2.67% | 85.34 | Phil Savage | 26 | -0.13% |
16 | KC | 2.67% | 85.34 | Carl Peterson | 15 | 0.00% |
18 | JAX | 2.59% | 82.81 | James Harris | 10 | 0.05% |
19 | NE | 2.47% | 79.02 | Bill Belichick | 25 | -0.11% |
20 | LV | 2.39% | 76.49 | Al Davis | 23 | -0.10% |
21 | CHI | 2.33% | 74.60 | Jerry Angelo | 19 | -0.04% |
22 | NYG | 2.25% | 72.07 | Ernie Accorsi | 21 | -0.07% |
23 | SEA | 2.11% | 67.64 | Tim Ruskell | 14 | 0.02% |
24 | PIT | 2.07% | 66.38 | Kevin Colbert | 22 | -0.09% |
25 | WFT | 1.96% | 62.58 | Vinny Cerrato | 8 | 0.07% |
26 | TB | 1.90% | 60.69 | Bruce Allen | 24 | -0.11% |
27 | DAL | 1.70% | 54.37 | Jerry Jones | 27 | -0.16% |
28 | ARI | 1.50% | 48.04 | Rod Graves | 30 | -0.24% |
29 | DET | 1.21% | 38.56 | Matt Millen | 31 | -0.25% |
30 | MIA | 0.95% | 30.34 | Nick Saban | 28 | -0.20% |
31 | LAR | 0.79% | 25.29 | Jay Zygmunt | 32 | -0.32% |
32 | ATL | 0.71% | 22.76 | Rich McKay | 29 | -0.21% |
Poor Logan Mankins is the greatest forgotten Patriot because he was drafted after New England’s third Super Bowl win and traded before their fourth. He was an unbelievable left guard. And he played an entire season on a torn ACL.
Rd | Pick | Pos | Player | VR | VR+ | VvE% |
---|---|---|---|---|---|---|
1 | 32 | G | Logan Mankins | 2.11% | 537.08 | 1.34% |
3 | 84 | DB | Ellis Hobbs | 0.61% | 156.65 | 0.17% |
3 | 100 | T | Nick Kaczur | 0.88% | 223.78 | 0.50% |
4 | 133 | DB | James Sanders | 0.55% | 139.86 | 0.27% |
5 | 170 | LB | Ryan Claridge | 0.00% | 0.00 | -0.21% |
7 | 230 | QB | Matt Cassel | 0.99% | 251.76 | 0.87% |
7 | 255 | TE | Andy Stokes | 0.00% | 0.00 | -0.03% |
Hobbs, Kaczur and Sanders were good values. Cassel obviously played well in 2008 when Tom Brady went down with a torn ACL and then went on to have a long career outside of New England.
This class rates very, very well for the Patriots, but we’ll only give it a B+. Mankins was great, and the Patriots got good value with the rest of their picks.
The Patriots also signed defensive tackle Mike Wright as an undrafted free agent. Wright, like Mankins, Moss and Welker (and Danny Woodhead!), was one of those great forgotten Patriots who never won a Super Bowl in New England.
Rk | Team | VR | VR+ | GM | Rk | VvE% |
---|---|---|---|---|---|---|
1 | DAL | 7.17% | 229.57 | Jerry Jones | 1 | 0.44% |
2 | SF | 6.25% | 200.09 | Scot McCloughan | 6 | 0.17% |
3 | LAR | 5.38% | 172.01 | Charley Armey | 8 | 0.14% |
3 | TEN | 5.38% | 172.01 | Floyd Reese | 12 | 0.08% |
5 | GB | 5.29% | 169.20 | Ted Thompson | 7 | 0.15% |
6 | NE | 5.13% | 164.28 | Bill Belichick | 2 | 0.42% |
7 | LAC | 5.00% | 160.07 | A.J. Smith | 5 | 0.25% |
8 | ATL | 4.96% | 158.67 | Rich McKay | 4 | 0.27% |
9 | CAR | 4.94% | 157.96 | Marty Hurney | 9 | 0.12% |
10 | PHI | 4.85% | 155.16 | Andy Reid | 11 | 0.08% |
11 | NYJ | 3.40% | 108.82 | Terry Bradaway | 10 | 0.10% |
