On Saturday afternoon beginning at 3:30 p.m., NESNplus will deliver live high-definition coverage of ACC football action when the Wolfpack of North Carolina State (1-0) travel to Winston-Salem to take on the Demon Deacons of Wake Forest (0-1) in what will be the first conference game of the year for both teams.
Coverage of the Red Sox-Rays game will begin on NESN at 6 p.m. with Red Sox First Pitch driven by Your New England Acura Dealers and Red Sox GameDay Live Presented by UNO.
Please check the channel list below for the NESNplus channel number in your area.
2011 NESNplus CHANNEL LISTINGS | NESNplus | NESNplus HD |
---|---|---|
CONNECTICUT | ||
AT&T Uverse | 713 | 1692 |
Cablevision – Litchfield and New Haven | 99 | TBD |
Charter-Willimantic & Winsted | Unavailable | Unavailable |
Comcast | 84 | 894 |
Comcast – Groton | 84 | Unavailable |
Cox** | Unavailable | 1300 |
MetroCast | 51 | 430 |
Thames Valley | 96 | Unavailable |
MAINE | ||
Bee Line | TBD | TBD |
Comcast | 84 | 894 |
Comcast-Brunswick* | 84 | 894 |
Lincolnville | Unavailable | Unavailable |
Mattawamkeag | Unavailable | Unavailable |
MetroCast | Unavailable | Unavailable |
Polaris | Unavailable | Unavailable |
TWC | Unavailable | 700 |
TWC – Vinalhaven (only) | Unavailable | 700 |
MASSACHUSETTS | ||
BELD | 24 | 763 |
Charter-Central MA | Unavailable | Unavailable |
Charter-Brimfield/Wales | Unavailable | Unavailable |
Charter-Westport | Unavailable | Unavailable |
Charter-Western MA | Unavailable | Unavailable |
Comcast | 84 | 894 |
Cox** | Unavailable | 1300 |
Norwood | 27 | 627 |
RCN | 8 | 600 |
Russell | Unavailable | Unavailable |
Shrewsbury | TBD | TBD |
TWC – Athol | Unavailable | 700 |
TWC – Lee & Pittsfield | Unavailable | Unavailable |
TWC – North Adams | Unavailable | Unavailable |
Verizon FiOS | 78 | Unavailable |
NEW HAMPSHIRE | ||
Argent Communications | Unavailable | Unavailable |
Charter-Southern NH | Unavailable | Unavailable |
Charter-Northern NH | Unavailable | Unavailable |
Comcast | 84 | 894 |
MetroCast | Unavailable | Unavailable |
SkiSat | Unavailable | Unavailable |
TDS | TBD | TBD |
TWC – Berlin | Unavailable | 700 |
TWC – Conway, Lincoln, Littleton & Plymouth | Unavailable | 700 |
TWC – Keene | Unavailable | 700 |
RHODE ISLAND | ||
Cox** | Unavailable | 1300 |
Full Channel | 80 | 80 |
Verizon FiOS | 78 | Unavailable |
VERMONT | ||
Burlington Telecom | TBD | TBD |
Charter | Unavailable | Unavailable |
Comcast | 84 | 894 |
Duncan | Unavailable | Unavailable |
S VT | TBD | TBD |
Stowe | TBD | TBD |
TransVideo | TBD | TBD |
Waitsfield | TBD | TBD |
SATELLITE | ||
DIRECTV | Unavailable | Unavailable |
Dish Network | 447 | 447 |
Channel listings subject to change | ||
Technical limitations prevent some service providers from being able to carry NESNplus and/or NESNplus HD | ||
*NESNplus HD may not be available in all areas | ||
**Available in HD only | ||
NESNplus requires a digital device to view If you watch NESN on Comcast but can’t see NESNplus channel 84, it may be because you need a digital set-top box or digital adapter on your television or CableCARD-equipped device. A digital set-top box is available for as low as $1.95 per month and a digital adapter is available for $1.99 per month. Visit your local Comcast service center to pick one up (click here to find the closest location) . For answers to additional questions, please call 1-800-COMCAST or chat live online here with a representative. |