Draftstreet.com Giving NESN Fans a Chance to Win $300 in Fantasy Baseball Contest
'Combat Juggling' Is Not Only a Real Thing, But Its Intensity Is Also Annoying Traditional Jugglers (Video)
LeBron James Capable of Beating Pacers by Himself If Indiana Dares Him to (Podcast)
Dennis Seidenberg, Wade Redden Could be Ready to Play in Game 3, Would Leave Bruins With Tough Decisions (Video)
Jon Lester Falters, Suffers First Loss of Season Because He's 'Never Pitched Well' in Chicago (Video)
Minor League Baseball Team to Host Manti Te'o Girlfriend Bobblehead Night Along With Other Imaginary Activities
On Wednesday, April 21, when the Bruins and Red Sox play at the same time, follow Game 4 of the Bruins-Sabres playoff series on NESN, and catch the Red Sox-Rangers game on NESNplus channels.
| Connecticut | NESNplus | NESNplus HD |
|---|---|---|
| AT&T Uverse | 713 | 1692 |
| Cablevision – Litchfield | 2 or 99 | Unavailable** |
| Cablevision – New Haven | 414 | Unavailable** |
| Charter-Willimantic, CT | 95 | 764 |
| Charter-Winsted, CT (only) | 95 | 764 |
| Comcast* | 81 | 894 |
| Cox | Cox Sports | 783 |
| MetroCast | 37 | 499 |
| Thames Valley | 96 | Unavailable** |
| Maine | NESNplus | NESNplus HD |
|---|---|---|
| Bee Line | 23 | Unavailable** |
| Comcast-Berwick, Eliot, Kittery & South Berwick, ME* | 81 | 894 |
| Comcast-Brunswick, ME* | 81 | Unavailable** |
| Lincolnville | 3 | Unavailable** |
| Mattawamkeag | 45 | Unavailable** |
| MetroCast | 78 | 733 |
| Polaris | 70 | Unavailable** |
| TWC – Aroostook, Co. / Presque Isle, ME | TWC-TV channel 9 | Unavailable** |
| TWC – Augusta, Machias, N. Anson, Sebago & Waterville | TWC-TV channel 9 | 700 |
| TWC – Bangor & Calais, ME | TWC-TV channel 12 | 700 |
| TWC – Cumberland Co. / York Co., ME | TWC-TV channel 9 | 700 |
| Massachusetts | NESNplus | NESNplus HD |
|---|---|---|
| BELD | 163 | 763 |
| Charter-Central MA, Brimfield/Wales | 72 | 764 |
| Charter-Westport, MA | 14 | Unavailable** |
| Charter-W MA | 22 | 764 |
| Comcast* | 81 | 894 |
| Norwood | 27 | 627 |
| RCN | 8 | 600 |
| Russell | Unavailable** | Unavailable** |
| Shrewsbury | 15 | 308 |
| TWC – Athol, MA | 53 | Unavailable** |
| TWC – Lee & Pittsfield, MA | TW-3 channel 11 | Unavailable** |
| TWC – North Adams, MA | TW-3 channel 11 | Unavailable** |
| Verizon FiOS | 78 | Unavailable** |
| New Hampshire | NESNplus | NESNplus HD |
|---|---|---|
| Argent Communications | TBD | Unavailable** |
| Charter-Southern NH | 72 | 764 |
| Charter-Northern NH | 73 | 764 |
| Comcast* | 81 | 894 |
| MetroCast | 78 | 733 |
| SkiSat | Unavailable** | Unavailable** |
| TDS | TBD | Unavailable** |
| TWC – Berlin, NH | TWC-TV channel 22 | 700 |
| TWC – Conway, Littleton & Plymouth, NH | TWC-TV channel 21 | 700 |
| TWC – Keene, NH | TWC-TV channel 20 | 700 |
| TWC – Lincoln, NH | TWC-TV channel 11 | Unavailable** |
| Rhode Island | NESNplus | NESNplus HD |
|---|---|---|
| Cox | Cox Sports | 783 |
| Full Channel | 80 | 80 |
| Verizon FiOS | 78 | Unavailable** |
| Vermont | NESNplus | NESNplus HD |
|---|---|---|
| Burlington Telecom | 38 | 258 |
| Charter | 73 | 764 |
| Comcast* | 81 | 894 |
| Duncan | TBD | Unavailable** |
| S VT | TBD | Unavailable** |
| Stowe | 117 | Unavailable** |
| TransVideo | Unavailable** | Unavailable** |
| Waitsfield | 11 | 211 |
| Satellite | NESNplus | NESNplus HD |
|---|---|---|
| DIRECTV | 629 | 629-1 |
| Dish Network | 450 | 442 |
Channel listings subject to change.
NESNplus and NESNplus HD may not be available in all areas.
*NESNplus requires a digital device to view. If you watch NESN on Comcast but can’t see NESNplus channel 81, it may be because you need a digital set-top box or digital adapter on your television or CableCARD-equipped device. A digital set-top box is available for as low as $1.95 per month and a digital adapter is available for $1.99 per month. Visit your local Comcast service center to pick one up (click here to find the closest location) . For answers to additional questions, please call 1-800-COMCAST or chat live online here with a representative.
**Technical limitations prevent service provider from being able to carry NESNplus and/or NESNplus HD.